Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 440 | Koyyoko, Bernard | 7 | 428 | 12 |
| Amuke, Benard | 4 | 437 | Mutinda, Philip | 9 | 400 | 37 |
| Mutahi, Martins | 5 | 528 | Okechi, Richard | 2 | 290 | 238 |
| Miriti, Patrick | 8 | 438 | Magwanga, Onani | 14 | 363 | 75 |
| Geria, Richard | 11 | 442 | Kariuki, Charles | 16 | 410 | 32 |
| Kimani, David | 12 | 453 | Ochola, Tony | 10 | 351 | 102 |
| Ruto, Cecilia | 15 | 437 | Mwangi, Willy | 6 | 435 | 2 |
| Oyoo, Ian | 17 | 422 | Nderitu, Gitonga | 3 | 372 | 50 |
| Musyoka, Kevin | 18 | 486 | Otieno, Manase | 13 | 426 | 60 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.