Back to round index.

<br> MASTERS SERIES - XV <br>

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1763 4 7 10 12 4015.0-13.0+551Koyyoko, Bernard (#7)
21003 5 14 17 19 4210.0-18.0-481Okechi, Richard (#2)
31012 4 10 14 20 5115.0-13.0+580Otieno, Manase (#13)
41013 5 7 19 21 4614.0-14.0-63Kimani, David (#12)
51173 5 20 25 31 3313.0-15.0+378Miriti, Patrick (#8)
61312 9 11 32 35 4215.0-13.0+399Mwangi, Willy (#6)
71384 13 18 22 39 4215.0-13.0+311Musyoka, Kevin (#18)
814616 17 18 26 31 3814.0-14.0-56Amuke, Benard (#4)
91527 9 26 34 35 4110.0-18.0-1135Oyoo, Ian (#17)
101756 10 25 32 48 5411.0-17.0-622Kariuki, Charles (#16)
111846 26 31 33 38 50 7.0-21.0-1081Magwanga, Onani (#14)
122032 5 25 37 67 6718.0-10.0+887Mutinda, Philip (#9)
132317 24 24 35 41 10016.0-12.0+212Mutahi, Martins (#5)
142329 13 15 40 70 8514.0-14.0-273Ochola, Tony (#10)
1528232 36 40 46 61 6711.0-17.0-1177Ruto, Cecilia (#15)
162875 29 48 50 66 8919.0- 9.0+995Nderitu, Gitonga (GM) (#3)
1740415 25 76 85 92 11118.0-10.0+385Geria, Richard (#11)
1848623 55 59 111 119 11917.0-11.0+190Oyende, Allan (GM) (#1)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.