Back to round index.

Scrabble Kenya
Busia National Scrabble Championship
Agricultural Training Centre, Busia
June 2–3, 2018

Premier Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 380.2210.0- 8.0+316Tawoda, Jonathan (A22)
2 385.8312.0- 6.0+941Kariuki, Charles (A14)
3 390.2812.0- 6.0+496Miriti, Patrick (A13)
4 392.8910.0- 8.0+464Amuke, Benard (A4)
5 393.7810.0- 8.0+79Chavutia, Joseph (A16)
6 394.06 9.0- 9.0+80Onani, Magwanga (A6)
7 394.72 6.0-12.0-259Ang'awa, Willis (A28)
8 398.8911.0- 7.0+217Odongkara, Edgar (A5)
9 399.28 9.0- 9.0+296Onyoin, Lawrence (A12)
10 401.8312.0- 6.0+1186Nderitu, Gitonga (A1)
11 402.89 6.0-12.0-183Ochieng, Meshack (A25)
12 403.61 9.0- 9.0-46Mukonyi, Kepha (A26)
13 408.06 9.0- 9.0-142Outi, Tobias (A10)
14 408.24 9.0- 9.0-296Mboya, Tom (A30)
15 408.50 8.0-10.0-267Kamugisha, Greens (A27)
16 408.7213.0- 5.0+887Oyende, Allan (A2)
17 410.83 8.0-10.0-54Kimani, Macharia (A7)
18 411.7210.0- 8.0-30Ntege, Chris (A11)
19 414.0010.0- 8.0+159Kimani, Charles (A9)
20 414.39 7.0-11.0-409Kipkemoi, Limo (A24)
21 415.0010.0- 8.0-364Auka, Julius (A20)
22 415.06 8.0-10.0+101Muumbi, Muema (A21)
23 415.17 7.0-11.0-104Kassim, Abdi (A18)
24 415.3912.0- 6.0+273Litunya, Patrick (A8)
25 417.00 8.0-10.0-131Ochola, Tony (A15)
26 418.17 9.0- 9.0-14Amwai, Steve (A19)
27 422.4411.0- 7.0+247Geria, Richard (A3)
28 431.18 8.0-10.0-460Owino, George (A23)
29 434.17 4.0-14.0-1193Bosita, Paul (A17)
30 443.06 6.0-12.0-1190Midigo, Samson (A31)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.