Back to round index.

Scrabble Kenya
Busia National Scrabble Championship
Agricultural Training Centre, Busia
June 2–3, 2018

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1573 3 6 9 16 2010.0- 8.0-364Auka, Julius (A20)
21005 8 14 17 19 3712.0- 6.0+496Miriti, Patrick (A13)
31774 17 19 19 51 6710.0- 8.0+316Tawoda, Jonathan (A22)
419015 27 32 38 38 4013.0- 5.0+887Oyende, Allan (A2)
52032 5 12 15 22 147 8.0-10.0-460Owino, George (A23)
622010 32 34 39 39 66 9.0- 9.0-142Outi, Tobias (A10)
72218 29 32 44 53 5512.0- 6.0+273Litunya, Patrick (A8)
82334 9 34 51 66 6911.0- 7.0+217Odongkara, Edgar (A5)
925213 18 40 49 65 6711.0- 7.0+247Geria, Richard (A3)
102563 7 21 55 84 86 9.0- 9.0-296Mboya, Tom (A30)
1126117 20 20 46 68 90 7.0-11.0-409Kipkemoi, Limo (A24)
122685 34 44 49 66 7010.0- 8.0+159Kimani, Charles (A9)
132798 16 35 56 79 8510.0- 8.0-30Ntege, Chris (A11)
1428123 34 37 48 56 83 9.0- 9.0-14Amwai, Steve (A19)
1528316 22 28 45 76 96 8.0-10.0-131Ochola, Tony (A15)
1629312 29 55 58 60 79 8.0-10.0-267Kamugisha, Greens (A27)
1729525 26 30 33 90 91 6.0-12.0-183Ochieng, Meshack (A25)
182976 30 34 34 96 97 9.0- 9.0-46Mukonyi, Kepha (A26)
193102 17 26 62 96 107 8.0-10.0+101Muumbi, Muema (A21)
2031015 39 39 71 71 75 9.0- 9.0+80Onani, Magwanga (A6)
2133618 26 31 78 83 10010.0- 8.0+79Chavutia, Joseph (A16)
2235533 47 57 63 72 8312.0- 6.0+941Kariuki, Charles (A14)
2336317 40 59 61 89 9712.0- 6.0+1186Nderitu, Gitonga (A1)
2437411 26 35 91 100 111 9.0- 9.0+296Onyoin, Lawrence (A12)
254065 23 59 64 100 155 7.0-11.0-104Kassim, Abdi (A18)
2643014 46 68 86 100 116 8.0-10.0-54Kimani, Macharia (A7)
274715 55 57 70 120 164 6.0-12.0-259Ang'awa, Willis (A28)
2848027 74 77 91 100 11110.0- 8.0+464Amuke, Benard (A4)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.