Back to round index.
Board | Who Plays Whom |
---|---|
1 | Litunya, Patrick (A8) *first* vs. Nderitu, Gitonga (A1) 4peat |
2 | Oyende, Allan (A2) *first* vs. Miriti, Patrick (A13) repeat |
3 | Kariuki, Charles (A14) *first* vs. Geria, Richard (A3) |
4 | Chavutia, Joseph (A16) *first* vs. Odongkara, Edgar (A5) repeat |
5 | Kimani, Charles (A9) *first* vs. Ntege, Chris (A11) repeat |
6 | Ochola, Tony (A15) *first* vs. Amuke, Benard (A4) repeat |
7 | Onani, Magwanga (A6) *first* vs. Mukonyi, Kepha (A26) |
8 | Onyoin, Lawrence (A12) *first* vs. Auka, Julius (A20) repeat |
9 | Tawoda, Jonathan (A22) *first* vs. Muumbi, Muema (A21) repeat |
10 | Owino, George (A23) *first* vs. Outi, Tobias (A10) |
11 | Kamugisha, Greens (A27) *first* vs. Mboya, Tom (A30) repeat |
12 | Ochieng, Meshack (A25) *first* vs. Kimani, Macharia (A7) |
13 | Midigo, Samson (A31) *first* vs. Kipkemoi, Limo (A24) 3peat |
14 | Kassim, Abdi (A18) *first* vs. Amwai, Steve (A19) |
15 | Bosita, Paul (A17) *first* vs. Ang'awa, Willis (A28) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.