Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 449 | Owino, George | 23 | 296 | 153 |
Oyende, Allan | 2 | 451 | Amwai, Steve | 19 | 436 | 15 |
Geria, Richard | 3 | 418 | Chavutia, Joseph | 16 | 400 | 18 |
Amuke, Benard | 4 | 300 | Tawoda, Jonathan | 22 | 200 | 100 |
Onani, Magwanga | 6 | 424 | Muumbi, Muema | 21 | 385 | 39 |
Kimani, Charles | 9 | 450 | Kipkemoi, Limo | 24 | 384 | 66 |
Outi, Tobias | 10 | 424 | Ochieng, Meshack | 25 | 333 | 91 |
Ntege, Chris | 11 | 452 | Mukonyi, Kepha | 26 | 367 | 85 |
Onyoin, Lawrence | 12 | 300 | Ssali, Stephen | 29 | 200 | 100 |
Ochola, Tony | 15 | 437 | Ang'awa, Willis | 28 | 341 | 96 |
Bosita, Paul | 17 | 441 | Kimani, Macharia | 7 | 391 | 50 |
Kassim, Abdi | 18 | 300 | Odongkara, Edgar | 5 | 200 | 100 |
Auka, Julius | 20 | 397 | Litunya, Patrick | 8 | 394 | 3 |
Kamugisha, Greens | 27 | 429 | Kariuki, Charles | 14 | 400 | 29 |
Mboya, Tom | 30 | 404 | Miriti, Patrick | 13 | 383 | 21 |
Midigo, Samson | 31 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.