Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 429 | Outi, Tobias | 10 | 368 | 61 |
Oyende, Allan | 2 | 497 | Kimani, Charles | 9 | 348 | 149 |
Geria, Richard | 3 | 444 | Litunya, Patrick | 8 | 404 | 40 |
Odongkara, Edgar | 5 | 492 | Owino, George | 23 | 338 | 154 |
Onani, Magwanga | 6 | 409 | Ochola, Tony | 15 | 338 | 71 |
Kimani, Macharia | 7 | 454 | Kamugisha, Greens | 27 | 326 | 128 |
Onyoin, Lawrence | 12 | 496 | Amwai, Steve | 19 | 307 | 189 |
Miriti, Patrick | 13 | 467 | Ntege, Chris | 11 | 354 | 113 |
Chavutia, Joseph | 16 | 454 | Kariuki, Charles | 14 | 353 | 101 |
Kassim, Abdi | 18 | 440 | Amuke, Benard | 4 | 417 | 23 |
Auka, Julius | 20 | 362 | Mboya, Tom | 30 | 342 | 20 |
Tawoda, Jonathan | 22 | 465 | Bosita, Paul | 17 | 285 | 180 |
Ochieng, Meshack | 25 | 419 | Muumbi, Muema | 21 | 393 | 26 |
Ang'awa, Willis | 28 | 389 | Mukonyi, Kepha | 26 | 319 | 70 |
Midigo, Samson | 31 | 376 | Kipkemoi, Limo | 24 | 363 | 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.