Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 422 | Oyende, Allan | 2 | 405 | 17 |
Amuke, Benard | 4 | 425 | Outi, Tobias | 10 | 334 | 91 |
Odongkara, Edgar | 5 | 477 | Onani, Magwanga | 6 | 426 | 51 |
Litunya, Patrick | 8 | 465 | Geria, Richard | 3 | 412 | 53 |
Kimani, Charles | 9 | 463 | Kimani, Macharia | 7 | 384 | 79 |
Ntege, Chris | 11 | 485 | Mboya, Tom | 30 | 286 | 199 |
Onyoin, Lawrence | 12 | 452 | Ochola, Tony | 15 | 361 | 91 |
Miriti, Patrick | 13 | 492 | Chavutia, Joseph | 16 | 395 | 97 |
Kariuki, Charles | 14 | 474 | Auka, Julius | 20 | 417 | 57 |
Muumbi, Muema | 21 | 421 | Kassim, Abdi | 18 | 419 | 2 |
Owino, George | 23 | 467 | Ang'awa, Willis | 28 | 320 | 147 |
Ochieng, Meshack | 25 | 387 | Bosita, Paul | 17 | 354 | 33 |
Mukonyi, Kepha | 26 | 454 | Tawoda, Jonathan | 22 | 316 | 138 |
Kamugisha, Greens | 27 | 470 | Amwai, Steve | 19 | 412 | 58 |
Midigo, Samson | 31 | 463 | Kipkemoi, Limo | 24 | 392 | 71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.