Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +617 | Litunya, Patrick (A8) | 1W:441-409:A11 | 2nd vs. A3 @1 |
2 | 7–3 | +783 | Nderitu, Gitonga (A1) | 2W:492-433:A2 | 1st vs. A10 @3 |
3 | 7–3 | +542 | Geria, Richard (A3) | 2W:506-407:A10 | 1st vs. A8 @1 |
4 | 7–3 | +284 | Oyende, Allan (A2) | 1L:433-492:A1 | 1st vs. A9 @2 |
5 | 7–3 | +270 | Chavutia, Joseph (A16) | 2W:486-408:A9 | 1st vs. A14 @4 |
6 | 7–3 | +185 | Mboya, Tom (A30) | 2W:443-357:A15 | 1st vs. A20 @6 |
7 | 6–4 | +392 | Kariuki, Charles (A14) | 1L:373-388:A6 | 2nd vs. A16 @4 |
8 | 6–4 | +191 | Onani, Magwanga (A6) | 2W:388-373:A14 | 1st vs. A15 @7 |
9 | 6–4 | +185 | Kimani, Charles (A9) | 1L:408-486:A16 | 2nd vs. A2 @2 |
10 | 6–4 | +155 | Miriti, Patrick (A13) | 2L:448-482:A5 | 2nd vs. A11 @5 |
11 | 6–4 | +132 | Outi, Tobias (A10) | 1L:407-506:A3 | 2nd vs. A1 @3 |
12 | 6–4 | +58 | Odongkara, Edgar (A5) | 1W:482-448:A13 | 1st vs. A23 @8 |
13 | 6–4 | −95 | Ntege, Chris (A11) | 2L:409-441:A8 | 1st vs. A13 @5 |
14 | 5–5 | +232 | Ochola, Tony (A15) | 1L:357-443:A30 | 2nd vs. A6 @7 |
15 | 5–5 | +113 | Amuke, Benard (A4) | 1W:495-333:A27 | 2nd vs. A18 @10 |
16 | 5–5 | −19 | Amwai, Steve (A19) | 1W:420-397:A20 | 2nd vs. A12 @9 |
17 | 5–5 | −216 | Mukonyi, Kepha (A26) | 2W:492-458:A23 | 2nd vs. A28 @12 |
18 | 5–5 | −234 | Kimani, Macharia (A7) | 2W:394-380:A18 | 1st vs. A27 @11 |
19 | 5–5 | −274 | Auka, Julius (A20) | 2L:397-420:A19 | 2nd vs. A30 @6 |
20 | 5–5 | −300 | Owino, George (A23) | 1L:458-492:A26 | 2nd vs. A5 @8 |
21 | 4–6 | +40 | Onyoin, Lawrence (A12) | 2L:371-397:A21 | 1st vs. A19 @9 |
22 | 4–6 | −42 | Muumbi, Muema (A21) | 1W:397-371:A12 | 1st vs. A25 @13 |
23 | 4–6 | −221 | Kassim, Abdi (A18) | 1L:380-394:A7 | 1st vs. A4 @10 |
24 | 4–6 | −243 | Kamugisha, Greens (A27) | 2L:333-495:A4 | 2nd vs. A7 @11 |
25 | 4–6 | −312 | Kipkemoi, Limo (A24) | 1W:448-349:A17 | 1st vs. A31 @14 |
26 | 3–7 | −106 | Tawoda, Jonathan (A22) | 2W:579-247:A31 | 2nd vs. A17 @15 |
27 | 3–7 | −420 | Bosita, Paul (A17) | 2L:349-448:A24 | 1st vs. A22 @15 |
28 | 3–7 | −573 | Midigo, Samson (A31) | 1L:247-579:A22 | 2nd vs. A24 @14 |
29 | 2–8 | −199 | Ochieng, Meshack (A25) | 1W:410-380:A28 | 2nd vs. A21 @13 |
30 | 2–8 | −325 | Ang'awa, Willis (A28) | 2L:380-410:A25 | 1st vs. A26 @12 |
31 | 0–3 | −300 | Ssali, Stephen (A29) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.