Back to round index.

Scrabble Kenya
Busia National Scrabble Championship
Agricultural Training Centre, Busia
June 2–3, 2018

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1835 6 12 17 17 26 6.0-12.0-183Ochieng, Meshack (A25)
2915 8 11 19 22 26 8.0-10.0+101Muumbi, Muema (A21)
31182 4 14 22 25 51 7.0-11.0-104Kassim, Abdi (A18)
41342 4 18 24 30 56 6.0-12.0-259Ang'awa, Willis (A28)
516712 15 17 20 45 58 9.0- 9.0-14Amwai, Steve (A19)
620721 27 34 34 34 5712.0- 6.0+496Miriti, Patrick (A13)
72118 10 27 29 66 71 8.0-10.0-131Ochola, Tony (A15)
82209 16 26 29 64 76 9.0- 9.0+296Onyoin, Lawrence (A12)
923314 29 32 40 51 67 9.0- 9.0+80Onani, Magwanga (A6)
1025819 30 32 48 50 79 8.0-10.0-54Kimani, Macharia (A7)
112625 7 39 55 59 97 8.0-10.0-267Kamugisha, Greens (A27)
1226713 30 35 55 66 68 7.0-11.0-409Kipkemoi, Limo (A24)
132735 23 39 57 67 8210.0- 8.0-364Auka, Julius (A20)
142946 34 34 56 79 85 8.0-10.0-460Owino, George (A23)
1532316 26 34 78 83 86 6.0-12.0-1190Midigo, Samson (A31)
163285 15 20 88 100 10010.0- 8.0+316Tawoda, Jonathan (A22)
173299 15 29 38 101 13712.0- 6.0+941Kariuki, Charles (A14)
183398 53 61 71 72 74 9.0- 9.0-142Outi, Tobias (A10)
1934113 32 33 39 111 11310.0- 8.0-30Ntege, Chris (A11)
203443 44 66 70 76 85 9.0- 9.0-46Mukonyi, Kepha (A26)
213833 31 65 69 100 11511.0- 7.0+217Odongkara, Edgar (A5)
2240133 57 60 68 90 93 4.0-14.0-1193Bosita, Paul (A17)
2340318 37 44 96 97 11110.0- 8.0+79Chavutia, Joseph (A16)
2440339 49 75 78 79 8310.0- 8.0+159Kimani, Charles (A9)
2542916 20 35 109 124 125 9.0- 9.0-296Mboya, Tom (A30)
2645128 40 53 72 75 18311.0- 7.0+247Geria, Richard (A3)
2745423 38 69 70 115 13910.0- 8.0+464Amuke, Benard (A4)
2847619 47 49 69 123 16912.0- 6.0+1186Nderitu, Gitonga (A1)
297593 40 89 97 124 40612.0- 6.0+273Litunya, Patrick (A8)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.