Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–4 | +997 | Njenga, John (B4) | 1W:418-292:B3 |
2 | 12–4 | +859 | Okello, Paulvine (B3) | 2L:292-418:B4 |
3 | 10–6 | +1196 | Kithinji, George (B2) | 1L:280-420:B1 |
4 | 9–3 | +603 | Wamalwa, Eric (B1) | 2W:420-280:B2 |
5 | 9–7 | −291 | Were, Daniel (B6) | 2W:393-320:B12 |
6 | 8–8 | −323 | Kennedy, Chrispine (B9) | 2W:383-355:B11 |
7 | 8–8 | −362 | Kimani, James (B12) | 1L:320-393:B6 |
8 | 7–9 | −121 | Morara, Danette (B8) | 2W:460-330:B5 |
9 | 7–9 | −164 | Wabwire, Andrew (B11) | 1L:355-383:B9 |
10 | 6–10 | −369 | Matati, Mwalimu (B7) | 2W:395-382:B10 |
11 | 6–10 | −495 | Musinguzi, Obadia (B5) | 1L:330-460:B8 |
12 | 2–14 | −1130 | Tibata, Cissie (B10) | 1L:382-395:B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.