Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 119 | 4 13 13 21 34 34 | 2.0-16.0 | -1342 | Tibata, Cissie (B10) |
2 | 123 | 1 9 18 27 28 40 | 7.0-11.0 | -216 | Wabwire, Andrew (B11) |
3 | 195 | 7 11 17 21 62 77 | 8.0-10.0 | -305 | Matati, Mwalimu (B7) |
4 | 200 | 5 8 21 49 53 64 | 7.0-11.0 | -236 | Morara, Danette (B8) |
5 | 315 | 6 22 28 43 90 126 | 12.0- 6.0 | +788 | Okello, Paulvine (B3) |
6 | 360 | 25 48 51 73 75 88 | 10.0- 8.0 | -73 | Kimani, James (B12) |
7 | 394 | 9 46 51 56 93 139 | 9.0- 9.0 | -497 | Kennedy, Chrispine (B9) |
8 | 401 | 37 60 64 65 75 100 | 8.0-10.0 | -295 | Musinguzi, Obadia (B5) |
9 | 460 | 23 50 61 87 99 140 | 11.0- 7.0 | +1051 | Kithinji, George (B2) |
10 | 502 | 24 49 82 84 113 150 | 10.0- 8.0 | -291 | Were, Daniel (B6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.