Back to round index.

Scrabble Kenya
Busia National Scrabble Championship
Agricultural Training Centre, Busia
June 2–3, 2018

Youth Round 3 Alphabetic Pairings

BoardPlayer Opponent
22Aboo, Charity (C28) 2ndFednand, Wandera (C39) 1st
8Aggrey, Hosea (C35) 2ndBeryl, Auma (C43) 1st
21Akinyi, Millicent (C12) 1stAkinyi,Dorcas (C11) 2nd
21Akinyi,Dorcas (C11) 2ndAkinyi, Millicent (C12) 1st
19Amoit, Lydia (C27) 1stHenry, Ayub (C36) 2nd
15Auma, Diana (C26) 1stOkumu, Christopher (C10) 2nd
9Awuor, Diana (C25) 1stMichael, Mwangi (C32) 2nd
1Barasa, Joshua (C4) 1stOtieno, Ian (C2) 2nd
8Beryl, Auma (C43) 1stAggrey, Hosea (C35) 2nd
20Caroline, Nabwire (C42) 2ndScholarstica, Susan (C44) 1st
22Fednand, Wandera (C39) 1stAboo, Charity (C28) 2nd
19Henry, Ayub (C36) 2ndAmoit, Lydia (C27) 1st
4Ian, Oyoo (C29) 2ndReagan, Ronald (C7) 1st
18James, Ng'ang'a (C40) 1stOnyango, Brian (C17) 2nd
3Japheth, Wandera (C33) 1stSamson, Busolo (C34) 2nd
12Joshua, Ouma (C38) 1stRaphael, Odhiambo (C31) 2nd
2Kevin, Sande (C37) 1stOduor, Linus (C1) 2nd
5Konshens, John (C21) 2ndMustafa, Fardosa (C22) 1st
14Maliga, Simon (C16) 1stNarotho, Esther (C14) 2nd
6Masinde, Rigan (C9) 2ndOtieno, Dennis (C8) 1st
9Michael, Mwangi (C32) 2ndAwuor, Diana (C25) 1st
17Mungai, David (C3) 1stSudi, George (C24) 2nd
5Mustafa, Fardosa (C22) 1stKonshens, John (C21) 2nd
14Narotho, Esther (C14) 2ndMaliga, Simon (C16) 1st
16Ochieng, Emmaculate (C13) 1stWandera, Vincent (C15) 2nd
10Ochieng, Oliver (C19) 2ndWandera, Chrisantus (C20) 1st
11Odhiambo, Joseph (C6) 1stSuleiman, Kombo (C30) 2nd
2Oduor, Linus (C1) 2ndKevin, Sande (C37) 1st
15Okumu, Christopher (C10) 2ndAuma, Diana (C26) 1st
18Onyango, Brian (C17) 2ndJames, Ng'ang'a (C40) 1st
13Opondo, Raulyn (C23) 1stReagan, Proters (C41) 2nd
6Otieno, Dennis (C8) 1stMasinde, Rigan (C9) 2nd
1Otieno, Ian (C2) 2ndBarasa, Joshua (C4) 1st
7Owino, Collins (C18) 1stWafula, Hosea (C5) 2nd
12Raphael, Odhiambo (C31) 2ndJoshua, Ouma (C38) 1st
13Reagan, Proters (C41) 2ndOpondo, Raulyn (C23) 1st
4Reagan, Ronald (C7) 1stIan, Oyoo (C29) 2nd
3Samson, Busolo (C34) 2ndJapheth, Wandera (C33) 1st
20Scholarstica, Susan (C44) 1stCaroline, Nabwire (C42) 2nd
17Sudi, George (C24) 2ndMungai, David (C3) 1st
11Suleiman, Kombo (C30) 2ndOdhiambo, Joseph (C6) 1st
7Wafula, Hosea (C5) 2ndOwino, Collins (C18) 1st
10Wandera, Chrisantus (C20) 1stOchieng, Oliver (C19) 2nd
16Wandera, Vincent (C15) 2ndOchieng, Emmaculate (C13) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.