Back to round index.

Scrabble Kenya
Busia National Scrabble Championship
Agricultural Training Centre, Busia
June 2–3, 2018

Youth Round 7 Alphabetic Pairings

BoardPlayer Opponent
17Aboo, Charity (C28) 2ndRaphael, Odhiambo (C31) 1st
7Aggrey, Hosea (C35) 2ndBarasa, Joshua (C4) 1st
22Akinyi, Millicent (C12) 2ndMasinde, Rigan (C9) 1st
19Akinyi,Dorcas (C11) 1stOdhiambo, Joseph (C6) 2nd
20Amoit, Lydia (C27) 2ndJames, Ng'ang'a (C40) 1st
21Auma, Diana (C26) 2ndFednand, Wandera (C39) 1st
16Awuor, Diana (C25) 1stBeryl, Auma (C43) 2nd
7Barasa, Joshua (C4) 1stAggrey, Hosea (C35) 2nd
16Beryl, Auma (C43) 2ndAwuor, Diana (C25) 1st
18Caroline, Nabwire (C42) 1stJoshua, Ouma (C38) 2nd
21Fednand, Wandera (C39) 1stAuma, Diana (C26) 2nd
12Henry, Ayub (C36) 1stSudi, George (C24) 2nd
4Ian, Oyoo (C29) 1stWafula, Hosea (C5) 2nd
20James, Ng'ang'a (C40) 1stAmoit, Lydia (C27) 2nd
1Japheth, Wandera (C33) 1stOduor, Linus (C1) 2nd
18Joshua, Ouma (C38) 2ndCaroline, Nabwire (C42) 1st
15Kevin, Sande (C37) 1stWandera, Vincent (C15) 2nd
10Konshens, John (C21) 2ndScholarstica, Susan (C44) 1st
13Maliga, Simon (C16) 1stReagan, Ronald (C7) 2nd
22Masinde, Rigan (C9) 1stAkinyi, Millicent (C12) 2nd
2Michael, Mwangi (C32) 1stSuleiman, Kombo (C30) 2nd
6Mungai, David (C3) 2ndOchieng, Oliver (C19) 1st
11Mustafa, Fardosa (C22) 2ndOnyango, Brian (C17) 1st
9Narotho, Esther (C14) 2ndOtieno, Dennis (C8) 1st
14Ochieng, Emmaculate (C13) 1stOpondo, Raulyn (C23) 2nd
6Ochieng, Oliver (C19) 1stMungai, David (C3) 2nd
19Odhiambo, Joseph (C6) 2ndAkinyi,Dorcas (C11) 1st
1Oduor, Linus (C1) 2ndJapheth, Wandera (C33) 1st
8Okumu, Christopher (C10) 2ndOwino, Collins (C18) 1st
11Onyango, Brian (C17) 1stMustafa, Fardosa (C22) 2nd
14Opondo, Raulyn (C23) 2ndOchieng, Emmaculate (C13) 1st
9Otieno, Dennis (C8) 1stNarotho, Esther (C14) 2nd
3Otieno, Ian (C2) 2ndSamson, Busolo (C34) 1st
8Owino, Collins (C18) 1stOkumu, Christopher (C10) 2nd
17Raphael, Odhiambo (C31) 1stAboo, Charity (C28) 2nd
5Reagan, Proters (C41) 1stWandera, Chrisantus (C20) 2nd
13Reagan, Ronald (C7) 2ndMaliga, Simon (C16) 1st
3Samson, Busolo (C34) 1stOtieno, Ian (C2) 2nd
10Scholarstica, Susan (C44) 1stKonshens, John (C21) 2nd
12Sudi, George (C24) 2ndHenry, Ayub (C36) 1st
2Suleiman, Kombo (C30) 2ndMichael, Mwangi (C32) 1st
4Wafula, Hosea (C5) 2ndIan, Oyoo (C29) 1st
5Wandera, Chrisantus (C20) 2ndReagan, Proters (C41) 1st
15Wandera, Vincent (C15) 2ndKevin, Sande (C37) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.