Back to round index.

Scrabble Kenya
Busia National Scrabble Championship
Agricultural Training Centre, Busia
June 2–3, 2018

Youth Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 202.08 6.5- 5.5+300Joshua, Ouma (C38)
2 211.17 4.5- 7.5-350Akinyi,Dorcas (C11)
3 214.75 7.0- 5.0+93Ochieng, Emmaculate (C13)
4 218.67 5.5- 6.5-30Maliga, Simon (C16)
5 223.67 5.0- 7.0+95Odhiambo, Joseph (C6)
6 223.83 6.5- 5.5-193Mustafa, Fardosa (C22)
7 225.25 5.0- 7.0-300Sudi, George (C24)
8 226.58 6.0- 6.0-47Owino, Collins (C18)
9 227.17 5.0- 7.0-474Akinyi, Millicent (C12)
10 228.08 7.0- 5.0+462Onyango, Brian (C17)
11 228.92 4.0- 8.0-116Henry, Ayub (C36)
12 230.92 6.0- 6.0-255Konshens, John (C21)
13 235.83 3.5- 8.5-524Amoit, Lydia (C27)
14 236.17 7.0- 5.0+380Raphael, Odhiambo (C31)
15 237.08 7.0- 5.0-69Narotho, Esther (C14)
16 239.25 7.0- 5.0+335Suleiman, Kombo (C30)
17 240.25 5.5- 6.5-217Reagan, Proters (C41)
18 242.75 4.5- 7.5-635Kevin, Sande (C37)
19 245.83 5.0- 7.0-169Wandera, Vincent (C15)
20 247.83 6.5- 5.5+348Mungai, David (C3)
21 250.20 2.5- 7.5-527Caroline, Nabwire (C42)
22 252.50 3.5- 8.5-393Aboo, Charity (C28)
23 253.73 4.5- 7.5-38Awuor, Diana (C25)
24 254.42 6.0- 6.0+86Okumu, Christopher (C10)
25 254.70 5.5- 4.5+88Scholarstica, Susan (C44)
26 258.08 5.0- 7.0-472Masinde, Rigan (C9)
27 263.92 6.0- 6.0-354Wafula, Hosea (C5)
28 266.42 7.0- 5.0+85Reagan, Ronald (C7)
29 269.50 2.5- 9.5-685Auma, Diana (C26)
30 270.33 4.0- 8.0-398Fednand, Wandera (C39)
31 273.75 8.0- 4.0+737Barasa, Joshua (C4)
32 276.5011.0- 1.0+1489Otieno, Ian (C2)
33 278.17 9.0- 3.0+798Ochieng, Oliver (C19)
34 281.50 3.5- 6.5-643Beryl, Auma (C43)
35 282.42 5.0- 7.0-914Opondo, Raulyn (C23)
36 283.33 6.0- 6.0+107Aggrey, Hosea (C35)
37 283.83 6.0- 6.0-279Otieno, Dennis (C8)
38 284.83 8.0- 4.0+474Japheth, Wandera (C33)
39 287.08 8.0- 4.0+1212Wandera, Chrisantus (C20)
40 292.17 9.0- 3.0+961Oduor, Linus (C1)
41 296.83 8.0- 4.0+592Ian, Oyoo (C29)
42 299.92 3.0- 9.0-581James, Ng'ang'a (C40)
43 311.64 8.0- 4.0+202Samson, Busolo (C34)
44 312.42 9.0- 3.0+19Michael, Mwangi (C32)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.