Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 400.58 | 11.0- 1.0 | +1489 | Otieno, Ian (C2) |
2 | 388.08 | 8.0- 4.0 | +1212 | Wandera, Chrisantus (C20) |
3 | 372.25 | 9.0- 3.0 | +961 | Oduor, Linus (C1) |
4 | 346.17 | 8.0- 4.0 | +592 | Ian, Oyoo (C29) |
5 | 344.67 | 9.0- 3.0 | +798 | Ochieng, Oliver (C19) |
6 | 335.17 | 8.0- 4.0 | +737 | Barasa, Joshua (C4) |
7 | 324.33 | 8.0- 4.0 | +474 | Japheth, Wandera (C33) |
8 | 320.91 | 8.0- 4.0 | +202 | Samson, Busolo (C34) |
9 | 314.00 | 9.0- 3.0 | +19 | Michael, Mwangi (C32) |
10 | 292.25 | 6.0- 6.0 | +107 | Aggrey, Hosea (C35) |
11 | 276.83 | 6.5- 5.5 | +348 | Mungai, David (C3) |
12 | 273.50 | 7.0- 5.0 | +85 | Reagan, Ronald (C7) |
13 | 267.83 | 7.0- 5.0 | +380 | Raphael, Odhiambo (C31) |
14 | 267.17 | 7.0- 5.0 | +335 | Suleiman, Kombo (C30) |
15 | 266.58 | 7.0- 5.0 | +462 | Onyango, Brian (C17) |
16 | 263.50 | 5.5- 4.5 | +88 | Scholarstica, Susan (C44) |
17 | 261.58 | 6.0- 6.0 | +86 | Okumu, Christopher (C10) |
18 | 260.58 | 6.0- 6.0 | -279 | Otieno, Dennis (C8) |
19 | 251.50 | 3.0- 9.0 | -581 | James, Ng'ang'a (C40) |
20 | 241.18 | 4.5- 7.5 | -38 | Awuor, Diana (C25) |
21 | 237.17 | 4.0- 8.0 | -398 | Fednand, Wandera (C39) |
22 | 234.42 | 6.0- 6.0 | -354 | Wafula, Hosea (C5) |
23 | 231.75 | 5.0- 7.0 | -169 | Wandera, Vincent (C15) |
24 | 231.58 | 5.0- 7.0 | +95 | Odhiambo, Joseph (C6) |
25 | 231.33 | 7.0- 5.0 | -69 | Narotho, Esther (C14) |
26 | 227.08 | 6.5- 5.5 | +300 | Joshua, Ouma (C38) |
27 | 222.67 | 6.0- 6.0 | -47 | Owino, Collins (C18) |
28 | 222.50 | 7.0- 5.0 | +93 | Ochieng, Emmaculate (C13) |
29 | 222.17 | 5.5- 6.5 | -217 | Reagan, Proters (C41) |
30 | 219.75 | 3.5- 8.5 | -393 | Aboo, Charity (C28) |
31 | 219.25 | 4.0- 8.0 | -116 | Henry, Ayub (C36) |
32 | 218.75 | 5.0- 7.0 | -472 | Masinde, Rigan (C9) |
33 | 217.20 | 3.5- 6.5 | -643 | Beryl, Auma (C43) |
34 | 216.17 | 5.5- 6.5 | -30 | Maliga, Simon (C16) |
35 | 212.42 | 2.5- 9.5 | -685 | Auma, Diana (C26) |
36 | 209.67 | 6.0- 6.0 | -255 | Konshens, John (C21) |
37 | 207.75 | 6.5- 5.5 | -193 | Mustafa, Fardosa (C22) |
38 | 206.25 | 5.0- 7.0 | -914 | Opondo, Raulyn (C23) |
39 | 200.25 | 5.0- 7.0 | -300 | Sudi, George (C24) |
40 | 197.50 | 2.5- 7.5 | -527 | Caroline, Nabwire (C42) |
41 | 192.17 | 3.5- 8.5 | -524 | Amoit, Lydia (C27) |
42 | 189.83 | 4.5- 7.5 | -635 | Kevin, Sande (C37) |
43 | 187.67 | 5.0- 7.0 | -474 | Akinyi, Millicent (C12) |
44 | 182.00 | 4.5- 7.5 | -350 | Akinyi,Dorcas (C11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.