Back to round index.

Scrabble Kenya
Busia National Scrabble Championship
Agricultural Training Centre, Busia
June 2–3, 2018

Youth Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1272 2 4 5 7 7 9.0- 3.0+19Michael, Mwangi (C32)
225511 12 21 52 59 100 6.0- 6.0-354Wafula, Hosea (C5)
32625 32 32 61 66 66 9.0- 3.0+961Oduor, Linus (C1)
426511 17 21 44 53 119 7.0- 5.0+93Ochieng, Emmaculate (C13)
52951 25 53 59 70 87 8.0- 4.0+202Samson, Busolo (C34)
63171 21 39 47 100 109 6.0- 6.0-47Owino, Collins (C18)
73423 12 41 90 94 102 8.0- 4.0+474Japheth, Wandera (C33)
834250 52 53 61 62 64 7.0- 5.0+85Reagan, Ronald (C7)
934812 30 47 60 99 100 6.5- 5.5-193Mustafa, Fardosa (C22)
1037422 33 38 72 100 10911.0- 1.0+1489Otieno, Ian (C2)
1138913 22 28 100 108 118 6.0- 6.0+107Aggrey, Hosea (C35)
1238920 36 49 76 102 106 7.0- 5.0+335Suleiman, Kombo (C30)
1345639 43 52 85 86 151 9.0- 3.0+798Ochieng, Oliver (C19)
1449252 59 59 73 116 133 7.0- 5.0-69Narotho, Esther (C14)
1551843 57 59 100 125 134 6.0- 6.0-279Otieno, Dennis (C8)
1660759 72 100 100 122 154 8.0- 4.0+592Ian, Oyoo (C29)
1761650 72 100 105 129 160 8.0- 4.0+737Barasa, Joshua (C4)
186418 50 82 93 198 210 6.0- 6.0+86Okumu, Christopher (C10)
1964320 54 61 141 142 225 6.5- 5.5+348Mungai, David (C3)
2065017 28 96 124 125 260 7.0- 5.0+462Onyango, Brian (C17)
2173942 46 58 146 162 285 6.5- 5.5+300Joshua, Ouma (C38)
2274030 56 133 156 167 198 7.0- 5.0+380Raphael, Odhiambo (C31)
23100412 59 84 136 352 361 8.0- 4.0+1212Wandera, Chrisantus (C20)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.