Back to round index.
C1 | Name: Oduor, Linus | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 3 | 0 | Mungai, David | 1 | 0 | 373 | 312 | +61 |
2nd | cumulative | +61 | |||||||
2 | 6 | 14 | 0 | Narotho, Esther | 2 | 0 | 500 | 140 | +360 |
1st | cumulative | +421 | |||||||
3 | 2 | 37 | 0 | Kevin, Sande | 3 | 0 | 210 | 178 | +32 |
2nd | cumulative | +453 | |||||||
4 | 1 | 2 | 927 | Otieno, Ian | 4 | 0 | 370 | 338 | +32 |
2nd | cumulative | +485 | |||||||
5 | 2 | 8 | 0 | Otieno, Dennis | 5 | 0 | 526 | 209 | +317 |
1st | cumulative | +802 | |||||||
6 | 1 | 29 | 0 | Ian, Oyoo | 5 | 1 | 300 | 359 | −59 |
1st | cumulative | +743 | |||||||
7 | 1 | 33 | 0 | Japheth, Wandera | 6 | 1 | 314 | 309 | +5 |
2nd | cumulative | +748 | |||||||
8 | 2 | 30 | 0 | Suleiman, Kombo | 7 | 1 | 425 | 272 | +153 |
2nd | cumulative | +901 | |||||||
9 | 1 | 2 | 927 | Otieno, Ian*2 | 7 | 2 | 348 | 381 | −33 |
1st | cumulative | +868 | |||||||
10 | 2 | 19 | 665 | Ochieng, Oliver | 7 | 3 | 319 | 358 | −39 |
2nd | cumulative | +829 | |||||||
11 | 3 | 20 | 808 | Wandera, Chrisantus | 8 | 3 | 398 | 332 | +66 |
1st | cumulative | +895 | |||||||
12 | 2 | 32 | 0 | Michael, Mwangi | 9 | 3 | 384 | 318 | +66 |
2nd | cumulative | +961 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Otieno, Ian | Rating: 927 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 17 | 0 | Onyango, Brian | 1 | 0 | 300 | 200 | +100 |
1st | cumulative | +100 | |||||||
2 | 1 | 9 | 0 | Masinde, Rigan | 2 | 0 | 500 | 14 | +486 |
2nd | cumulative | +586 | |||||||
3 | 1 | 4 | 0 | Barasa, Joshua | 3 | 0 | 428 | 289 | +139 |
2nd | cumulative | +725 | |||||||
4 | 1 | 1 | 0 | Oduor, Linus | 3 | 1 | 338 | 370 | −32 |
1st | cumulative | +693 | |||||||
5 | 1 | 29 | 0 | Ian, Oyoo | 4 | 1 | 462 | 261 | +201 |
2nd | cumulative | +894 | |||||||
6 | 3 | 32 | 0 | Michael, Mwangi | 5 | 1 | 355 | 317 | +38 |
1st | cumulative | +932 | |||||||
7 | 3 | 34 | 0 | Samson, Busolo | 6 | 1 | 482 | 317 | +165 |
2nd | cumulative | +1097 | |||||||
8 | 1 | 33 | 0 | Japheth, Wandera | 7 | 1 | 364 | 292 | +72 |
1st | cumulative | +1169 | |||||||
9 | 1 | 1 | 0 | Oduor, Linus*2 | 8 | 1 | 381 | 348 | +33 |
2nd | cumulative | +1202 | |||||||
10 | 1 | 20 | 808 | Wandera, Chrisantus | 9 | 1 | 353 | 331 | +22 |
1st | cumulative | +1224 | |||||||
11 | 1 | 19 | 665 | Ochieng, Oliver | 10 | 1 | 412 | 303 | +109 |
1st | cumulative | +1333 | |||||||
12 | 1 | 14 | 0 | Narotho, Esther | 11 | 1 | 432 | 276 | +156 |
2nd | cumulative | +1489 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Mungai, David | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 1 | 0 | Oduor, Linus | 0 | 1 | 312 | 373 | −61 |
1st | cumulative | −61 | |||||||
2 | 5 | 17 | 0 | Onyango, Brian | ½ | 1½ | 321 | 321 | +0 |
2nd | cumulative | −61 | |||||||
3 | 17 | 24 | 0 | Sudi, George | 1½ | 1½ | 310 | 168 | +142 |
1st | cumulative | +81 | |||||||
4 | 14 | 9 | 0 | Masinde, Rigan | 2½ | 1½ | 160 | 99 | +61 |
2nd | cumulative | +142 | |||||||
5 | 8 | 37 | 0 | Kevin, Sande | 3½ | 1½ | 395 | 170 | +225 |
1st | cumulative | +367 | |||||||
6 | 7 | 20 | 808 | Wandera, Chrisantus | 3½ | 2½ | 313 | 372 | −59 |
2nd | cumulative | +308 | |||||||
7 | 6 | 19 | 665 | Ochieng, Oliver | 3½ | 3½ | 298 | 384 | −86 |
2nd | cumulative | +222 | |||||||
8 | 7 | 18 | 0 | Owino, Collins | 4½ | 3½ | 92 | 72 | +20 |
1st | cumulative | +242 | |||||||
9 | 8 | 21 | 0 | Konshens, John | 5½ | 3½ | 231 | 90 | +141 |
1st | cumulative | +383 | |||||||
10 | 6 | 14 | 0 | Narotho, Esther | 6½ | 3½ | 299 | 245 | +54 |
1st | cumulative | +437 | |||||||
11 | 5 | 4 | 0 | Barasa, Joshua | 6½ | 4½ | 260 | 332 | −72 |
2nd | cumulative | +365 | |||||||
12 | 7 | 17 | 0 | Onyango, Brian*2 | 6½ | 5½ | 331 | 348 | −17 |
2nd | cumulative | +348 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Barasa, Joshua | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 15 | 0 | Wandera, Vincent | 1 | 0 | 300 | 200 | +100 |
1st | cumulative | +100 | |||||||
2 | 10 | 23 | 0 | Opondo, Raulyn | 2 | 0 | 412 | 164 | +248 |
2nd | cumulative | +348 | |||||||
3 | 1 | 2 | 927 | Otieno, Ian | 2 | 1 | 289 | 428 | −139 |
1st | cumulative | +209 | |||||||
4 | 2 | 34 | 0 | Samson, Busolo | 2 | 2 | 312 | 399 | −87 |
2nd | cumulative | +122 | |||||||
5 | 6 | 21 | 0 | Konshens, John | 3 | 2 | 325 | 220 | +105 |
1st | cumulative | +227 | |||||||
6 | 9 | 22 | 0 | Mustafa, Fardosa | 4 | 2 | 326 | 166 | +160 |
2nd | cumulative | +387 | |||||||
7 | 7 | 35 | 0 | Aggrey, Hosea | 5 | 2 | 442 | 203 | +239 |
1st | cumulative | +626 | |||||||
8 | 5 | 19 | 665 | Ochieng, Oliver | 5 | 3 | 274 | 359 | −85 |
2nd | cumulative | +541 | |||||||
9 | 5 | 32 | 0 | Michael, Mwangi | 5 | 4 | 297 | 352 | −55 |
1st | cumulative | +486 | |||||||
10 | 7 | 30 | 0 | Suleiman, Kombo | 6 | 4 | 329 | 279 | +50 |
2nd | cumulative | +536 | |||||||
11 | 5 | 3 | 0 | Mungai, David | 7 | 4 | 332 | 260 | +72 |
1st | cumulative | +608 | |||||||
12 | 5 | 31 | 0 | Raphael, Odhiambo | 8 | 4 | 384 | 255 | +129 |
1st | cumulative | +737 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Wafula, Hosea | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 13 | 0 | Ochieng, Emmaculate | 1 | 0 | 300 | 200 | +100 |
2nd | cumulative | +100 | |||||||
2 | 20 | 25 | 0 | Awuor, Diana | 2 | 0 | 292 | 233 | +59 |
1st | cumulative | +159 | |||||||
3 | 7 | 18 | 0 | Owino, Collins | 3 | 0 | 188 | 136 | +52 |
2nd | cumulative | +211 | |||||||
4 | 5 | 21 | 0 | Konshens, John | 4 | 0 | 212 | 200 | +12 |
2nd | cumulative | +223 | |||||||
5 | 4 | 32 | 0 | Michael, Mwangi | 4 | 1 | 390 | 394 | −4 |
1st | cumulative | +219 | |||||||
6 | 2 | 33 | 0 | Japheth, Wandera | 4 | 2 | 244 | 371 | −127 |
1st | cumulative | +92 | |||||||
7 | 4 | 29 | 0 | Ian, Oyoo | 4 | 3 | 240 | 401 | −161 |
2nd | cumulative | −69 | |||||||
8 | 6 | 14 | 0 | Narotho, Esther | 4 | 4 | 138 | 254 | −116 |
2nd | cumulative | −185 | |||||||
9 | 11 | 15 | 0 | Wandera, Vincent | 4 | 5 | 93 | 136 | −43 |
1st | cumulative | −228 | |||||||
10 | 14 | 8 | 0 | Otieno, Dennis | 5 | 5 | 244 | 233 | +11 |
2nd | cumulative | −217 | |||||||
11 | 12 | 44 | 0 | Scholarstica, Susan | 6 | 5 | 268 | 247 | +21 |
1st | cumulative | −196 | |||||||
12 | 10 | 13 | 0 | Ochieng, Emmaculate*2 | 6 | 6 | 204 | 362 | −158 |
1st | cumulative | −354 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Odhiambo, Joseph | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 35 | 0 | Aggrey, Hosea | 0 | 1 | 182 | 195 | −13 |
1st | cumulative | −13 | |||||||
2 | 3 | 19 | 665 | Ochieng, Oliver | 0 | 2 | 118 | 161 | −43 |
2nd | cumulative | −56 | |||||||
3 | 11 | 30 | 0 | Suleiman, Kombo | 0 | 3 | 225 | 274 | −49 |
1st | cumulative | −105 | |||||||
4 | 17 | 44 | 0 | Scholarstica, Susan | 0 | 4 | 163 | 222 | −59 |
2nd | cumulative | −164 | |||||||
5 | 21 | 40 | 0 | James, Ng'ang'a | 1 | 4 | 312 | 215 | +97 |
1st | cumulative | −67 | |||||||
6 | 22 | 12 | 0 | Akinyi, Millicent | 2 | 4 | 285 | 148 | +137 |
2nd | cumulative | +70 | |||||||
7 | 19 | 11 | 0 | Akinyi,Dorcas | 3 | 4 | 308 | 147 | +161 |
2nd | cumulative | +231 | |||||||
8 | 15 | 42 | 0 | Caroline, Nabwire | 4 | 4 | 150 | 100 | +50 |
1st | cumulative | +281 | |||||||
9 | 9 | 31 | 0 | Raphael, Odhiambo | 4 | 5 | 231 | 429 | −198 |
2nd | cumulative | +83 | |||||||
10 | 12 | 10 | 0 | Okumu, Christopher | 5 | 5 | 261 | 219 | +42 |
1st | cumulative | +125 | |||||||
11 | 10 | 35 | 0 | Aggrey, Hosea*2 | 5 | 6 | 244 | 266 | −22 |
2nd | cumulative | +103 | |||||||
12 | 12 | 10 | 0 | Okumu, Christopher*2 | 5 | 7 | 300 | 308 | −8 |
1st | cumulative | +95 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Reagan, Ronald | Rating: 596 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 39 | 0 | Fednand, Wandera | 1 | 0 | 265 | 201 | +64 |
1st | cumulative | +64 | |||||||
2 | 4 | 8 | 0 | Otieno, Dennis | 1 | 1 | 213 | 272 | −59 |
2nd | cumulative | +5 | |||||||
3 | 4 | 29 | 0 | Ian, Oyoo | 1 | 2 | 280 | 402 | −122 |
1st | cumulative | −117 | |||||||
4 | 10 | 18 | 0 | Owino, Collins | 1 | 3 | 240 | 241 | −1 |
2nd | cumulative | −118 | |||||||
5 | 15 | 36 | 0 | Henry, Ayub | 2 | 3 | 273 | 220 | +53 |
2nd | cumulative | −65 | |||||||
6 | 16 | 25 | 0 | Awuor, Diana | 3 | 3 | 236 | 186 | +50 |
1st | cumulative | −15 | |||||||
7 | 13 | 16 | 0 | Maliga, Simon | 4 | 3 | 310 | 248 | +62 |
2nd | cumulative | +47 | |||||||
8 | 10 | 10 | 0 | Okumu, Christopher | 5 | 3 | 367 | 228 | +139 |
2nd | cumulative | +186 | |||||||
9 | 7 | 18 | 0 | Owino, Collins*2 | 5 | 4 | 197 | 244 | −47 |
1st | cumulative | +139 | |||||||
10 | 8 | 31 | 0 | Raphael, Odhiambo | 5 | 5 | 162 | 329 | −167 |
1st | cumulative | −28 | |||||||
11 | 11 | 15 | 0 | Wandera, Vincent | 6 | 5 | 350 | 298 | +52 |
2nd | cumulative | +24 | |||||||
12 | 9 | 18 | 0 | Owino, Collins*3 | 7 | 5 | 389 | 328 | +61 |
2nd | cumulative | +85 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Otieno, Dennis | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 20 | 808 | Wandera, Chrisantus | 1 | 0 | 300 | 200 | +100 |
2nd | cumulative | +100 | |||||||
2 | 4 | 7 | 596 | Reagan, Ronald | 2 | 0 | 272 | 213 | +59 |
1st | cumulative | +159 | |||||||
3 | 6 | 9 | 0 | Masinde, Rigan | 3 | 0 | 364 | 230 | +134 |
1st | cumulative | +293 | |||||||
4 | 4 | 33 | 0 | Japheth, Wandera | 3 | 1 | 244 | 383 | −139 |
2nd | cumulative | +154 | |||||||
5 | 2 | 1 | 0 | Oduor, Linus | 3 | 2 | 209 | 526 | −317 |
2nd | cumulative | −163 | |||||||
6 | 6 | 19 | 665 | Ochieng, Oliver | 3 | 3 | 179 | 451 | −272 |
1st | cumulative | −435 | |||||||
7 | 9 | 14 | 0 | Narotho, Esther | 3 | 4 | 87 | 139 | −52 |
1st | cumulative | −487 | |||||||
8 | 11 | 13 | 0 | Ochieng, Emmaculate | 4 | 4 | 246 | 203 | +43 |
2nd | cumulative | −444 | |||||||
9 | 12 | 44 | 0 | Scholarstica, Susan | 4 | 5 | 339 | 345 | −6 |
2nd | cumulative | −450 | |||||||
10 | 14 | 5 | 0 | Wafula, Hosea | 4 | 6 | 233 | 244 | −11 |
1st | cumulative | −461 | |||||||
11 | 17 | 25 | 0 | Awuor, Diana | 5 | 6 | 265 | 208 | +57 |
1st | cumulative | −404 | |||||||
12 | 14 | 9 | 0 | Masinde, Rigan*2 | 6 | 6 | 389 | 264 | +125 |
2nd | cumulative | −279 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Masinde, Rigan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 14 | 0 | Narotho, Esther | 1 | 0 | 300 | 200 | +100 |
2nd | cumulative | +100 | |||||||
2 | 1 | 2 | 927 | Otieno, Ian | 1 | 1 | 14 | 500 | −486 |
1st | cumulative | −386 | |||||||
3 | 6 | 8 | 0 | Otieno, Dennis | 1 | 2 | 230 | 364 | −134 |
2nd | cumulative | −520 | |||||||
4 | 14 | 3 | 0 | Mungai, David | 1 | 3 | 99 | 160 | −61 |
1st | cumulative | −581 | |||||||
5 | 17 | 44 | 0 | Scholarstica, Susan | 1 | 4 | 267 | 294 | −27 |
1st | cumulative | −608 | |||||||
6 | 19 | 26 | 0 | Auma, Diana | 2 | 4 | 300 | 90 | +210 |
2nd | cumulative | −398 | |||||||
7 | 22 | 12 | 0 | Akinyi, Millicent | 2 | 5 | 157 | 190 | −33 |
1st | cumulative | −431 | |||||||
8 | 18 | 39 | 0 | Fednand, Wandera | 3 | 5 | 229 | 216 | +13 |
2nd | cumulative | −418 | |||||||
9 | 17 | 16 | 0 | Maliga, Simon | 3 | 6 | 185 | 190 | −5 |
2nd | cumulative | −423 | |||||||
10 | 18 | 40 | 0 | James, Ng'ang'a | 4 | 6 | 390 | 370 | +20 |
1st | cumulative | −403 | |||||||
11 | 16 | 12 | 0 | Akinyi, Millicent*2 | 5 | 6 | 190 | 134 | +56 |
2nd | cumulative | −347 | |||||||
12 | 14 | 8 | 0 | Otieno, Dennis*2 | 5 | 7 | 264 | 389 | −125 |
1st | cumulative | −472 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C10 | Name: Okumu, Christopher | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 32 | 0 | Michael, Mwangi | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 13 | 24 | 0 | Sudi, George | 1 | 1 | 350 | 300 | +50 |
2nd | cumulative | −50 | |||||||
3 | 15 | 26 | 0 | Auma, Diana | 2 | 1 | 323 | 125 | +198 |
2nd | cumulative | +148 | |||||||
4 | 12 | 13 | 0 | Ochieng, Emmaculate | 3 | 1 | 304 | 211 | +93 |
1st | cumulative | +241 | |||||||
5 | 7 | 34 | 0 | Samson, Busolo | 3 | 2 | 249 | 308 | −59 |
1st | cumulative | +182 | |||||||
6 | 4 | 30 | 0 | Suleiman, Kombo | 3 | 3 | 148 | 254 | −106 |
2nd | cumulative | +76 | |||||||
7 | 8 | 18 | 0 | Owino, Collins | 3 | 4 | 191 | 300 | −109 |
2nd | cumulative | −33 | |||||||
8 | 10 | 7 | 596 | Reagan, Ronald | 3 | 5 | 228 | 367 | −139 |
1st | cumulative | −172 | |||||||
9 | 15 | 23 | 0 | Opondo, Raulyn | 4 | 5 | 337 | 127 | +210 |
1st | cumulative | +38 | |||||||
10 | 12 | 6 | 0 | Odhiambo, Joseph | 4 | 6 | 219 | 261 | −42 |
2nd | cumulative | −4 | |||||||
11 | 15 | 24 | 0 | Sudi, George*2 | 5 | 6 | 282 | 200 | +82 |
1st | cumulative | +78 | |||||||
12 | 12 | 6 | 0 | Odhiambo, Joseph*2 | 6 | 6 | 308 | 300 | +8 |
2nd | cumulative | +86 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C11 | Name: Akinyi,Dorcas | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 22 | 0 | Mustafa, Fardosa | 0 | 1 | 200 | 300 | −100 |
2nd | cumulative | −100 | |||||||
2 | 15 | 37 | 0 | Kevin, Sande | 0 | 2 | 174 | 199 | −25 |
1st | cumulative | −125 | |||||||
3 | 21 | 12 | 0 | Akinyi, Millicent | 1 | 2 | 242 | 222 | +20 |
2nd | cumulative | −105 | |||||||
4 | 19 | 36 | 0 | Henry, Ayub | 1 | 3 | 175 | 286 | −111 |
1st | cumulative | −216 | |||||||
5 | 14 | 13 | 0 | Ochieng, Emmaculate | 1 | 4 | 121 | 132 | −11 |
2nd | cumulative | −227 | |||||||
6 | 18 | 40 | 0 | James, Ng'ang'a | 1½ | 4½ | 150 | 150 | +0 |
2nd | cumulative | −227 | |||||||
7 | 19 | 6 | 0 | Odhiambo, Joseph | 1½ | 5½ | 147 | 308 | −161 |
1st | cumulative | −388 | |||||||
8 | 19 | 43 | 0 | Beryl, Auma | 2½ | 5½ | 103 | 53 | +50 |
1st | cumulative | −338 | |||||||
9 | 18 | 39 | 0 | Fednand, Wandera | 3½ | 5½ | 172 | 163 | +9 |
1st | cumulative | −329 | |||||||
10 | 16 | 22 | 0 | Mustafa, Fardosa*2 | 3½ | 6½ | 215 | 275 | −60 |
2nd | cumulative | −389 | |||||||
11 | 18 | 37 | 0 | Kevin, Sande*2 | 3½ | 7½ | 236 | 246 | −10 |
1st | cumulative | −399 | |||||||
12 | 20 | 40 | 0 | James, Ng'ang'a*2 | 4½ | 7½ | 249 | 200 | +49 |
2nd | cumulative | −350 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C12 | Name: Akinyi, Millicent | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 21 | 0 | Konshens, John | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 12 | 30 | 0 | Suleiman, Kombo | 0 | 2 | 153 | 367 | −214 |
2nd | cumulative | −314 | |||||||
3 | 21 | 11 | 0 | Akinyi,Dorcas | 0 | 3 | 222 | 242 | −20 |
1st | cumulative | −334 | |||||||
4 | 21 | 40 | 0 | James, Ng'ang'a | 0 | 4 | 400 | 480 | −80 |
1st | cumulative | −414 | |||||||
5 | 22 | 24 | 0 | Sudi, George | 0 | 5 | 120 | 178 | −58 |
2nd | cumulative | −472 | |||||||
6 | 22 | 6 | 0 | Odhiambo, Joseph | 0 | 6 | 148 | 285 | −137 |
1st | cumulative | −609 | |||||||
7 | 22 | 9 | 0 | Masinde, Rigan | 1 | 6 | 190 | 157 | +33 |
2nd | cumulative | −576 | |||||||
8 | 22 | 27 | 0 | Amoit, Lydia | 2 | 6 | 202 | 100 | +102 |
2nd | cumulative | −474 | |||||||
9 | 20 | 36 | 0 | Henry, Ayub | 3 | 6 | 196 | 184 | +12 |
2nd | cumulative | −462 | |||||||
10 | 19 | 28 | 0 | Aboo, Charity | 4 | 6 | 126 | 86 | +40 |
1st | cumulative | −422 | |||||||
11 | 16 | 9 | 0 | Masinde, Rigan*2 | 4 | 7 | 134 | 190 | −56 |
1st | cumulative | −478 | |||||||
12 | 18 | 39 | 0 | Fednand, Wandera | 5 | 7 | 161 | 157 | +4 |
2nd | cumulative | −474 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C13 | Name: Ochieng, Emmaculate | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 5 | 0 | Wafula, Hosea | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 19 | 36 | 0 | Henry, Ayub | 1 | 1 | 228 | 184 | +44 |
2nd | cumulative | −56 | |||||||
3 | 16 | 15 | 0 | Wandera, Vincent | 1 | 2 | 157 | 193 | −36 |
1st | cumulative | −92 | |||||||
4 | 12 | 10 | 0 | Okumu, Christopher | 1 | 3 | 211 | 304 | −93 |
2nd | cumulative | −185 | |||||||
5 | 14 | 11 | 0 | Akinyi,Dorcas | 2 | 3 | 132 | 121 | +11 |
1st | cumulative | −174 | |||||||
6 | 17 | 24 | 0 | Sudi, George | 3 | 3 | 148 | 127 | +21 |
2nd | cumulative | −153 | |||||||
7 | 14 | 23 | 0 | Opondo, Raulyn | 4 | 3 | 165 | 46 | +119 |
1st | cumulative | −34 | |||||||
8 | 11 | 8 | 0 | Otieno, Dennis | 4 | 4 | 203 | 246 | −43 |
1st | cumulative | −77 | |||||||
9 | 10 | 35 | 0 | Aggrey, Hosea | 5 | 4 | 336 | 319 | +17 |
2nd | cumulative | −60 | |||||||
10 | 9 | 15 | 0 | Wandera, Vincent*2 | 6 | 4 | 303 | 250 | +53 |
2nd | cumulative | −7 | |||||||
11 | 8 | 38 | 0 | Joshua, Ouma | 6 | 5 | 225 | 283 | −58 |
1st | cumulative | −65 | |||||||
12 | 10 | 5 | 0 | Wafula, Hosea*2 | 7 | 5 | 362 | 204 | +158 |
2nd | cumulative | +93 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C14 | Name: Narotho, Esther | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 9 | 0 | Masinde, Rigan | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 6 | 1 | 0 | Oduor, Linus | 0 | 2 | 140 | 500 | −360 |
2nd | cumulative | −460 | |||||||
3 | 14 | 16 | 0 | Maliga, Simon | 1 | 2 | 222 | 163 | +59 |
2nd | cumulative | −401 | |||||||
4 | 22 | 39 | 0 | Fednand, Wandera | 2 | 2 | 254 | 120 | +134 |
1st | cumulative | −267 | |||||||
5 | 16 | 15 | 0 | Wandera, Vincent | 3 | 2 | 303 | 170 | +133 |
2nd | cumulative | −134 | |||||||
6 | 13 | 44 | 0 | Scholarstica, Susan | 4 | 2 | 254 | 181 | +73 |
1st | cumulative | −61 | |||||||
7 | 9 | 8 | 0 | Otieno, Dennis | 5 | 2 | 139 | 87 | +52 |
2nd | cumulative | −9 | |||||||
8 | 6 | 5 | 0 | Wafula, Hosea | 6 | 2 | 254 | 138 | +116 |
1st | cumulative | +107 | |||||||
9 | 4 | 34 | 0 | Samson, Busolo | 6 | 3 | 213 | 238 | −25 |
1st | cumulative | +82 | |||||||
10 | 6 | 3 | 0 | Mungai, David | 6 | 4 | 245 | 299 | −54 |
2nd | cumulative | +28 | |||||||
11 | 7 | 18 | 0 | Owino, Collins | 7 | 4 | 276 | 217 | +59 |
1st | cumulative | +87 | |||||||
12 | 1 | 2 | 927 | Otieno, Ian | 7 | 5 | 276 | 432 | −156 |
1st | cumulative | −69 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C15 | Name: Wandera, Vincent | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 4 | 0 | Barasa, Joshua | 0 | 1 | 200 | 300 | −100 |
2nd | cumulative | −100 | |||||||
2 | 9 | 16 | 0 | Maliga, Simon | 0 | 2 | 291 | 375 | −84 |
1st | cumulative | −184 | |||||||
3 | 16 | 13 | 0 | Ochieng, Emmaculate | 1 | 2 | 193 | 157 | +36 |
2nd | cumulative | −148 | |||||||
4 | 20 | 28 | 0 | Aboo, Charity | 2 | 2 | 350 | 250 | +100 |
2nd | cumulative | −48 | |||||||
5 | 16 | 14 | 0 | Narotho, Esther | 2 | 3 | 170 | 303 | −133 |
1st | cumulative | −181 | |||||||
6 | 12 | 18 | 0 | Owino, Collins | 2 | 4 | 191 | 230 | −39 |
1st | cumulative | −220 | |||||||
7 | 15 | 37 | 0 | Kevin, Sande | 3 | 4 | 266 | 195 | +71 |
2nd | cumulative | −149 | |||||||
8 | 17 | 36 | 0 | Henry, Ayub | 4 | 4 | 248 | 187 | +61 |
1st | cumulative | −88 | |||||||
9 | 11 | 5 | 0 | Wafula, Hosea | 5 | 4 | 136 | 93 | +43 |
2nd | cumulative | −45 | |||||||
10 | 9 | 13 | 0 | Ochieng, Emmaculate*2 | 5 | 5 | 250 | 303 | −53 |
1st | cumulative | −98 | |||||||
11 | 11 | 7 | 596 | Reagan, Ronald | 5 | 6 | 298 | 350 | −52 |
1st | cumulative | −150 | |||||||
12 | 13 | 21 | 0 | Konshens, John | 5 | 7 | 188 | 207 | −19 |
2nd | cumulative | −169 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C16 | Name: Maliga, Simon | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 23 | 0 | Opondo, Raulyn | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 9 | 15 | 0 | Wandera, Vincent | 1 | 1 | 375 | 291 | +84 |
2nd | cumulative | −16 | |||||||
3 | 14 | 14 | 0 | Narotho, Esther | 1 | 2 | 163 | 222 | −59 |
1st | cumulative | −75 | |||||||
4 | 11 | 31 | 0 | Raphael, Odhiambo | 2 | 2 | 137 | 104 | +33 |
2nd | cumulative | −42 | |||||||
5 | 13 | 18 | 0 | Owino, Collins | 2 | 3 | 159 | 180 | −21 |
1st | cumulative | −63 | |||||||
6 | 11 | 37 | 0 | Kevin, Sande | 2½ | 3½ | 300 | 300 | +0 |
2nd | cumulative | −63 | |||||||
