Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oduor, Linus | 1 | 398 | Wandera, Chrisantus | 20 | 332 | 66 |
Otieno, Ian | 2 | 412 | Ochieng, Oliver | 19 | 303 | 109 |
Barasa, Joshua | 4 | 332 | Mungai, David | 3 | 260 | 72 |
Wafula, Hosea | 5 | 268 | Scholarstica, Susan | 44 | 247 | 21 |
Reagan, Ronald | 7 | 350 | Wandera, Vincent | 15 | 298 | 52 |
Otieno, Dennis | 8 | 265 | Awuor, Diana | 25 | 208 | 57 |
Masinde, Rigan | 9 | 190 | Akinyi, Millicent | 12 | 134 | 56 |
Okumu, Christopher | 10 | 282 | Sudi, George | 24 | 200 | 82 |
Narotho, Esther | 14 | 276 | Owino, Collins | 18 | 217 | 59 |
Konshens, John | 21 | 300 | Opondo, Raulyn | 23 | 300 | 0 |
Mustafa, Fardosa | 22 | 187 | Maliga, Simon | 16 | 157 | 30 |
Opondo, Raulyn | 23 | 300 | Konshens, John | 21 | 300 | 0 |
Auma, Diana | 26 | 376 | Beryl, Auma | 43 | 376 | 0 |
Amoit, Lydia | 27 | 164 | Aboo, Charity | 28 | 152 | 12 |
Suleiman, Kombo | 30 | 311 | Reagan, Proters | 41 | 275 | 36 |
Raphael, Odhiambo | 31 | 326 | Onyango, Brian | 17 | 270 | 56 |
Michael, Mwangi | 32 | 326 | Japheth, Wandera | 33 | 321 | 5 |
Samson, Busolo | 34 | 393 | Ian, Oyoo | 29 | 323 | 70 |
Aggrey, Hosea | 35 | 266 | Odhiambo, Joseph | 6 | 244 | 22 |
Henry, Ayub | 36 | 351 | James, Ng'ang'a | 40 | 200 | 151 |
Kevin, Sande | 37 | 246 | Akinyi,Dorcas | 11 | 236 | 10 |
Joshua, Ouma | 38 | 283 | Ochieng, Emmaculate | 13 | 225 | 58 |
Fednand, Wandera | 39 | 262 | Caroline, Nabwire | 42 | 116 | 146 |
Beryl, Auma | 43 | 376 | Auma, Diana | 26 | 376 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.