Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 457 | Miriti, Patrick | 7 | 441 | 16 |
Nderitu, Gitonga | 2 | 490 | Amuke, Benard | 6 | 414 | 76 |
Litunya, Patrick | 3 | 419 | Njoroge, Stanley | 11 | 392 | 27 |
Mbugua, Nicholas | 4 | 445 | Kimani, Charles | 9 | 428 | 17 |
Koyyoko, Bernard | 5 | 357 | Magu, Fred | 17 | 340 | 17 |
Njenga, David | 10 | 401 | Kariuki, Charles | 8 | 356 | 45 |
Omondi, Jack | 13 | 394 | Auka, Julius | 15 | 394 | 0 |
Auka, Julius | 15 | 394 | Omondi, Jack | 13 | 394 | 0 |
Machanje, Daniel | 16 | 550 | Lell, Eliud | 25 | 312 | 238 |
Muumbi, Muema | 18 | 378 | Onyango, Michael | 20 | 338 | 40 |
Busienei, Hillary | 19 | 385 | Irungu, Wamucii | 21 | 379 | 6 |
Wamalwa, Eric | 23 | 493 | Kipkemoi, Limo | 22 | 471 | 22 |
Sinyika, Benard | 24 | 372 | Akinyi, Wenwa | 14 | 341 | 31 |
Kimani, David | 26 | 382 | Maloba, Isaiah | 12 | 368 | 14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.