Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–3 | +885 | Litunya, Patrick (A3) | 2W:398-378:A1 |
2 | 9–4 | +593 | Oyende, Allan (A1) | 1L:378-398:A3 |
3 | 9–4 | +460 | Koyyoko, Bernard (A5) | 2W:447-391:A2 |
4 | 9–4 | +164 | Miriti, Patrick (A7) | 1W:409-289:A10 |
5 | 8–5 | +727 | Nderitu, Gitonga (A2) | 1L:391-447:A5 |
6 | 8–5 | +530 | Mbugua, Nicholas (A4) | 1W:483-309:A15 |
7 | 8–5 | +126 | Magu, Fred (A17) | 1W:486-454:A8 |
8 | 8–5 | +86 | Njenga, David (A10) | 2L:289-409:A7 |
9 | 7½–5½ | −279 | Busienei, Hillary (A19) | 2W:392-309:A6 |
10 | 7½–5½ | −281 | Auka, Julius (A15) | 2L:309-483:A4 |
11 | 7–6 | +81 | Kimani, Charles (A9) | 2W:403-395:A16 |
12 | 7–6 | +41 | Kariuki, Charles (A8) | 2L:454-486:A17 |
13 | 6½–6½ | +349 | Omondi, Jack (A13) | 2W:399-383:A23 |
14 | 6–7 | +201 | Amuke, Benard (A6) | 1L:309-392:A19 |
15 | 6–7 | +57 | Machanje, Daniel (A16) | 1L:395-403:A9 |
16 | 6–7 | −89 | Njoroge, Stanley (A11) | 2W:445-406:A18 |
17 | 6–7 | −364 | Wamalwa, Eric (A23) | 1L:383-399:A13 |
18 | 6–7 | −446 | Sinyika, Benard (A24) | 1W:453-362:A26 |
19 | 5½–7½ | −301 | Kipkemoi, Limo (A22) | 1W:379-350:A21 |
20 | 5–4 | −276 | Muumbi, Muema (A18) | 1L:406-445:A11 |
21 | 5–8 | −428 | Maloba, Isaiah (A12) | 2W:422-379:A25 |
22 | 5–8 | −442 | Kimani, David (A26) | 2L:362-453:A24 |
23 | 4–9 | −36 | Akinyi, Wenwa (A14) | 2W:461-400:A20 |
24 | 4–9 | −199 | Irungu, Wamucii (A21) | 2L:350-379:A22 |
25 | 4–9 | −462 | Lell, Eliud (A25) | 1L:379-422:A12 |
26 | 2–11 | −297 | Onyango, Michael (A20) | 1L:400-461:A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.