Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +499 | 1103 | 1130 | +27 | Tarus, Kipruto (B1) | 2W:494-375:B3 | 2nd vs. B4 @2 |
2 | 4–1 | +468 | 955 | 970 | +15 | Amuti, Robert (B4) | 2W:510-311:B7 | 1st vs. B1 @2 |
3 | 4–1 | +341 | 827 | 856 | +29 | Teresa, Laura (B6) | 2W:438-377:B2 | 1st vs. B3 @1 |
4 | 4–1 | +308 | 1013 | 1035 | +22 | Ogada, Fredrick (B3) | 1L:375-494:B1 | 2nd vs. B6 @1 |
5 | 4–1 | +202 | 672 | 722 | +50 | Akim, Jeremiah (B10) | 2W:450-349:B11 | 2nd vs. B9 @3 |
6 | 4–1 | +148 | 726 | 758 | +32 | Kiplagat, Powell (B9) | 2W:440-358:B12 | 1st vs. B10 @3 |
7 | 3–2 | +184 | 0 | 1302 | Ozone, John (B19) | 1W:386-330:B5 | 1st vs. B7 @5 | |
8 | 3–2 | +148 | 795 | 790 | −5 | Paul, Mathuu (B8) | 2W:432-296:B18 | 1st vs. B11 @6 |
9 | 3–2 | −40 | 558 | 580 | +22 | Otwenyo, James (B12) | 1L:358-440:B9 | 1st vs. B2 @4 |
10 | 2–3 | +325 | 1048 | 1018 | −30 | Kiragu, Jacinta (B2) | 1L:377-438:B6 | 2nd vs. B12 @4 |
11 | 2–3 | +126 | 535 | 535 | +0 | Kayo, Jared (B13) | 2W:364-170:B17 | 1st vs. B5 @7 |
12 | 2–3 | +44 | 821 | 819 | −2 | Onyango, Bonface (B7) | 1L:311-510:B4 | 2nd vs. B19 @5 |
13 | 2–3 | −189 | 603 | 600 | −3 | Sambai, Faith (B11) | 1L:349-450:B10 | 2nd vs. B8 @6 |
14 | 2–3 | −327 | 503 | 496 | −7 | Kingori, Judyalice (B14) | bye | 1st vs. B16 @8 |
15 | 1–4 | +15 | 902 | 863 | −39 | Nguli, Robert (B5) | 2L:330-386:B19 | 2nd vs. B13 @7 |
16 | 1–4 | −161 | 500 | 495 | −5 | Oludo, Lydia (B15) | 1W:464-179:B16 | |
17 | 1–4 | −716 | 0 | 500 | Kahamba, Jenny (B17) | 1L:170-364:B13 | 1st vs. B18 @9 | |
18 | 1–4 | −884 | 500 | 474 | −26 | Mutisya, Chris (B16) | 2L:179-464:B15 | 2nd vs. B14 @8 |
19 | 0–5 | −391 | 0 | 500 | Mwenga, Andrew (B18) | 1L:296-432:B8 | 2nd vs. B17 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.