Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
513 | 535 | 1048 | 8 | 365 | 342 | Kayo, Jared (B13) | Kiragu, Jacinta (B2) |
367 | 535 | 902 | 6 | 356 | 338 | Kayo, Jared (B13) | Nguli, Robert (B5) |
344 | 558 | 902 | 2 | 367 | 360 | Otwenyo, James (B12) | Nguli, Robert (B5) |
322 | 726 | 1048 | 18 | 403 | 397 | Kiplagat, Powell (B9) | Kiragu, Jacinta (B2) |
308 | 795 | 1103 | 8 | 373 | 354 | Paul, Mathuu (B8) | Tarus, Kipruto (B1) |
283 | 672 | 955 | 7 | 403 | 372 | Akim, Jeremiah (B10) | Amuti, Robert (B4) |
230 | 672 | 902 | 4 | 395 | 343 | Akim, Jeremiah (B10) | Nguli, Robert (B5) |
229 | 726 | 955 | 8 | 418 | 397 | Kiplagat, Powell (B9) | Amuti, Robert (B4) |
229 | 726 | 955 | 17 | 376 | 302 | Kiplagat, Powell (B9) | Amuti, Robert (B4) |
227 | 821 | 1048 | 3 | 414 | 345 | Onyango, Bonface (B7) | Kiragu, Jacinta (B2) |
221 | 827 | 1048 | 5 | 438 | 377 | Teresa, Laura (B6) | Kiragu, Jacinta (B2) |
218 | 795 | 1013 | 9 | 349 | 346 | Paul, Mathuu (B8) | Ogada, Fredrick (B3) |
160 | 795 | 955 | 10 | 379 | 358 | Paul, Mathuu (B8) | Amuti, Robert (B4) |
155 | 672 | 827 | 11 | 439 | 339 | Akim, Jeremiah (B10) | Teresa, Laura (B6) |
149 | 672 | 821 | 9 | 482 | 366 | Akim, Jeremiah (B10) | Onyango, Bonface (B7) |
148 | 955 | 1103 | 6 | 433 | 425 | Amuti, Robert (B4) | Tarus, Kipruto (B1) |
148 | 955 | 1103 | 14 | 437 | 340 | Amuti, Robert (B4) | Tarus, Kipruto (B1) |
146 | 902 | 1048 | 7 | 413 | 325 | Nguli, Robert (B5) | Kiragu, Jacinta (B2) |
123 | 672 | 795 | 2 | 428 | 324 | Akim, Jeremiah (B10) | Paul, Mathuu (B8) |
123 | 672 | 795 | 13 | 364 | 305 | Akim, Jeremiah (B10) | Paul, Mathuu (B8) |
103 | 500 | 603 | 12 | 358 | 357 | Oludo, Lydia (B15) | Sambai, Faith (B11) |
101 | 726 | 827 | 9 | 402 | 366 | Kiplagat, Powell (B9) | Teresa, Laura (B6) |
95 | 726 | 821 | 11 | 417 | 363 | Kiplagat, Powell (B9) | Onyango, Bonface (B7) |
90 | 1013 | 1103 | 13 | 463 | 360 | Ogada, Fredrick (B3) | Tarus, Kipruto (B1) |
90 | 1013 | 1103 | 18 | 407 | 297 | Ogada, Fredrick (B3) | Tarus, Kipruto (B1) |
81 | 821 | 902 | 14 | 505 | 280 | Onyango, Bonface (B7) | Nguli, Robert (B5) |
81 | 821 | 902 | 17 | 445 | 298 | Onyango, Bonface (B7) | Nguli, Robert (B5) |
75 | 827 | 902 | 3 | 388 | 368 | Teresa, Laura (B6) | Nguli, Robert (B5) |
69 | 726 | 795 | 3 | 355 | 341 | Kiplagat, Powell (B9) | Paul, Mathuu (B8) |
69 | 726 | 795 | 15 | 402 | 400 | Kiplagat, Powell (B9) | Paul, Mathuu (B8) |
69 | 726 | 795 | 16 | 429 | 341 | Kiplagat, Powell (B9) | Paul, Mathuu (B8) |
58 | 500 | 558 | 11 | 300 | 200 | Mutisya, Chris (B16) | Otwenyo, James (B12) |
45 | 558 | 603 | 13 | 387 | 324 | Otwenyo, James (B12) | Sambai, Faith (B11) |
45 | 558 | 603 | 17 | 408 | 325 | Otwenyo, James (B12) | Sambai, Faith (B11) |
35 | 1013 | 1048 | 4 | 408 | 387 | Ogada, Fredrick (B3) | Kiragu, Jacinta (B2) |
23 | 535 | 558 | 7 | 385 | 336 | Kayo, Jared (B13) | Otwenyo, James (B12) |
23 | 535 | 558 | 14 | 426 | 352 | Kayo, Jared (B13) | Otwenyo, James (B12) |
6 | 821 | 827 | 10 | 420 | 357 | Onyango, Bonface (B7) | Teresa, Laura (B6) |
3 | 500 | 503 | 7 | 441 | 213 | Oludo, Lydia (B15) | Kingori, Judyalice (B14) |
902 | 0 | 902 | 5 | 386 | 330 | Ozone, John (B19) | Nguli, Robert (B5) |
821 | 0 | 821 | 13 | 422 | 343 | Mwenga, Andrew (B18) | Onyango, Bonface (B7) |
795 | 0 | 795 | 7 | 402 | 387 | Ozone, John (B19) | Paul, Mathuu (B8) |
603 | 0 | 603 | 11 | 422 | 379 | Mwenga, Andrew (B18) | Sambai, Faith (B11) |
503 | 0 | 503 | 9 | 317 | 252 | Mwenga, Andrew (B18) | Kingori, Judyalice (B14) |
500 | 0 | 500 | 7 | 300 | 200 | Kahamba, Jenny (B17) | Mutisya, Chris (B16) |
500 | 0 | 500 | 8 | 300 | 200 | Mwenga, Andrew (B18) | Mutisya, Chris (B16) |
500 | 0 | 500 | 10 | 406 | 367 | Mwenga, Andrew (B18) | Oludo, Lydia (B15) |
500 | 0 | 500 | 3 | 489 | 210 | Ozone, John (B19) | Mutisya, Chris (B16) |
500 | 0 | 500 | 4 | 392 | 343 | Ozone, John (B19) | Oludo, Lydia (B15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.