Back to round index.
Board | Player | Opponent | |
---|---|---|---|
43 | Abdullahi, Hibak (#54/Kabare) 1st | ![]() | Gitau, Gavin (#57/Embu) 2nd |
47 | Adhiambo, Etienne (#44/Buruburu) 1st | ![]() | Mungai, Jeremy (#63/Embu) 2nd |
40 | Agar, Jason (#59/Embu) 2nd | ![]() | Wanjiru, Ericah (#70/Kahuhia) 1st |
64 | Akhusama, Faith (#41/Buruburu) 1st | ![]() | Gachangi, Joan (#39/Buruburu) 2nd repeat |
78 | Bundi, Moses (#163/Riabai) 1st | ![]() | Prince, Harvey (#96/AllianceB) 2nd |
6 | Busolo, Samson (#88/Burumba) 2nd | ![]() | Macharia, Eunice (#15/Mumbi) 1st |
37 | Carolyne, Joyce (#8/Muthale) 2nd | ![]() | Kamau, Joy (#51/Kabare) 1st |
80 | Clement, Caleb (#99/AllianceB) 2nd | ![]() | Likoko, Elvis (#94/AllianceB) 1st 3peat |
27 | Dama, Yvonne (#32/Buruburu) 1st | ![]() | Macharia, Sandra (#102/Karima) 2nd |
64 | Gachangi, Joan (#39/Buruburu) 2nd | ![]() | Akhusama, Faith (#41/Buruburu) 1st repeat |
30 | Gachara, Juliet (#110/Karima) 2nd | ![]() | Nzunguli, Sydney (#7/Muthale) 1st |
59 | Gathigia, Stacy (#106/Karima) 2nd | ![]() | Mghoi, Elizabeth (#33/Buruburu) 1st repeat |
54 | Gichuhi, Fridah (#77/Mugoiri) 2nd | ![]() | Manyengo, Lunalo (#60/Embu) 1st 3peat |
15 | Gioche, Patricia (#76/Mugoiri) 1st | ![]() | Kioko, Peter (#140/Mpesa) 2nd |
43 | Gitau, Gavin (#57/Embu) 2nd | ![]() | Abdullahi, Hibak (#54/Kabare) 1st |
24 | Gitau, Grace (#31/Buruburu) 2nd | ![]() | Lasoi, Christine (#67/Kahuhia) 1st |
55 | Githaiga, Stephen (#149/Riabai) 2nd | ![]() | Njau, Salome (#30/Buruburu) 1st |
8 | Gitonga, Caroline (#122/AllianceG) 2nd | ![]() | Wanjiku, Victoria (#72/Kahuhia) 1st |
5 | Iraki, Ann (#71/Kahuhia) 1st | ![]() | Muriuki, Mercy (#49/Kabare) 2nd |
9 | Irungu, Priscilla (#143/Mpesa) 2nd | ![]() | Kuria, Rita (#80/Mugoiri) 1st |
32 | James, Emmaculate (#10/Muthale) 1st | ![]() | Ochieng, Grace (#117/AllianceG) 2nd |
49 | Jarso, Galmo (#26/Buruburu) 2nd | ![]() | Muriithi, Mitchella (#116/AllianceG) 1st |
51 | Jeptoo, Hilda (#111/Karima) 2nd | ![]() | Mohammed, Ismahan (#85/Mugoiri) 1st |
36 | Kabera, Kelvin (#156/Riabai) 2nd | ![]() | Kaliakamur, Glory (#115/AllianceG) 1st |
75 | Kadara, Esther (#135/Ngiriambu) 1st | ![]() | Mukabi, Charles (#56/Embu) 2nd |
72 | Kago, Victor (#153/Riabai) 1st | ![]() | Mwangi, Arnold (#62/Embu) 2nd repeat |
67 | Kaigi, Ian (#155/Riabai) 1st | ![]() | Mangoi, Sally (#5/Muthale) 2nd |
36 | Kaliakamur, Glory (#115/AllianceG) 1st | ![]() | Kabera, Kelvin (#156/Riabai) 2nd |
37 | Kamau, Joy (#51/Kabare) 1st | ![]() | Carolyne, Joyce (#8/Muthale) 2nd |
Kamau, Kelvin (#152/Riabai) | bye | ||
14 | Kamau, Mercy (#124/AllianceG) 1st | ![]() | Nyabaro, Sheila (#121/AllianceG) 2nd |
79 | Kang'ethe, Brian (#151/Riabai) 2nd | ![]() | Ricky, Stanley (#97/AllianceB) 1st |
23 | Kanja, Moern (#84/Mugoiri) 1st | ![]() | Waiyego, Carol (#100/Karima) 2nd |
56 | Kanyi, Pauline (#104/Karima) 2nd | ![]() | Karungari, Winnie (#37/Buruburu) 1st |
46 | Karanei, Mercy (#125/AllianceG) 2nd | ![]() | Wachira, Natasha (#27/Buruburu) 1st |
61 | Karani, Danson (#90/Burumba) 1st | ![]() | Kareithi, Paul (#158/Riabai) 2nd repeat |
61 | Kareithi, Paul (#158/Riabai) 2nd | ![]() | Karani, Danson (#90/Burumba) 1st repeat |
52 | Kariuki, Stephen (#137/Mpesa) 2nd | ![]() | Maina, Yvonne (#128/Ngiriambu) 1st |
56 | Karungari, Winnie (#37/Buruburu) 1st | ![]() | Kanyi, Pauline (#104/Karima) 2nd |
26 | Kasiva, Maureen (#36/Buruburu) 2nd | ![]() | Njoroge, Esther (#25/Buruburu) 1st repeat |
69 | Kigundu, Grace (#20/Mumbi) 2nd | ![]() | Menyi, Julie (#127/Ngiriambu) 1st |
15 | Kioko, Peter (#140/Mpesa) 2nd | ![]() | Gioche, Patricia (#76/Mugoiri) 1st |
11 | Kipkurui, Caleb (#142/Mpesa) 1st | ![]() | Morara, Loice (#123/AllianceG) 2nd |
25 | Kiratu, Austin (#150/Riabai) 1st | ![]() | Mbugua, David (#148/Riabai) 2nd |
53 | Kithome, Faith (#13/Muthale) 2nd | ![]() | Njeri, Teresia (#108/Karima) 1st |
9 | Kuria, Rita (#80/Mugoiri) 1st | ![]() | Irungu, Priscilla (#143/Mpesa) 2nd |
12 | Kyalo, Sharon (#105/Karima) 1st | ![]() | Ngige, Sharian (#21/Mumbi) 2nd |
24 | Lasoi, Christine (#67/Kahuhia) 1st | ![]() | Gitau, Grace (#31/Buruburu) 2nd |
74 | Lengeza, Stephan (#98/AllianceB) 1st | ![]() | Protus, Celestine (#95/AllianceB) 2nd |
73 | Lenny, Mark (#92/AllianceB) 1st | ![]() | Njau, Robert (#162/Riabai) 2nd |
80 | Likoko, Elvis (#94/AllianceB) 1st | ![]() | Clement, Caleb (#99/AllianceB) 2nd 3peat |
38 | Lobali, Joseph (#145/Mpesa) 1st | ![]() | Mugambi, Collins (#160/Riabai) 2nd repeat |
6 | Macharia, Eunice (#15/Mumbi) 1st | ![]() | Busolo, Samson (#88/Burumba) 2nd |
27 | Macharia, Sandra (#102/Karima) 2nd | ![]() | Dama, Yvonne (#32/Buruburu) 1st |
65 | Maina, Amani (#61/Embu) 2nd | ![]() | Wangari, Ashley (#133/Ngiriambu) 1st repeat |
17 | Maina, Keziah (#18/Mumbi) 1st | ![]() | Wanza, Abigael (#19/Mumbi) 2nd |
44 | Maina, Loise (#52/Kabare) 2nd | ![]() | Nyanjuru, Stacey (#130/Ngiriambu) 1st |
29 | Maina, Margaret (#53/Kabare) 1st | ![]() | Muriithi, Prudence (#45/Kabare) 2nd |
52 | Maina, Yvonne (#128/Ngiriambu) 1st | ![]() | Kariuki, Stephen (#137/Mpesa) 2nd |
67 | Mangoi, Sally (#5/Muthale) 2nd | ![]() | Kaigi, Ian (#155/Riabai) 1st |
54 | Manyengo, Lunalo (#60/Embu) 1st | ![]() | Gichuhi, Fridah (#77/Mugoiri) 2nd 3peat |
2 | Matati, Francis (#147/Dreamland) 1st | ![]() | Wandera, Japheth (#89/Burumba) 2nd |
16 | Mawia, Beth (#29/Buruburu) 1st | ![]() | Wambui, Fiona (#101/Karima) 2nd |
18 | Mbiri, Splendour (#79/Mugoiri) 2nd | ![]() | Njeri, Olive (#50/Kabare) 1st |
25 | Mbugua, David (#148/Riabai) 2nd | ![]() | Kiratu, Austin (#150/Riabai) 1st |
31 | Mburu, Fidelis (#73/Kahuhia) 2nd | ![]() | Nyawira, Mercy (#81/Mugoiri) 1st repeat |
69 | Menyi, Julie (#127/Ngiriambu) 1st | ![]() | Kigundu, Grace (#20/Mumbi) 2nd |
59 | Mghoi, Elizabeth (#33/Buruburu) 1st | ![]() | Gathigia, Stacy (#106/Karima) 2nd repeat |
50 | Micere, Christine (#129/Ngiriambu) 1st | ![]() | Wando, Grace (#28/Buruburu) 2nd |
19 | Mohammed, Amina (#69/Kahuhia) 1st | ![]() | Mwangi, Faith (#16/Mumbi) 2nd |
51 | Mohammed, Ismahan (#85/Mugoiri) 1st | ![]() | Jeptoo, Hilda (#111/Karima) 2nd |
11 | Morara, Loice (#123/AllianceG) 2nd | ![]() | Kipkurui, Caleb (#142/Mpesa) 1st |
13 | Mueni, Vivian (#34/Buruburu) 2nd | ![]() | Thairu, Lesley (#120/AllianceG) 1st |
38 | Mugambi, Collins (#160/Riabai) 2nd | ![]() | Lobali, Joseph (#145/Mpesa) 1st repeat |
60 | Mugo, Lakeisha (#38/Buruburu) 2nd | ![]() | Ngina, Angela (#134/Ngiriambu) 1st |
45 | Muinde, Redempta (#12/Muthale) 1st | ![]() | Permaleck, Cyril (#58/Embu) 2nd |
75 | Mukabi, Charles (#56/Embu) 2nd | ![]() | Kadara, Esther (#135/Ngiriambu) 1st |
77 | Mukuhi, Margaret (#136/Ngiriambu) 1st | ![]() | Ndolo, Brian (#159/Riabai) 2nd |
7 | Muli, Brenda (#46/Kabare) 1st | ![]() | Mwangi, Michael (#87/Burumba) 2nd repeat |
35 | Mulinge, Georgette (#4/Muthale) 2nd | ![]() | Mumbi, Maureen (#9/Muthale) 1st |
35 | Mumbi, Maureen (#9/Muthale) 1st | ![]() | Mulinge, Georgette (#4/Muthale) 2nd |
47 | Mungai, Jeremy (#63/Embu) 2nd | ![]() | Adhiambo, Etienne (#44/Buruburu) 1st |
41 | Munge, Lloyd (#164/Mirera) 1st | ![]() | Sande, Kevin (#91/Burumba) 2nd |
22 | Munywoki, Fidelis (#141/Mpesa) 1st | ![]() | Muteti, Esther (#103/Karima) 2nd |
63 | Muriithi, Beatrice (#14/Muthale) 1st | ![]() | Njeri, Bridget (#131/Ngiriambu) 2nd |
49 | Muriithi, Mitchella (#116/AllianceG) 1st | ![]() | Jarso, Galmo (#26/Buruburu) 2nd |
29 | Muriithi, Prudence (#45/Kabare) 2nd | ![]() | Maina, Margaret (#53/Kabare) 1st |
5 | Muriuki, Mercy (#49/Kabare) 2nd | ![]() | Iraki, Ann (#71/Kahuhia) 1st |
22 | Muteti, Esther (#103/Karima) 2nd | ![]() | Munywoki, Fidelis (#141/Mpesa) 1st |
1 | Muthoni, Salma (#47/Kabare) 2nd | ![]() | Otieno, Ian (#86/Burumba) 1st 3peat |
48 | Mwai, Angela (#66/Kahuhia) 2nd | ![]() | Mwangi, Antony (#157/Riabai) 1st |
39 | Mwangi, Abigael (#68/Kahuhia) 2nd | ![]() | Waithera, Hannah (#144/Mpesa) 1st |
48 | Mwangi, Antony (#157/Riabai) 1st | ![]() | Mwai, Angela (#66/Kahuhia) 2nd |
72 | Mwangi, Arnold (#62/Embu) 2nd | ![]() | Kago, Victor (#153/Riabai) 1st repeat |
19 | Mwangi, Faith (#16/Mumbi) 2nd | ![]() | Mohammed, Amina (#69/Kahuhia) 1st |
7 | Mwangi, Michael (#87/Burumba) 2nd | ![]() | Muli, Brenda (#46/Kabare) 1st repeat |
77 | Ndolo, Brian (#159/Riabai) 2nd | ![]() | Mukuhi, Margaret (#136/Ngiriambu) 1st |
28 | Ngeere, Ivy (#65/Kahuhia) 1st | ![]() | Wendo, Grace (#24/Buruburu) 2nd |
12 | Ngige, Sharian (#21/Mumbi) 2nd | ![]() | Kyalo, Sharon (#105/Karima) 1st |
60 | Ngina, Angela (#134/Ngiriambu) 1st | ![]() | Mugo, Lakeisha (#38/Buruburu) 2nd |
10 | Ngugi, Cynthia (#126/AllianceG) 2nd | ![]() | Nyamachaki, Reginah (#43/Buruburu) 1st |
34 | Ngugi, Esther (#22/Mumbi) 1st | ![]() | Ogol, Pauline (#6/Muthale) 2nd |
70 | Ngugi, Stephen (#161/Riabai) 1st | ![]() | Njeri, Immaculate (#114/Karima) 2nd |
73 | Njau, Robert (#162/Riabai) 2nd | ![]() | Lenny, Mark (#92/AllianceB) 1st |
55 | Njau, Salome (#30/Buruburu) 1st | ![]() | Githaiga, Stephen (#149/Riabai) 2nd |
63 | Njeri, Bridget (#131/Ngiriambu) 2nd | ![]() | Muriithi, Beatrice (#14/Muthale) 1st |
70 | Njeri, Immaculate (#114/Karima) 2nd | ![]() | Ngugi, Stephen (#161/Riabai) 1st |
4 | Njeri, Linnet (#78/Mugoiri) 2nd | ![]() | Saney, Lul (#82/Mugoiri) 1st repeat |
18 | Njeri, Olive (#50/Kabare) 1st | ![]() | Mbiri, Splendour (#79/Mugoiri) 2nd |
53 | Njeri, Teresia (#108/Karima) 1st | ![]() | Kithome, Faith (#13/Muthale) 2nd |
76 | Njeru, Erickson (#64/Embu) 1st | ![]() | Wambui, Felister (#42/Buruburu) 2nd |
20 | Njeru, Jasmine (#35/Buruburu) 1st | ![]() | Sarinkon, Caroline (#17/Mumbi) 2nd |
71 | Njoroge, Alex (#154/Riabai) 2nd | ![]() | Wangithi, Maureen (#132/Ngiriambu) 1st |
26 | Njoroge, Esther (#25/Buruburu) 1st | ![]() | Kasiva, Maureen (#36/Buruburu) 2nd repeat |
42 | Njoroge, Eugene (#55/Embu) 2nd | ![]() | Silgich, Sheiline (#119/AllianceG) 1st repeat |
62 | Nkatha, Abigael (#107/Karima) 1st | ![]() | Wangui, Nelly (#113/Karima) 2nd |
14 | Nyabaro, Sheila (#121/AllianceG) 2nd | ![]() | Kamau, Mercy (#124/AllianceG) 1st |
21 | Nyaga, Washuka (#112/Karima) 1st | ![]() | Okari, Susan (#118/AllianceG) 2nd repeat |
10 | Nyamachaki, Reginah (#43/Buruburu) 1st | ![]() | Ngugi, Cynthia (#126/AllianceG) 2nd |
44 | Nyanjuru, Stacey (#130/Ngiriambu) 1st | ![]() | Maina, Loise (#52/Kabare) 2nd |
31 | Nyawira, Mercy (#81/Mugoiri) 1st | ![]() | Mburu, Fidelis (#73/Kahuhia) 2nd repeat |
30 | Nzunguli, Sydney (#7/Muthale) 1st | ![]() | Gachara, Juliet (#110/Karima) 2nd |
32 | Ochieng, Grace (#117/AllianceG) 2nd | ![]() | James, Emmaculate (#10/Muthale) 1st |
34 | Ogol, Pauline (#6/Muthale) 2nd | ![]() | Ngugi, Esther (#22/Mumbi) 1st |
57 | Ojwang, Lynn (#23/Buruburu) 2nd | ![]() | Wangui, Juliana (#11/Muthale) 1st repeat |
21 | Okari, Susan (#118/AllianceG) 2nd | ![]() | Nyaga, Washuka (#112/Karima) 1st repeat |
33 | Omondi, Edwin (#146/Mpesa) 1st | ![]() | Wachira, Angela (#74/Kahuhia) 2nd |
68 | Omwoyo, Japheh (#139/Mpesa) 1st | ![]() | Rachael, Lesley (#40/Buruburu) 2nd |
58 | Osborn, Tomlee (#138/Mpesa) 1st | ![]() | Wanjiku, Jacinta (#109/Karima) 2nd |
1 | Otieno, Ian (#86/Burumba) 1st | ![]() | Muthoni, Salma (#47/Kabare) 2nd 3peat |
45 | Permaleck, Cyril (#58/Embu) 2nd | ![]() | Muinde, Redempta (#12/Muthale) 1st |
78 | Prince, Harvey (#96/AllianceB) 2nd | ![]() | Bundi, Moses (#163/Riabai) 1st |
74 | Protus, Celestine (#95/AllianceB) 2nd | ![]() | Lengeza, Stephan (#98/AllianceB) 1st |
68 | Rachael, Lesley (#40/Buruburu) 2nd | ![]() | Omwoyo, Japheh (#139/Mpesa) 1st |
66 | Rex, Reuben (#93/AllianceB) 1st | ![]() | Wanja, Tess (#83/Mugoiri) 2nd |
79 | Ricky, Stanley (#97/AllianceB) 1st | ![]() | Kang'ethe, Brian (#151/Riabai) 2nd |
41 | Sande, Kevin (#91/Burumba) 2nd | ![]() | Munge, Lloyd (#164/Mirera) 1st |
4 | Saney, Lul (#82/Mugoiri) 1st | ![]() | Njeri, Linnet (#78/Mugoiri) 2nd repeat |
20 | Sarinkon, Caroline (#17/Mumbi) 2nd | ![]() | Njeru, Jasmine (#35/Buruburu) 1st |
42 | Silgich, Sheiline (#119/AllianceG) 1st | ![]() | Njoroge, Eugene (#55/Embu) 2nd repeat |
13 | Thairu, Lesley (#120/AllianceG) 1st | ![]() | Mueni, Vivian (#34/Buruburu) 2nd |
3 | Towett, Cynthia (#48/Kabare) 1st | ![]() | Wandia, Debora (#75/Mugoiri) 2nd 3peat |
33 | Wachira, Angela (#74/Kahuhia) 2nd | ![]() | Omondi, Edwin (#146/Mpesa) 1st |
46 | Wachira, Natasha (#27/Buruburu) 1st | ![]() | Karanei, Mercy (#125/AllianceG) 2nd |
39 | Waithera, Hannah (#144/Mpesa) 1st | ![]() | Mwangi, Abigael (#68/Kahuhia) 2nd |
23 | Waiyego, Carol (#100/Karima) 2nd | ![]() | Kanja, Moern (#84/Mugoiri) 1st |
76 | Wambui, Felister (#42/Buruburu) 2nd | ![]() | Njeru, Erickson (#64/Embu) 1st |
16 | Wambui, Fiona (#101/Karima) 2nd | ![]() | Mawia, Beth (#29/Buruburu) 1st |
2 | Wandera, Japheth (#89/Burumba) 2nd | ![]() | Matati, Francis (#147/Dreamland) 1st |
3 | Wandia, Debora (#75/Mugoiri) 2nd | ![]() | Towett, Cynthia (#48/Kabare) 1st 3peat |
50 | Wando, Grace (#28/Buruburu) 2nd | ![]() | Micere, Christine (#129/Ngiriambu) 1st |
65 | Wangari, Ashley (#133/Ngiriambu) 1st | ![]() | Maina, Amani (#61/Embu) 2nd repeat |
71 | Wangithi, Maureen (#132/Ngiriambu) 1st | ![]() | Njoroge, Alex (#154/Riabai) 2nd |
57 | Wangui, Juliana (#11/Muthale) 1st | ![]() | Ojwang, Lynn (#23/Buruburu) 2nd repeat |
62 | Wangui, Nelly (#113/Karima) 2nd | ![]() | Nkatha, Abigael (#107/Karima) 1st |
66 | Wanja, Tess (#83/Mugoiri) 2nd | ![]() | Rex, Reuben (#93/AllianceB) 1st |
58 | Wanjiku, Jacinta (#109/Karima) 2nd | ![]() | Osborn, Tomlee (#138/Mpesa) 1st |
8 | Wanjiku, Victoria (#72/Kahuhia) 1st | ![]() | Gitonga, Caroline (#122/AllianceG) 2nd |
40 | Wanjiru, Ericah (#70/Kahuhia) 1st | ![]() | Agar, Jason (#59/Embu) 2nd |
17 | Wanza, Abigael (#19/Mumbi) 2nd | ![]() | Maina, Keziah (#18/Mumbi) 1st |
28 | Wendo, Grace (#24/Buruburu) 2nd | ![]() | Ngeere, Ivy (#65/Kahuhia) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.