Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–2 | +1522 | 1183 | 1325 | +142 | Otieno, Ian (#86/Burumba) | 1W:368-363:#47 |
2 | 11½–2½ | +1539 | 0 | 1512 | Wandera, Japheth (#89/Burumba) | 2W:336-335:#147 | |
3 | 11–3 | +1203 | 583 | 815 | +232 | Wandia, Debora (#75/Mugoiri) | 2W:393-388:#48 |
4 | 11–3 | +1049 | 987 | 1095 | +108 | Muthoni, Salma (#47/Kabare) | 2L:363-368:#86 |
5 | 11–3 | +959 | 0 | 1424 | Matati, Francis (#147/Dreamland) | 1L:335-336:#89 | |
6 | 11–3 | +702 | 594 | 775 | +181 | Njeri, Linnet (#78/Mugoiri) | 2W:350-269:#82 |
7 | 11–3 | +397 | 0 | 1054 | Iraki, Ann (#71/Kahuhia) | 1W:376-250:#49 | |
8 | 10–4 | +1322 | 0 | 1225 | Macharia, Eunice (#15/Mumbi) | 1W:339-327:#88 | |
9 | 10–4 | +1248 | 0 | 1202 | Mwangi, Michael (#87/Burumba) | 2W:500-200:#46 | |
10 | 10–4 | +1142 | 722 | 844 | +122 | Towett, Cynthia (#48/Kabare) | 1L:388-393:#75 |
11 | 10–4 | +528 | 608 | 760 | +152 | Saney, Lul (#82/Mugoiri) | 1L:269-350:#78 |
12 | 10–4 | +472 | 0 | 1008 | Wanjiku, Victoria (#72/Kahuhia) | 1W:329-295:#122 | |
13 | 10–4 | +402 | 0 | 1081 | Nyamachaki, Reginah (#43/Buruburu) | 1W:295-155:#126 | |
14 | 10–4 | +300 | 0 | 1222 | Irungu, Priscilla (#143/Mpesa) | 2W:287-261:#80 | |
15 | 10–4 | +179 | 0 | 1164 | Morara, Loice (#123/AllianceG) | 2W:270-227:#142 | |
16 | 10–4 | +81 | 0 | 951 | Kyalo, Sharon (#105/Karima) | 1W:295-201:#21 | |
17 | 10–4 | −45 | 0 | 1085 | Muriuki, Mercy (#49/Kabare) | 2L:250-376:#71 | |
18 | 9½–4½ | +730 | 0 | 1240 | Busolo, Samson (#88/Burumba) | 2L:327-339:#15 | |
19 | 9½–4½ | +312 | 0 | 1167 | Thairu, Lesley (#120/AllianceG) | 1W:345-265:#34 | |
20 | 9½–4½ | +58 | 0 | 892 | Kamau, Mercy (#124/AllianceG) | 1W:342-306:#121 | |
21 | 9–5 | +776 | 1027 | 1059 | +32 | Gioche, Patricia (#76/Mugoiri) | 1W:355-248:#140 |
22 | 9–5 | +460 | 0 | 1155 | Wambui, Fiona (#101/Karima) | 2W:391-316:#29 | |
23 | 9–5 | +451 | 0 | 851 | Wanza, Abigael (#19/Mumbi) | 2W:442-369:#18 | |
24 | 9–5 | +409 | 0 | 1040 | Mohammed, Amina (#69/Kahuhia) | 1W:303-238:#16 | |
25 | 9–5 | +402 | 838 | 867 | +29 | Njeri, Olive (#50/Kabare) | 1W:248-210:#79 |
26 | 9–5 | +385 | 0 | 851 | Gitonga, Caroline (#122/AllianceG) | 2L:295-329:#72 | |
27 | 9–5 | +378 | 648 | 725 | +77 | Kuria, Rita (#80/Mugoiri) | 1L:261-287:#143 |
28 | 9–5 | +326 | 0 | 1006 | Sarinkon, Caroline (#17/Mumbi) | 2W:426-338:#35 | |
29 | 9–5 | +198 | 695 | 753 | +58 | Muteti, Esther (#103/Karima) | 2W:360-283:#141 |
30 | 9–5 | +176 | 758 | 827 | +69 | Muli, Brenda (#46/Kabare) | 1L:200-500:#87 |
31 | 9–5 | +165 | 0 | 996 | Okari, Susan (#118/AllianceG) | 2W:290-248:#112 | |
32 | 9–5 | +155 | 740 | 794 | +54 | Kanja, Moern (#84/Mugoiri) | 1W:309-220:#100 |
33 | 9–5 | +84 | 0 | 878 | Kipkurui, Caleb (#142/Mpesa) | 1L:227-270:#123 | |
34 | 9–5 | +81 | 0 | 971 | Ngugi, Cynthia (#126/AllianceG) | 2L:155-295:#43 | |
35 | 9–5 | +28 | 0 | 947 | Gitau, Grace (#31/Buruburu) | 2W:349-319:#67 | |
36 | 9–5 | −98 | 0 | 1091 | Mueni, Vivian (#34/Buruburu) | 2L:265-345:#120 | |
37 | 9–5 | −101 | 0 | 840 | Ngige, Sharian (#21/Mumbi) | 2L:201-295:#105 | |
38 | 9–5 | −174 | 0 | 878 | Mbugua, David (#148/Riabai) | 2W:226-190:#150 | |
39 | 8½–5½ | +198 | 858 | 875 | +17 | Kasiva, Maureen (#36/Buruburu) | 2W:369-321:#25 |
40 | 8½–5½ | +130 | 0 | 891 | Nyabaro, Sheila (#121/AllianceG) | 2L:306-342:#124 | |
41 | 8–6 | +1212 | 0 | 1109 | Kioko, Peter (#140/Mpesa) | 2L:248-355:#76 | |
42 | 8–6 | +617 | 921 | 944 | +23 | Macharia, Sandra (#102/Karima) | 2W:330-206:#32 |
43 | 8–6 | +496 | 0 | 886 | Ngeere, Ivy (#65/Kahuhia) | 1W:364-257:#24 | |
44 | 8–6 | +345 | 0 | 869 | Mawia, Beth (#29/Buruburu) | 1L:316-391:#101 | |
45 | 8–6 | +306 | 762 | 789 | +27 | Mbiri, Splendour (#79/Mugoiri) | 2L:210-248:#50 |
46 | 8–6 | +304 | 0 | 862 | Maina, Keziah (#18/Mumbi) | 1L:369-442:#19 | |
47 | 8–6 | +246 | 0 | 940 | Mwangi, Faith (#16/Mumbi) | 2L:238-303:#69 | |
48 | 8–6 | +214 | 0 | 745 | Nzunguli, Sydney (#7/Muthale) | 1W:294-289:#110 | |
49 | 8–6 | +171 | 0 | 859 | Ogol, Pauline (#6/Muthale) | 2W:301-168:#22 | |
50 | 8–6 | +156 | 0 | 903 | Nyawira, Mercy (#81/Mugoiri) | 1W:254-241:#73 | |
51 | 8–6 | +150 | 0 | 809 | Ochieng, Grace (#117/AllianceG) | 2W:345-273:#10 | |
52 | 8–6 | +149 | 0 | 1021 | Njeru, Jasmine (#35/Buruburu) | 1L:338-426:#17 | |
53 | 8–6 | +127 | 640 | 693 | +53 | Nyaga, Washuka (#112/Karima) | 1L:248-290:#118 |
54 | 8–6 | +94 | 0 | 903 | Omondi, Edwin (#146/Mpesa) | 1W:216-177:#74 | |
55 | 8–6 | +35 | 0 | 850 | Mulinge, Georgette (#4/Muthale) | 2W:198-173:#9 | |
56 | 8–6 | −2 | 0 | 853 | Munywoki, Fidelis (#141/Mpesa) | 1L:283-360:#103 | |
57 | 8–6 | −27 | 665 | 717 | +52 | Waiyego, Carol (#100/Karima) | 2L:220-309:#84 |
58 | 8–6 | −39 | 0 | 769 | Kabera, Kelvin (#156/Riabai) | 2W:318-290:#115 | |
59 | 8–6 | −60 | 0 | 871 | Kamau, Joy (#51/Kabare) | 1W:209-134:#8 | |
60 | 8–6 | −225 | 0 | 932 | Lasoi, Christine (#67/Kahuhia) | 1L:319-349:#31 | |
61 | 8–6 | −270 | 0 | 771 | Mugambi, Collins (#160/Riabai) | 2W:320-300:#145 | |
62 | 8–6 | −284 | 0 | 824 | Mwangi, Abigael (#68/Kahuhia) | 2W:240-214:#144 | |
63 | 8–6 | −656 | 0 | 800 | Kiratu, Austin (#150/Riabai) | 1L:190-226:#148 | |
64 | 7½–6½ | +311 | 0 | 897 | Muriithi, Prudence (#45/Kabare) | 2T:356-356:#53 | |
65 | 7½–6½ | +295 | 619 | 661 | +42 | Maina, Margaret (#53/Kabare) | 1T:356-356:#45 |
66 | 7½–6½ | +9 | 0 | 769 | Wanjiru, Ericah (#70/Kahuhia) | 1W:289-260:#59 | |
67 | 7½–6½ | −24 | 821 | 807 | −14 | Munge, Lloyd (#164/Mirera) | 1W:267-264:#91 |
68 | 7½–6½ | −251 | 799 | 823 | +24 | Njoroge, Esther (#25/Buruburu) | 1L:321-369:#36 |
69 | 7½–6½ | −406 | 621 | 679 | +58 | Dama, Yvonne (#32/Buruburu) | 1L:206-330:#102 |
70 | 7–7 | +401 | 0 | 772 | Njoroge, Eugene (#55/Embu) | 2W:323-322:#119 | |
71 | 7–7 | +262 | 0 | 663 | Gitau, Gavin (#57/Embu) | 2W:179-174:#54 | |
72 | 7–7 | +261 | 1009 | 975 | −34 | Wendo, Grace (#24/Buruburu) | 2L:257-364:#65 |
73 | 7–7 | +186 | 693 | 701 | +8 | Maina, Loise (#52/Kabare) | 2W:303-289:#130 |
74 | 7–7 | +179 | 546 | 585 | +39 | Gachara, Juliet (#110/Karima) | 2L:289-294:#7 |
75 | 7–7 | +134 | 0 | 818 | Mburu, Fidelis (#73/Kahuhia) | 2L:241-254:#81 | |
76 | 7–7 | +73 | 0 | 704 | Muinde, Redempta (#12/Muthale) | 1W:305-270:#58 | |
77 | 7–7 | +42 | 0 | 710 | Mwangi, Antony (#157/Riabai) | 1W:192-113:#66 | |
78 | 7–7 | +40 | 0 | 642 | Wachira, Natasha (#27/Buruburu) | 1W:296-255:#125 | |
79 | 7–7 | +19 | 0 | 687 | Wachira, Angela (#74/Kahuhia) | 2L:177-216:#146 | |
80 | 7–7 | +3 | 0 | 707 | James, Emmaculate (#10/Muthale) | 1L:273-345:#117 | |
81 | 7–7 | −29 | 0 | 668 | Adhiambo, Etienne (#44/Buruburu) | 1W:245-243:#63 | |
82 | 7–7 | −48 | 0 | 859 | Mumbi, Maureen (#9/Muthale) | 1L:173-198:#4 | |
83 | 7–7 | −56 | 0 | 713 | Muriithi, Mitchella (#116/AllianceG) | 1W:338-259:#26 | |
84 | 7–7 | −65 | 0 | 707 | Wando, Grace (#28/Buruburu) | 2W:304-212:#129 | |
85 | 7–7 | −108 | 0 | 754 | Ngugi, Esther (#22/Mumbi) | 1L:168-301:#6 | |
86 | 7–7 | −123 | 0 | 791 | Kaliakamur, Glory (#115/AllianceG) | 1L:290-318:#156 | |
87 | 7–7 | −175 | 0 | 618 | Carolyne, Joyce (#8/Muthale) | 2L:134-209:#51 | |
88 | 7–7 | −195 | 0 | 663 | Njeri, Teresia (#108/Karima) | 1W:308-178:#13 | |
89 | 7–7 | −211 | 0 | 686 | Jeptoo, Hilda (#111/Karima) | 2W:241-237:#85 | |
90 | 7–7 | −214 | 0 | 681 | Lobali, Joseph (#145/Mpesa) | 1L:300-320:#160 | |
91 | 7–7 | −251 | 0 | 630 | Maina, Yvonne (#128/Ngiriambu) | 1W:281-267:#137 | |
92 | 7–7 | −343 | 0 | 628 | Waithera, Hannah (#144/Mpesa) | 1L:214-240:#68 | |
93 | 6½–7½ | +169 | 1053 | 973 | −80 | Gichuhi, Fridah (#77/Mugoiri) | 2W:271-257:#60 |
94 | 6½–7½ | −18 | 0 | 702 | Agar, Jason (#59/Embu) | 2L:260-289:#70 | |
95 | 6½–7½ | −872 | 0 | 734 | Sande, Kevin (#91/Burumba) | 2L:264-267:#164 | |
96 | 6–8 | +308 | 833 | 782 | −51 | Njau, Salome (#30/Buruburu) | 1W:312-158:#149 |
97 | 6–8 | +275 | 0 | 602 | Silgich, Sheiline (#119/AllianceG) | 1L:322-323:#55 | |
98 | 6–8 | +189 | 0 | 571 | Abdullahi, Hibak (#54/Kabare) | 1L:174-179:#57 | |
99 | 6–8 | +109 | 0 | 593 | Nyanjuru, Stacey (#130/Ngiriambu) | 1L:289-303:#52 | |
100 | 6–8 | +39 | 0 | 596 | Permaleck, Cyril (#58/Embu) | 2L:270-305:#12 | |
101 | 6–8 | +11 | 856 | 807 | −49 | Kanyi, Pauline (#104/Karima) | 2W:332-328:#37 |
102 | 6–8 | −23 | 636 | 629 | −7 | Ojwang, Lynn (#23/Buruburu) | 2W:323-290:#11 |
103 | 6–8 | −31 | 0 | 669 | Mungai, Jeremy (#63/Embu) | 2L:243-245:#44 | |
104 | 6–8 | −62 | 795 | 757 | −38 | Wanjiku, Jacinta (#109/Karima) | 2W:303-237:#138 |
105 | 6–8 | −64 | 0 | 637 | Karanei, Mercy (#125/AllianceG) | 2L:255-296:#27 | |
106 | 6–8 | −74 | 0 | 651 | Mugo, Lakeisha (#38/Buruburu) | 2W:301-219:#134 | |
107 | 6–8 | −122 | 513 | 524 | +11 | Mghoi, Elizabeth (#33/Buruburu) | 1W:322-307:#106 |
108 | 6–8 | −146 | 0 | 683 | Mwai, Angela (#66/Kahuhia) | 2L:113-192:#157 | |
109 | 6–8 | −187 | 0 | 590 | Jarso, Galmo (#26/Buruburu) | 2L:259-338:#116 | |
110 | 6–8 | −190 | 0 | 587 | Karani, Danson (#90/Burumba) | 1W:320-280:#158 | |
111 | 6–8 | −242 | 0 | 640 | Mohammed, Ismahan (#85/Mugoiri) | 1L:237-241:#111 | |
112 | 6–8 | −271 | 0 | 539 | Wangui, Nelly (#113/Karima) | 2W:240-217:#107 | |
113 | 6–8 | −303 | 0 | 548 | Micere, Christine (#129/Ngiriambu) | 1L:212-304:#28 | |
114 | 6–8 | −309 | 0 | 543 | Kariuki, Stephen (#137/Mpesa) | 2L:267-281:#128 | |
115 | 6–8 | −348 | 0 | 581 | Muriithi, Beatrice (#14/Muthale) | 1W:302-294:#131 | |
116 | 6–8 | −361 | 0 | 546 | Akhusama, Faith (#41/Buruburu) | 1W:311-274:#39 | |
117 | 6–8 | −539 | 0 | 619 | Kithome, Faith (#13/Muthale) | 2L:178-308:#108 | |
118 | 6–8 | −564 | 0 | 516 | Maina, Amani (#61/Embu) | 2W:232-207:#133 | |
119 | 5½–8½ | −109 | 0 | 549 | Manyengo, Lunalo (#60/Embu) | 1L:257-271:#77 | |
120 | 5½–8½ | −884 | 0 | 500 | Githaiga, Stephen (#149/Riabai) | 2L:158-312:#30 | |
121 | 5–3 | +294 | 0 | 713 | Rex, Reuben (#93/AllianceB) | 1W:374-139:#83 | |
122 | 5–9 | +129 | 0 | 500 | Karungari, Winnie (#37/Buruburu) | 1L:328-332:#104 | |
123 | 5–9 | −22 | 0 | 500 | Kaigi, Ian (#155/Riabai) | 1W:309-214:#5 | |
124 | 5–9 | −76 | 0 | 500 | Wangui, Juliana (#11/Muthale) | 1L:290-323:#23 | |
125 | 5–9 | −159 | 0 | 500 | Gathigia, Stacy (#106/Karima) | 2L:307-322:#33 | |
126 | 5–9 | −178 | 0 | 500 | Osborn, Tomlee (#138/Mpesa) | 1L:237-303:#109 | |
127 | 5–9 | −205 | 0 | 500 | Rachael, Lesley (#40/Buruburu) | 2W:176-136:#139 | |
128 | 5–9 | −246 | 0 | 500 | Ngina, Angela (#134/Ngiriambu) | 1L:219-301:#38 | |
129 | 5–9 | −299 | 0 | 500 | Menyi, Julie (#127/Ngiriambu) | 1W:196-190:#20 | |
130 | 5–9 | −304 | 0 | 500 | Kareithi, Paul (#158/Riabai) | 2L:280-320:#90 | |
131 | 5–9 | −308 | 500 | 488 | −12 | Nkatha, Abigael (#107/Karima) | 1L:217-240:#113 |
132 | 5–9 | −336 | 0 | 500 | Njeri, Bridget (#131/Ngiriambu) | 2L:294-302:#14 | |
133 | 5–9 | −339 | 0 | 500 | Ngugi, Stephen (#161/Riabai) | 1W:280-224:#114 | |
134 | 5–9 | −377 | 0 | 500 | Mwangi, Arnold (#62/Embu) | 2W:283-154:#153 | |
135 | 5–9 | −384 | 0 | 500 | Njoroge, Alex (#154/Riabai) | 2W:269-206:#132 | |
136 | 5–9 | −398 | 0 | 500 | Gachangi, Joan (#39/Buruburu) | 2L:274-311:#41 | |
137 | 5–9 | −507 | 0 | 500 | Wangari, Ashley (#133/Ngiriambu) | 1L:207-232:#61 | |
138 | 4½–9½ | −809 | 511 | 488 | −23 | Wanja, Tess (#83/Mugoiri) | 2L:139-374:#93 |
139 | 4–4 | +372 | 0 | 654 | Lenny, Mark (#92/AllianceB) | 1W:356-149:#162 | |
140 | 4–4 | −255 | 0 | 605 | Lengeza, Stephan (#98/AllianceB) | 1W:88-79:#95 | |
141 | 4–10 | −205 | 0 | 500 | Mangoi, Sally (#5/Muthale) | 2L:214-309:#155 | |
142 | 4–10 | −230 | 0 | 500 | Omwoyo, Japheh (#139/Mpesa) | 1L:136-176:#40 | |
143 | 4–10 | −337 | 0 | 500 | Kigundu, Grace (#20/Mumbi) | 2L:190-196:#127 | |
144 | 4–10 | −417 | 527 | 482 | −45 | Njeri, Immaculate (#114/Karima) | 2L:224-280:#161 |
145 | 4–10 | −430 | 0 | 500 | Mukabi, Charles (#56/Embu) | 2W:197-179:#135 | |
146 | 4–10 | −471 | 0 | 500 | Wangithi, Maureen (#132/Ngiriambu) | 1L:206-269:#154 | |
147 | 4–10 | −529 | 0 | 500 | Njeru, Erickson (#64/Embu) | 1W:277-253:#42 | |
148 | 4–10 | −886 | 0 | 500 | Kago, Victor (#153/Riabai) | 1L:154-283:#62 | |
149 | 4–10 | −1251 | 0 | 500 | Njau, Robert (#162/Riabai) | 2L:149-356:#92 | |
150 | 3½–10½ | −867 | 0 | 500 | Mukuhi, Margaret (#136/Ngiriambu) | 1W:202-173:#159 | |
151 | 3–5 | +91 | 0 | 500 | Protus, Celestine (#95/AllianceB) | 2L:79-88:#98 | |
152 | 3–5 | −186 | 0 | 500 | Prince, Harvey (#96/AllianceB) | 2W:329-164:#163 | |
153 | 3–5 | −261 | 0 | 500 | Ricky, Stanley (#97/AllianceB) | 1W:206-116:#151 | |
154 | 3–11 | −354 | 0 | 500 | Kadara, Esther (#135/Ngiriambu) | 1L:179-197:#56 | |
155 | 3–11 | −377 | 0 | 500 | Kamau, Kelvin (#152/Riabai) | bye | |
156 | 3–11 | −635 | 0 | 500 | Wambui, Felister (#42/Buruburu) | 2L:253-277:#64 | |
157 | 3–11 | −971 | 0 | 500 | Ndolo, Brian (#159/Riabai) | 2L:173-202:#136 | |
158 | 2½–11½ | −1154 | 0 | 500 | Bundi, Moses (#163/Riabai) | 1L:164-329:#96 | |
159 | 2–12 | −800 | 0 | 500 | Kang'ethe, Brian (#151/Riabai) | 2L:116-206:#97 | |
160 | 1½–6½ | −195 | 0 | 500 | Clement, Caleb (#99/AllianceB) | 2W:360-161:#94 | |
161 | 1½–6½ | −654 | 0 | 500 | Likoko, Elvis (#94/AllianceB) | 1L:161-360:#99 | |
162 | 0–2 | −200 | 657 | 648 | −9 | Patel, Hareet (#1/Aryavedic) | bye |
162 | 0–2 | −200 | 589 | 574 | −15 | Singh, Jaydeep (#2/Aryavedic) | bye |
164 | 0–10 | −759 | 534 | 443 | −91 | Pattni, Abbha (#3/Aryavedic) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.