Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mangoi, Sally | 5 | 302 | Maina, Yvonne | 128 | 168 | 134 |
Ogol, Pauline | 6 | 188 | Wanjiku, Jacinta | 109 | 180 | 8 |
Carolyne, Joyce | 8 | 317 | Waithera, Hannah | 144 | 266 | 51 |
Mumbi, Maureen | 9 | 264 | Mwai, Angela | 66 | 251 | 13 |
James, Emmaculate | 10 | 300 | Patel, Hareet | 1 | 200 | 100 |
Muinde, Redempta | 12 | 220 | Menyi, Julie | 127 | 142 | 78 |
Muriithi, Beatrice | 14 | 256 | Wangithi, Maureen | 132 | 235 | 21 |
Macharia, Eunice | 15 | 410 | Mawia, Beth | 29 | 260 | 150 |
Mwangi, Faith | 16 | 332 | Munge, Lloyd | 164 | 241 | 91 |
Wanza, Abigael | 19 | 353 | Njau, Robert | 162 | 142 | 211 |
Ojwang, Lynn | 23 | 195 | Ochieng, Grace | 117 | 184 | 11 |
Wendo, Grace | 24 | 341 | Wangari, Ashley | 133 | 259 | 82 |
Wachira, Natasha | 27 | 264 | Mwangi, Arnold | 62 | 237 | 27 |
Wando, Grace | 28 | 300 | Protus, Celestine | 95 | 200 | 100 |
Dama, Yvonne | 32 | 335 | Agar, Jason | 59 | 259 | 76 |
Mghoi, Elizabeth | 33 | 318 | Githaiga, Stephen | 149 | 200 | 118 |
Mueni, Vivian | 34 | 300 | Nyaga, Washuka | 112 | 200 | 100 |
Njeru, Jasmine | 35 | 218 | Gitau, Gavin | 57 | 164 | 54 |
Kasiva, Maureen | 36 | 370 | Kiratu, Austin | 150 | 183 | 187 |
Mugo, Lakeisha | 38 | 286 | Njeri, Immaculate | 114 | 238 | 48 |
Rachael, Lesley | 40 | 270 | Kadara, Esther | 135 | 169 | 101 |
Nyamachaki, Reginah | 43 | 237 | Muteti, Esther | 103 | 227 | 10 |
Adhiambo, Etienne | 44 | 222 | Omwoyo, Japheh | 139 | 207 | 15 |
Muriithi, Prudence | 45 | 313 | Gichuhi, Fridah | 77 | 257 | 56 |
Muthoni, Salma | 47 | 413 | Gitau, Grace | 31 | 323 | 90 |
Towett, Cynthia | 48 | 300 | Ricky, Stanley | 97 | 200 | 100 |
Muriuki, Mercy | 49 | 189 | Njoroge, Esther | 25 | 186 | 3 |
Njeri, Olive | 50 | 233 | Mugambi, Collins | 160 | 168 | 65 |
Kamau, Joy | 51 | 217 | Karungari, Winnie | 37 | 171 | 46 |
Maina, Loise | 52 | 387 | Mukabi, Charles | 56 | 182 | 205 |
Maina, Margaret | 53 | 300 | Clement, Caleb | 99 | 200 | 100 |
Abdullahi, Hibak | 54 | 210 | Mukuhi, Margaret | 136 | 109 | 101 |
Njoroge, Eugene | 55 | 345 | Kaigi, Ian | 155 | 245 | 100 |
Maina, Amani | 61 | 300 | Likoko, Elvis | 94 | 200 | 100 |
Mungai, Jeremy | 63 | 269 | Ngugi, Esther | 22 | 197 | 72 |
Njeru, Erickson | 64 | 119 | Gathigia, Stacy | 106 | 109 | 10 |
Ngeere, Ivy | 65 | 295 | Sarinkon, Caroline | 17 | 240 | 55 |
Lasoi, Christine | 67 | 348 | Karanei, Mercy | 125 | 240 | 108 |
Mwangi, Abigael | 68 | 314 | Wambui, Felister | 42 | 180 | 134 |
Mohammed, Amina | 69 | 361 | Kanyi, Pauline | 104 | 149 | 212 |
Iraki, Ann | 71 | 330 | Akhusama, Faith | 41 | 106 | 224 |
Wanjiku, Victoria | 72 | 205 | Nyanjuru, Stacey | 130 | 203 | 2 |
Wachira, Angela | 74 | 240 | Sande, Kevin | 91 | 167 | 73 |
Wandia, Debora | 75 | 419 | Ngige, Sharian | 21 | 142 | 277 |
Gioche, Patricia | 76 | 300 | Lenny, Mark | 92 | 200 | 100 |
Njeri, Linnet | 78 | 284 | Jeptoo, Hilda | 111 | 114 | 170 |
Kuria, Rita | 80 | 250 | Manyengo, Lunalo | 60 | 215 | 35 |
Nyawira, Mercy | 81 | 300 | Singh, Jaydeep | 2 | 200 | 100 |
Saney, Lul | 82 | 339 | Permaleck, Cyril | 58 | 215 | 124 |
Wanja, Tess | 83 | 300 | Prince, Harvey | 96 | 200 | 100 |
Kanja, Moern | 84 | 226 | Kabera, Kelvin | 156 | 162 | 64 |
Otieno, Ian | 86 | 513 | Jarso, Galmo | 26 | 421 | 92 |
Mwangi, Michael | 87 | 308 | Muli, Brenda | 46 | 222 | 86 |
Busolo, Samson | 88 | 278 | Wanjiru, Ericah | 70 | 253 | 25 |
Wandera, Japheth | 89 | 268 | Gachangi, Joan | 39 | 60 | 208 |
Karani, Danson | 90 | 100 | Kareithi, Paul | 158 | 87 | 13 |
Wambui, Fiona | 101 | 300 | Lengeza, Stephan | 98 | 200 | 100 |
Macharia, Sandra | 102 | 359 | Lobali, Joseph | 145 | 153 | 206 |
Njeri, Teresia | 108 | 202 | Kigundu, Grace | 20 | 185 | 17 |
Kaliakamur, Glory | 115 | 249 | Kyalo, Sharon | 105 | 208 | 41 |
Muriithi, Mitchella | 116 | 342 | Bundi, Moses | 163 | 212 | 130 |
Okari, Susan | 118 | 360 | Waiyego, Carol | 100 | 306 | 54 |
Silgich, Sheiline | 119 | 225 | Gachara, Juliet | 110 | 116 | 109 |
Thairu, Lesley | 120 | 251 | Nkatha, Abigael | 107 | 187 | 64 |
Nyabaro, Sheila | 121 | 205 | Kithome, Faith | 13 | 173 | 32 |
Gitonga, Caroline | 122 | 388 | Ngina, Angela | 134 | 273 | 115 |
Morara, Loice | 123 | 248 | Maina, Keziah | 18 | 227 | 21 |
Kamau, Mercy | 124 | 276 | Mohammed, Ismahan | 85 | 166 | 110 |
Ngugi, Cynthia | 126 | 312 | Njau, Salome | 30 | 309 | 3 |
Micere, Christine | 129 | 300 | Rex, Reuben | 93 | 200 | 100 |
Njeri, Bridget | 131 | 235 | Kang'ethe, Brian | 151 | 223 | 12 |
Osborn, Tomlee | 138 | 270 | Njoroge, Alex | 154 | 210 | 60 |
Kioko, Peter | 140 | 268 | Mburu, Fidelis | 73 | 176 | 92 |
Munywoki, Fidelis | 141 | 219 | Pattni, Abbha | 3 | 187 | 32 |
Kipkurui, Caleb | 142 | 310 | Wangui, Nelly | 113 | 225 | 85 |
Irungu, Priscilla | 143 | 226 | Nzunguli, Sydney | 7 | 141 | 85 |
Omondi, Edwin | 146 | 237 | Kamau, Kelvin | 152 | 79 | 158 |
Matati, Francis | 147 | 420 | Ndolo, Brian | 159 | 113 | 307 |
Mbugua, David | 148 | 223 | Mulinge, Georgette | 4 | 157 | 66 |
Kago, Victor | 153 | 105 | Mbiri, Splendour | 79 | 79 | 26 |
Mwangi, Antony | 157 | 182 | Kariuki, Stephen | 137 | 151 | 31 |
Ngugi, Stephen | 161 | 269 | Wangui, Juliana | 11 | 251 | 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.