Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nzunguli, Sydney | 7 | 242 | Menyi, Julie | 127 | 178 | 64 |
Mumbi, Maureen | 9 | 209 | Karani, Danson | 90 | 174 | 35 |
Wangui, Juliana | 11 | 223 | Wangithi, Maureen | 132 | 110 | 113 |
Kithome, Faith | 13 | 150 | Manyengo, Lunalo | 60 | 146 | 4 |
Macharia, Eunice | 15 | 418 | Mwangi, Abigael | 68 | 186 | 232 |
Mwangi, Faith | 16 | 249 | Wando, Grace | 28 | 200 | 49 |
Maina, Keziah | 18 | 310 | Wanjiru, Ericah | 70 | 230 | 80 |
Wanza, Abigael | 19 | 291 | Mohammed, Amina | 69 | 284 | 7 |
Kigundu, Grace | 20 | 207 | Omwoyo, Japheh | 139 | 186 | 21 |
Ngugi, Esther | 22 | 203 | Mugambi, Collins | 160 | 86 | 117 |
Ojwang, Lynn | 23 | 306 | Njeri, Bridget | 131 | 161 | 145 |
Njoroge, Esther | 25 | 223 | Wanjiku, Jacinta | 109 | 105 | 118 |
Wachira, Natasha | 27 | 227 | Kago, Victor | 153 | 135 | 92 |
Mawia, Beth | 29 | 319 | Maina, Yvonne | 128 | 261 | 58 |
Dama, Yvonne | 32 | 287 | Wachira, Angela | 74 | 284 | 3 |
Njeru, Jasmine | 35 | 280 | Okari, Susan | 118 | 250 | 30 |
Kasiva, Maureen | 36 | 371 | Maina, Loise | 52 | 311 | 60 |
Mugo, Lakeisha | 38 | 317 | Carolyne, Joyce | 8 | 235 | 82 |
Gachangi, Joan | 39 | 122 | Lobali, Joseph | 145 | 114 | 8 |
Akhusama, Faith | 41 | 231 | Ngige, Sharian | 21 | 217 | 14 |
Nyamachaki, Reginah | 43 | 153 | Njeru, Erickson | 64 | 42 | 111 |
Adhiambo, Etienne | 44 | 208 | Njeri, Teresia | 108 | 128 | 80 |
Muriithi, Prudence | 45 | 365 | Ngeere, Ivy | 65 | 281 | 84 |
Muli, Brenda | 46 | 331 | Gitau, Grace | 31 | 258 | 73 |
Towett, Cynthia | 48 | 376 | Gioche, Patricia | 76 | 290 | 86 |
Muriuki, Mercy | 49 | 186 | Ogol, Pauline | 6 | 148 | 38 |
Kamau, Joy | 51 | 263 | Kaliakamur, Glory | 115 | 256 | 7 |
Maina, Margaret | 53 | 427 | Wanja, Tess | 83 | 141 | 286 |
Njoroge, Eugene | 55 | 389 | James, Emmaculate | 10 | 232 | 157 |
Mukabi, Charles | 56 | 211 | Kiratu, Austin | 150 | 140 | 71 |
Permaleck, Cyril | 58 | 370 | Githaiga, Stephen | 149 | 147 | 223 |
Agar, Jason | 59 | 233 | Sande, Kevin | 91 | 233 | 0 |
Mwai, Angela | 66 | 177 | Kareithi, Paul | 158 | 160 | 17 |
Lasoi, Christine | 67 | 293 | Gitonga, Caroline | 122 | 269 | 24 |
Wanjiku, Victoria | 72 | 190 | Ngugi, Cynthia | 126 | 87 | 103 |
Mburu, Fidelis | 73 | 284 | Ndolo, Brian | 159 | 99 | 185 |
Wandia, Debora | 75 | 481 | Iraki, Ann | 71 | 176 | 305 |
Gichuhi, Fridah | 77 | 284 | Sarinkon, Caroline | 17 | 241 | 43 |
Njeri, Linnet | 78 | 362 | Omondi, Edwin | 146 | 137 | 225 |
Mbiri, Splendour | 79 | 274 | Mwangi, Arnold | 62 | 93 | 181 |
Nyawira, Mercy | 81 | 372 | Micere, Christine | 129 | 233 | 139 |
Saney, Lul | 82 | 325 | Mghoi, Elizabeth | 33 | 168 | 157 |
Kanja, Moern | 84 | 354 | Njeri, Olive | 50 | 332 | 22 |
Mohammed, Ismahan | 85 | 300 | Lenny, Mark | 92 | 200 | 100 |
Otieno, Ian | 86 | 443 | Mueni, Vivian | 34 | 196 | 247 |
Mwangi, Michael | 87 | 371 | Muthoni, Salma | 47 | 359 | 12 |
Busolo, Samson | 88 | 398 | Muriithi, Beatrice | 14 | 189 | 209 |
Wandera, Japheth | 89 | 406 | Macharia, Sandra | 102 | 212 | 194 |
Sande, Kevin | 91 | 233 | Agar, Jason | 59 | 233 | 0 |
Waiyego, Carol | 100 | 199 | Gitau, Gavin | 57 | 194 | 5 |
Wambui, Fiona | 101 | 373 | Maina, Amani | 61 | 146 | 227 |
Muteti, Esther | 103 | 302 | Ochieng, Grace | 117 | 118 | 184 |
Kanyi, Pauline | 104 | 340 | Njau, Robert | 162 | 271 | 69 |
Kyalo, Sharon | 105 | 303 | Karungari, Winnie | 37 | 292 | 11 |
Gathigia, Stacy | 106 | 193 | Kang'ethe, Brian | 151 | 146 | 47 |
Nkatha, Abigael | 107 | 275 | Njoroge, Alex | 154 | 191 | 84 |
Gachara, Juliet | 110 | 300 | Ricky, Stanley | 97 | 200 | 100 |
Jeptoo, Hilda | 111 | 164 | Kamau, Kelvin | 152 | 87 | 77 |
Nyaga, Washuka | 112 | 300 | Prince, Harvey | 96 | 200 | 100 |
Wangui, Nelly | 113 | 167 | Wangari, Ashley | 133 | 161 | 6 |
Muriithi, Mitchella | 116 | 358 | Mangoi, Sally | 5 | 271 | 87 |
Silgich, Sheiline | 119 | 280 | Rachael, Lesley | 40 | 90 | 190 |
Thairu, Lesley | 120 | 377 | Osborn, Tomlee | 138 | 229 | 148 |
Nyabaro, Sheila | 121 | 258 | Kuria, Rita | 80 | 183 | 75 |
Morara, Loice | 123 | 216 | Ngugi, Stephen | 161 | 108 | 108 |
Kamau, Mercy | 124 | 172 | Abdullahi, Hibak | 54 | 139 | 33 |
Karanei, Mercy | 125 | 300 | Likoko, Elvis | 94 | 200 | 100 |
Nyanjuru, Stacey | 130 | 149 | Njau, Salome | 30 | 147 | 2 |
Ngina, Angela | 134 | 300 | Protus, Celestine | 95 | 200 | 100 |
Kadara, Esther | 135 | 300 | Rex, Reuben | 93 | 200 | 100 |
Mukuhi, Margaret | 136 | 300 | Lengeza, Stephan | 98 | 200 | 100 |
Kariuki, Stephen | 137 | 211 | Pattni, Abbha | 3 | 148 | 63 |
Munywoki, Fidelis | 141 | 160 | Mwangi, Antony | 157 | 145 | 15 |
Kipkurui, Caleb | 142 | 241 | Muinde, Redempta | 12 | 211 | 30 |
Irungu, Priscilla | 143 | 231 | Wendo, Grace | 24 | 185 | 46 |
Waithera, Hannah | 144 | 178 | Njeri, Immaculate | 114 | 146 | 32 |
Matati, Francis | 147 | 421 | Kioko, Peter | 140 | 307 | 114 |
Mbugua, David | 148 | 214 | Mungai, Jeremy | 63 | 179 | 35 |
Kaigi, Ian | 155 | 300 | Clement, Caleb | 99 | 200 | 100 |
Kabera, Kelvin | 156 | 225 | Mulinge, Georgette | 4 | 189 | 36 |
Bundi, Moses | 163 | 204 | Wambui, Felister | 42 | 203 | 1 |
Munge, Lloyd | 164 | 240 | Jarso, Galmo | 26 | 170 | 70 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.