Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +689 | Wandera, Japheth (#89/Burumba) | 2W:406-212:#102 | 2nd vs. #140 @1 |
2 | 3–0 | +675 | Wandia, Debora (#75/Mugoiri) | 1W:481-176:#71 | 2nd vs. #86 @4 |
3 | 3–0 | +638 | Otieno, Ian (#86/Burumba) | 2W:443-196:#34 | 1st vs. #75 @4 |
4 | 3–0 | +586 | Macharia, Eunice (#15/Mumbi) | 2W:418-186:#68 | 1st vs. #87 @5 |
5 | 3–0 | +525 | Wambui, Fiona (#101/Karima) | 1W:373-146:#61 | 2nd vs. #71 @6 |
6 | 3–0 | +506 | Matati, Francis (#147/Dreamland) | 1W:421-307:#140 | 1st vs. #48 @3 |
7 | 3–0 | +495 | Njeri, Linnet (#78/Mugoiri) | 2W:362-137:#146 | 1st vs. #19 @8 |
8 | 3–0 | +486 | Towett, Cynthia (#48/Kabare) | 1W:376-290:#76 | 2nd vs. #147 @3 |
9 | 3–0 | +434 | Njoroge, Eugene (#55/Embu) | 1W:389-232:#10 | 2nd vs. #69 @7 |
10 | 3–0 | +422 | Busolo, Samson (#88/Burumba) | 2W:398-189:#14 | 2nd vs. #143 @11 |
11 | 3–0 | +381 | Saney, Lul (#82/Mugoiri) | 2W:325-168:#33 | 1st vs. #72 @9 |
12 | 3–0 | +357 | Wanjiku, Victoria (#72/Kahuhia) | 2W:190-87:#126 | 2nd vs. #82 @9 |
13 | 3–0 | +345 | Mwangi, Michael (#87/Burumba) | 2W:371-359:#47 | 2nd vs. #15 @5 |
14 | 3–0 | +291 | Mureithi, Mitchell (#116/AllianceG) | 2W:358-271:#5 | 2nd vs. #16 @13 |
15 | 3–0 | +289 | Wanza, Abigael (#19/Mumbi) | 1W:291-284:#69 | 2nd vs. #78 @8 |
16 | 3–0 | +283 | Thairu, Lesley (#120/AllianceG) | 2W:377-229:#138 | 1st vs. #24 @20 |
17 | 3–0 | +279 | Nyawira, Mercy (#81/Mugoiri) | 2W:372-233:#129 | 1st vs. #38 @18 |
18 | 3–0 | +261 | Irungu, Priscilla (#143/Mpesa) | 2W:231-185:#24 | 1st vs. #88 @11 |
19 | 3–0 | +248 | Mwangi, Faith (#16/Mumbi) | 2W:249-200:#28 | 1st vs. #116 @13 |
20 | 3–0 | +229 | Nyabaro, Sheila (#121/AllianceG) | 1W:258-183:#80 | 2nd vs. #33 @17 |
21 | 3–0 | +222 | Mugo, Lakeisha (#38/Buruburu) | 1W:317-235:#8 | 2nd vs. #81 @18 |
22 | 3–0 | +220 | Kamau, Mercy (#124/AllianceG) | 1W:172-139:#54 | 2nd vs. #74 @14 |
23 | 3–0 | +217 | Adhiambo, Etienne (#44/Buruburu) | 2W:208-128:#108 | 1st vs. #157 @19 |
24 | 3–0 | +199 | Lasoi, Christine (#67/Kahuhia) | 2W:293-269:#122 | 1st vs. #12 @15 |
25 | 3–0 | +195 | Nyamachaki, Reginah (#43/Buruburu) | 1W:153-42:#64 | 2nd vs. #148 @25 |
26 | 3–0 | +130 | Mumbi, Maureen (#9/Muthale) | 2W:209-174:#90 | 1st vs. #63 @23 |
27 | 3–0 | +122 | Kipkurui, Caleb (#142/Mpesa) | 1W:241-211:#12 | 2nd vs. #35 @24 |
28 | 3–0 | +115 | Njeru, Jasmine (#35/Buruburu) | 2W:280-250:#118 | 1st vs. #142 @24 |
29 | 3–0 | +113 | Mbugua, David (#148/Riabai) | 2W:214-179:#63 | 1st vs. #43 @25 |
30 | 3–0 | +87 | Muriuki, Mercy (#49/Kabare) | 1W:186-148:#6 | 1st vs. #90 @26 |
31 | 2–1 | +439 | Muthoni, Salma (#47/Kabare) | 1L:359-371:#87 | 2nd vs. #102 @2 |
32 | 2–1 | +348 | Kioko, Peter (#140/Mpesa) | 2L:307-421:#147 | 1st vs. #89 @1 |
33 | 2–1 | +346 | Maina, Margaret (#53/Kabare) | 1W:427-141:#83 | 2nd vs. #61 @32 |
34 | 2–1 | +291 | Njoroge, Esther (#25/Buruburu) | 2W:223-105:#109 | 2nd vs. #52 @27 |
35 | 2–1 | +284 | Macharia, Sandra (#102/Karima) | 1L:212-406:#89 | 1st vs. #47 @2 |
36 | 2–1 | +277 | Mohammed, Amina (#69/Kahuhia) | 2L:284-291:#19 | 1st vs. #55 @7 |
37 | 2–1 | +220 | Muteti, Esther (#103/Karima) | 2W:302-118:#117 | 1st vs. #66 @36 |
38 | 2–1 | +217 | Kyalo, Sharon (#105/Karima) | 1W:303-292:#37 | 2nd vs. #128 @72 |
39 | 2–1 | +206 | Silgich, Sheiline (#119/AllianceG) | 2W:280-90:#40 | 1st vs. #8 @38 |
40 | 2–1 | +201 | Njeri, Olive (#50/Kabare) | 2L:332-354:#84 | 1st vs. #34 @10 |
41 | 2–1 | +199 | Permaleck, Cyril (#58/Embu) | 1W:370-147:#149 | 2nd vs. #27 @46 |
42 | 2–1 | +186 | Gitonga, Caroline (#122/AllianceG) | 1L:269-293:#67 | 2nd vs. #54 @12 |
43 | 2–1 | +178 | Wachira, Angela (#74/Kahuhia) | 1L:284-287:#32 | 1st vs. #124 @14 |
44 | 2–1 | +175 | Kasiva, Maureen (#36/Buruburu) | 1W:371-311:#52 | 1st vs. #129 @29 |
45 | 2–1 | +168 | Abdullahi, Hibak (#54/Kabare) | 2L:139-172:#124 | 1st vs. #122 @12 |
46 | 2–1 | +160 | Maina, Keziah (#18/Mumbi) | 2W:310-230:#70 | 1st vs. #139 @31 |
47 | 2–1 | +136 | Muinde, Redempta (#12/Muthale) | 2L:211-241:#142 | 2nd vs. #67 @15 |
48 | 2–1 | +131 | Muriithi, Prudence (#45/Kabare) | 1W:365-281:#65 | 2nd vs. #37 @34 |
49 | 2–1 | +123 | Mwangi, Antony (#157/Riabai) | 1L:145-160:#141 | 2nd vs. #44 @19 |
50 | 2–1 | +117 | Gachara, Juliet (#110/Karima) | 1W:300-200:#97 | 2nd vs. #144 @37 |
51 | 2–1 | +108 | Muli, Brenda (#46/Kabare) | 1W:331-258:#31 | 2nd vs. #100 @35 |
52 | 2–1 | +102 | Okari, Susan (#118/AllianceG) | 1L:250-280:#35 | 2nd vs. #14 @21 |
53 | 2–1 | +89 | Ojwang, Lynn (#23/Buruburu) | 1W:306-161:#131 | 2nd vs. #85 @48 |
54 | 2–1 | +86 | Wendo, Grace (#24/Buruburu) | 1L:185-231:#143 | 2nd vs. #120 @20 |
55 | 2–1 | +73 | Mungai, Jeremy (#63/Embu) | 1L:179-214:#148 | 2nd vs. #9 @23 |
56 | 2–1 | +72 | Wachira, Natasha (#27/Buruburu) | 2W:227-135:#153 | 1st vs. #58 @46 |
57 | 2–1 | +71 | Ngeere, Ivy (#65/Kahuhia) | 2L:281-365:#45 | 1st vs. #5 @16 |
58 | 2–1 | +70 | Mangoi, Sally (#5/Muthale) | 1L:271-358:#116 | 2nd vs. #65 @16 |
59 | 2–1 | +65 | Wando, Grace (#28/Buruburu) | 1L:200-249:#16 | 2nd vs. #76 @22 |
60 | 2–1 | +59 | Waithera, Hannah (#144/Mpesa) | 1W:178-146:#114 | 1st vs. #110 @37 |
61 | 2–1 | +57 | Dama, Yvonne (#32/Buruburu) | 2W:287-284:#74 | 2nd vs. #114 @33 |
62 | 2–1 | +54 | Munge, Lloyd (#164/Mirera) | 2W:240-170:#26 | 1st vs. #59 @44 |
63 | 2–1 | +47 | Waiyego, Carol (#100/Karima) | 2W:199-194:#57 | 1st vs. #46 @35 |
63 | 2–1 | +47 | Mwai, Angela (#66/Kahuhia) | 1W:177-160:#158 | 2nd vs. #103 @36 |
65 | 2–1 | +46 | Morara, Loice (#123/AllianceG) | 1W:216-108:#161 | 2nd vs. #108 @49 |
66 | 2–1 | +39 | Mohammed, Ismahan (#85/Mugoiri) | 1W:300-200:#92 | 1st vs. #23 @48 |
67 | 2–1 | +23 | Gioche, Patricia (#76/Mugoiri) | 2L:290-376:#48 | 1st vs. #28 @22 |
68 | 2–1 | +17 | Munywoki, Fidelis (#141/Mpesa) | 2W:160-145:#157 | 1st vs. #40 @41 |
69 | 2–1 | +12 | Ngina, Angela (#134/Ngiriambu) | 1W:300-200:#95 | 2nd vs. #64 @52 |
70 | 2–1 | +10 | Kamau, Joy (#51/Kabare) | 2W:263-256:#115 | 1st vs. #83 @40 |
71 | 2–1 | +1 | Kanyi, Pauline (#104/Karima) | 1W:340-271:#162 | 2nd vs. #159 @50 |
72 | 2–1 | −4 | Gichuhi, Fridah (#77/Mugoiri) | 2W:284-241:#17 | 1st vs. #146 @47 |
73 | 2–1 | −9 | Mghoi, Elizabeth (#33/Buruburu) | 1L:168-325:#82 | 1st vs. #121 @17 |
74 | 2–1 | −15 | Iraki, Ann (#71/Kahuhia) | 2L:176-481:#75 | 1st vs. #101 @6 |
75 | 2–1 | −18 | Karani, Danson (#90/Burumba) | 1L:174-209:#9 | 2nd vs. #49 @26 |
76 | 2–1 | −30 | Mueni, Vivian (#34/Buruburu) | 1L:196-443:#86 | 2nd vs. #50 @10 |
77 | 2–1 | −65 | Mawia, Beth (#29/Buruburu) | 1W:319-261:#128 | 1st vs. #153 @53 |
78 | 2–1 | −81 | Jeptoo, Hilda (#111/Karima) | 1W:164-87:#152 | 2nd vs. #6 @54 |
79 | 2–1 | −88 | Muriithi, Beatrice (#14/Muthale) | 1L:189-398:#88 | 1st vs. #118 @21 |
80 | 2–1 | −161 | Kanja, Moern (#84/Mugoiri) | 1W:354-332:#50 | 2nd vs. #161 @55 |
81 | 1½–1½ | +10 | Sande, Kevin (#91/Burumba) | 2T:233-233:#59 | 1st vs. #117 @39 |
82 | 1½–1½ | −9 | Agar, Jason (#59/Embu) | 1T:233-233:#91 | 2nd vs. #164 @44 |
83 | 1–2 | +109 | Mbiri, Splendour (#79/Mugoiri) | 2W:274-93:#62 | 1st vs. #4 @58 |
84 | 1–2 | +71 | Maina, Loise (#52/Kabare) | 2L:311-371:#36 | 1st vs. #25 @27 |
84 | 1–2 | +71 | Wangui, Juliana (#11/Muthale) | 2W:223-110:#132 | 1st vs. #20 @57 |
86 | 1–2 | +59 | Omwoyo, Japheh (#139/Mpesa) | 1L:186-207:#20 | 2nd vs. #18 @31 |
87 | 1–2 | +43 | Karungari, Winnie (#37/Buruburu) | 2L:292-303:#105 | 1st vs. #45 @34 |
88 | 1–2 | +41 | Kang'ethe, Brian (#151/Riabai) | 2L:146-193:#106 | 1st vs. #68 @30 |
89 | 1–2 | +22 | Mburu, Fidelis (#73/Kahuhia) | 1W:284-99:#159 | 1st vs. #26 @66 |
90 | 1–2 | +20 | Njeri, Immaculate (#114/Karima) | 2L:146-178:#144 | 1st vs. #32 @33 |
91 | 1–2 | +8 | Wanjiku, Jacinta (#109/Karima) | 1L:105-223:#25 | 2nd vs. #149 @28 |
92 | 1–2 | −12 | Kadara, Esther (#135/Ngiriambu) | 2W:300-200:#93 | 2nd vs. #30 @61 |
93 | 1–2 | −17 | Karanei, Mercy (#125/AllianceG) | 1W:300-200:#94 | 2nd vs. #155 @62 |
94 | 1–2 | −19 | Kigundu, Grace (#20/Mumbi) | 2W:207-186:#139 | 2nd vs. #11 @57 |
95 | 1–2 | −25 | Nzunguli, Sydney (#7/Muthale) | 2W:242-178:#127 | 1st vs. #113 @59 |
96 | 1–2 | −27 | Kaigi, Ian (#155/Riabai) | 2W:300-200:#99 | 1st vs. #125 @62 |
97 | 1–2 | −31 | Nyanjuru, Stacey (#130/Ngiriambu) | 1W:149-147:#30 | 2nd vs. #10 @56 |
98 | 1–2 | −34 | Kariuki, Stephen (#137/Mpesa) | 2W:211-148:#3 | 1st vs. #132 @60 |
99 | 1–2 | −51 | Micere, Christine (#129/Ngiriambu) | 1L:233-372:#81 | 2nd vs. #36 @29 |
99 | 1–2 | −51 | Sarinkon, Caroline (#17/Mumbi) | 1L:241-284:#77 | 2nd vs. #138 @43 |
99 | 1–2 | −51 | Kariakamur, Glory (#115/AllianceG) | 1L:256-263:#51 | 2nd vs. #62 @45 |
102 | 1–2 | −67 | Carolyne, Joyce (#8/Muthale) | 2L:235-317:#38 | 2nd vs. #119 @38 |
103 | 1–2 | −78 | Nyaga, Washuka (#112/Karima) | 2W:300-200:#96 | 2nd vs. #156 @67 |
104 | 1–2 | −81 | Wanjiru, Ericah (#70/Kahuhia) | 1L:230-310:#18 | 2nd vs. #131 @42 |
105 | 1–2 | −85 | Gathigia, Stacy (#106/Karima) | 1W:193-146:#151 | 2nd vs. #60 @63 |
106 | 1–2 | −91 | Wangui, Nelly (#113/Karima) | 1W:167-161:#133 | 2nd vs. #7 @59 |
107 | 1–2 | −102 | Mukuhi, Margaret (#136/Ngiriambu) | 1W:300-200:#98 | 2nd vs. #163 @68 |
108 | 1–2 | −145 | Njeri, Teresia (#108/Karima) | 1L:128-208:#44 | 1st vs. #123 @49 |
109 | 1–2 | −147 | Mwangi, Abigael (#68/Kahuhia) | 1L:186-418:#15 | 2nd vs. #151 @30 |
109 | 1–2 | −147 | Njeri, Bridget (#131/Ngiriambu) | 2L:161-306:#23 | 1st vs. #70 @42 |
111 | 1–2 | −149 | Kabera, Kelvin (#156/Riabai) | 2W:225-189:#4 | 1st vs. #112 @67 |
112 | 1–2 | −153 | Ngugi, Esther (#22/Mumbi) | 1W:203-86:#160 | 2nd vs. #3 @71 |
113 | 1–2 | −154 | Maina, Amani (#61/Embu) | 2L:146-373:#101 | 1st vs. #53 @32 |
114 | 1–2 | −155 | Osborn, Tomlee (#138/Mpesa) | 1L:229-377:#120 | 1st vs. #17 @43 |
115 | 1–2 | −157 | Kuria, Rita (#80/Mugoiri) | 2L:183-258:#121 | 1st vs. #126 @51 |
116 | 1–2 | −173 | Ochieng, Grace (#117/AllianceG) | 1L:118-302:#103 | 2nd vs. #91 @39 |
117 | 1–2 | −175 | Ngugi, Cynthia (#126/AllianceG) | 1L:87-190:#72 | 2nd vs. #80 @51 |
118 | 1–2 | −180 | Mukabi, Charles (#56/Embu) | 1W:211-140:#150 | 2nd vs. #133 @69 |
119 | 1–2 | −189 | Rachael, Lesley (#40/Buruburu) | 1L:90-280:#119 | 2nd vs. #141 @41 |
120 | 1–2 | −196 | Njeru, Erickson (#64/Embu) | 2L:42-153:#43 | 1st vs. #134 @52 |
121 | 1–2 | −197 | Mwangi, Arnold (#62/Embu) | 1L:93-274:#79 | 1st vs. #115 @45 |
122 | 1–2 | −200 | Kago, Victor (#153/Riabai) | 1L:135-227:#27 | 2nd vs. #29 @53 |
123 | 1–2 | −206 | Ogol, Pauline (#6/Muthale) | 2L:148-186:#49 | 1st vs. #111 @54 |
124 | 1–2 | −217 | Bundi, Moses (#163/Riabai) | 2W:204-203:#42 | 1st vs. #136 @68 |
125 | 1–2 | −252 | Githaiga, Stephen (#149/Riabai) | 2L:147-370:#58 | 1st vs. #109 @28 |
126 | 1–2 | −271 | Omondi, Edwin (#146/Mpesa) | 1L:137-362:#78 | 2nd vs. #77 @47 |
127 | 1–2 | −278 | Wanja, Tess (#83/Mugoiri) | 2L:141-427:#53 | 2nd vs. #51 @40 |
127 | 1–2 | −278 | Ngugi, Stephen (#161/Riabai) | 2L:108-216:#123 | 1st vs. #84 @55 |
129 | 1–2 | −315 | Kithome, Faith (#13/Muthale) | 2W:150-146:#60 | 1st vs. #39 @73 |
130 | 1–2 | −317 | Akhusama, Faith (#41/Buruburu) | 2W:231-217:#21 | 1st vs. #150 @74 |
131 | 1–2 | −322 | Gachangi, Joan (#39/Buruburu) | 1W:122-114:#145 | 2nd vs. #13 @73 |
132 | 1–2 | −350 | Nkatha, Abigael (#107/Karima) | 1W:275-191:#154 | 2nd vs. #162 @77 |
133 | 1–2 | −357 | James, Emmaculate (#10/Muthale) | 2L:232-389:#55 | 1st vs. #130 @56 |
134 | 0–2 | −200 | Patel, Hareet (#1/Aryavedic) | bye | |
134 | 0–2 | −200 | Singh, Jaydeep (#2/Aryavedic) | bye | |
136 | 0–3 | −109 | Mulinge, Georgette (#4/Muthale) | 1L:189-225:#156 | 2nd vs. #79 @58 |
137 | 0–3 | −113 | Njau, Salome (#30/Buruburu) | 2L:147-149:#130 | 1st vs. #135 @61 |
138 | 0–3 | −135 | Manyengo, Lunalo (#60/Embu) | 1L:146-150:#13 | 1st vs. #106 @63 |
139 | 0–3 | −136 | Gitau, Gavin (#57/Embu) | 1L:194-199:#100 | 2nd vs. #158 @64 |
140 | 0–3 | −160 | Kareithi, Paul (#158/Riabai) | 2L:160-177:#66 | 1st vs. #57 @64 |
141 | 0–3 | −184 | Pattni, Abbha (#3/Aryavedic) | 1L:148-211:#137 | 1st vs. #22 @71 |
142 | 0–3 | −212 | Wangithi, Maureen (#132/Ngiriambu) | 1L:110-223:#11 | 2nd vs. #137 @60 |
143 | 0–3 | −216 | Menyi, Julie (#127/Ngiriambu) | 1L:178-242:#7 | 2nd vs. #154 @65 |
144 | 0–3 | −233 | Jarso, Galmo (#26/Buruburu) | 1L:170-240:#164 | 2nd vs. #73 @66 |
145 | 0–3 | −239 | Njoroge, Alex (#154/Riabai) | 2L:191-275:#107 | 1st vs. #127 @65 |
146 | 0–3 | −246 | Wangari, Ashley (#133/Ngiriambu) | 2L:161-167:#113 | 1st vs. #56 @69 |
147 | 0–3 | −264 | Lobali, Joseph (#145/Mpesa) | 2L:114-122:#39 | 2nd vs. #152 @70 |
148 | 0–3 | −300 | Lenny, Mark (#92/AllianceB) | 2L:200-300:#85 | |
148 | 0–3 | −300 | Lengeza, Stephan (#98/AllianceB) | 2L:200-300:#136 | |
148 | 0–3 | −300 | Likoko, Elvis (#94/AllianceB) | 2L:200-300:#125 | |
148 | 0–3 | −300 | Ricky, Stanley (#97/AllianceB) | 2L:200-300:#110 | |
148 | 0–3 | −300 | Prince, Harvey (#96/AllianceB) | 1L:200-300:#112 | |
148 | 0–3 | −300 | Protus, Celestine (#95/AllianceB) | 2L:200-300:#134 | |
148 | 0–3 | −300 | Clement, Caleb (#99/AllianceB) | 1L:200-300:#155 | |
148 | 0–3 | −300 | Rex, Reuben (#93/AllianceB) | 1L:200-300:#135 | |
156 | 0–3 | −343 | Kamau, Kelvin (#152/Riabai) | 2L:87-164:#111 | 1st vs. #145 @70 |
157 | 0–3 | −369 | Maina, Yvonne (#128/Ngiriambu) | 2L:261-319:#29 | 1st vs. #105 @72 |
158 | 0–3 | −387 | Wambui, Felister (#42/Buruburu) | 1L:203-204:#163 | 2nd vs. #160 @76 |
159 | 0–3 | −402 | Kiratu, Austin (#150/Riabai) | 2L:140-211:#56 | 2nd vs. #41 @74 |
160 | 0–3 | −417 | Ngige, Sharian (#21/Mumbi) | 1L:217-231:#41 | 2nd vs. #31 @75 |
161 | 0–3 | −435 | Gitau, Grace (#31/Buruburu) | 2L:258-331:#46 | 1st vs. #21 @75 |
162 | 0–3 | −543 | Mugambi, Collins (#160/Riabai) | 2L:86-203:#22 | 1st vs. #42 @76 |
163 | 0–3 | −579 | Njau, Robert (#162/Riabai) | 2L:271-340:#104 | 1st vs. #107 @77 |
164 | 0–3 | −739 | Ndolo, Brian (#159/Riabai) | 2L:99-284:#73 | 1st vs. #104 @50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.