Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +476 | 5.00–1.00 | +476.0 | 83.33 | Dreamland | 10.00 | 10 |
2 | 26½–9½ | +2193 | 4.42–1.58 | +365.5 | 73.61 | Burumba | 33.00 | 1 5 9 11 60 112 |
3 | 40–20 | +3294 | 4.00–2.00 | +329.4 | 66.67 | Kabare | 40.70 | 8 19 27 30 33 34 41 47 63 105 |
4 | 40–20 | +1494 | 4.00–2.00 | +149.4 | 67.86 | Kahuhia | 48.60 | 4 13 14 37 39 50 52 75 94 108 |
5 | 48–24 | +1795 | 4.00–2.00 | +149.6 | 66.67 | AllianceG | 49.83 | 3 12 18 23 25 35 46 74 81 88 90 103 |
6 | 42–24 | +2217 | 3.82–2.18 | +201.5 | 64.52 | Mugoiri | 53.18 | 2 6 7 20 38 57 64 71 78 92 150 |
7 | 27–21 | +901 | 3.38–2.63 | +112.6 | 56.25 | Mumbi | 65.88 | 21 36 44 48 62 68 116 132 |
8 | 47–43 | +803 | 3.13–2.87 | +53.5 | 52.38 | Karima | 73.73 | 31 32 42 49 51 55 65 69 73 86 88 106 110 120 129 |
9 | 3–3 | +39 | 3.00–3.00 | +39.0 | 50.00 | Mirera | 76.00 | 76 |
10 | 68–64 | −283 | 3.09–2.91 | -12.9 | 51.59 | Buruburu | 79.27 | 15 16 17 24 26 43 58 66 72 77 79 80 85 93 98 113 115 119 123 131 145 149 |
11 | 31–29 | −58 | 3.10–2.90 | -5.8 | 51.67 | Mpesa | 79.90 | 28 45 53 56 61 87 107 111 118 133 |
12 | 31–35 | −914 | 2.82–3.18 | -83.1 | 46.88 | Muthale | 87.27 | 21 54 59 67 95 99 101 109 114 117 124 |
13 | 23½–36½ | −1304 | 2.35–3.65 | -130.4 | 38.79 | Embu | 105.30 | 40 82 84 91 97 121 126 127 138 147 |
14 | 27½–68½ | −5318 | 1.72–4.28 | -332.4 | 28.19 | Riabai | 123.44 | 29 70 96 100 122 130 134 135 137 139 141 142 146 148 152 154 |
15 | 15½–44½ | −2125 | 1.55–4.45 | -212.5 | 25.00 | Ngiriambu | 125.60 | 83 102 104 125 128 136 140 143 144 151 |
16 | 0–6 | −610 | 0.00–6.00 | -610.0 | 0.00 | Aryavedic | 153.00 | 153 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.