Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 10–2 | +885 | 10.00–2.00 | +885.0 | 83.33 | Dreamland | 3.00 | 3 |
2 | 47½–24½ | +3283 | 7.92–4.08 | +547.2 | 67.42 | Burumba | 41.50 | 1 6 16 19 96 111 |
3 | 75–45 | +3860 | 7.50–4.50 | +386.0 | 63.64 | Kabare | 42.60 | 2 5 7 22 43 44 61 71 72 99 |
4 | 72–48 | +1167 | 7.20–4.80 | +116.7 | 60.91 | Kahuhia | 50.50 | 9 13 24 36 50 63 70 76 81 83 |
5 | 86½–57½ | +1305 | 7.21–4.79 | +108.8 | 61.33 | AllianceG | 50.67 | 12 17 23 29 30 31 55 58 60 86 98 109 |
6 | 79–53 | +3112 | 7.18–4.82 | +282.9 | 60.98 | Mugoiri | 51.64 | 4 8 11 21 25 39 48 59 112 120 121 |
7 | 54–42 | +1931 | 6.75–5.25 | +241.4 | 56.25 | Mumbi | 55.25 | 18 26 34 42 47 49 79 147 |
8 | 62–58 | +179 | 6.20–5.80 | +17.9 | 52.21 | Mpesa | 75.70 | 14 27 38 53 56 90 93 115 127 144 |
9 | 92–88 | +273 | 6.13–5.87 | +18.2 | 51.22 | Karima | 76.73 | 15 20 32 40 46 51 54 89 100 103 110 114 118 129 130 |
10 | 6–6 | −27 | 6.00–6.00 | -27.0 | 50.00 | Mirera | 82.00 | 82 |
11 | 129½–134½ | −319 | 5.89–6.11 | -14.5 | 48.96 | Buruburu | 82.05 | 10 28 33 35 37 41 45 65 67 80 88 97 101 104 105 107 108 117 124 128 137 148 |
12 | 62–70 | −713 | 5.64–6.36 | -64.8 | 46.83 | Muthale | 90.27 | 52 56 73 78 84 87 94 102 116 125 126 |
13 | 50–70 | −1021 | 5.00–7.00 | -102.1 | 41.38 | Embu | 100.80 | 66 68 69 75 77 95 119 138 145 156 |
14 | 67–125 | −8037 | 4.19–7.81 | -502.3 | 32.14 | Riabai | 122.81 | 62 64 85 92 106 122 123 132 134 136 140 149 150 155 157 158 |
15 | 41½–78½ | −3212 | 4.15–7.85 | -321.2 | 33.18 | Ngiriambu | 125.60 | 74 91 113 131 133 135 139 143 146 151 |
16 | 14–34 | −1707 | 1.75–4.25 | -213.4 | 14.81 | AllianceB | 152.75 | 141 142 152 153 154 159 160 161 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.