Back to round index.
Board | Player | Opponent | |
---|---|---|---|
Clement, Caleb (#99/AllianceB) | bye | ||
Lengeza, Stephan (#98/AllianceB) | bye | ||
Lenny, Mark (#92/AllianceB) | bye | ||
Likoko, Elvis (#94/AllianceB) | bye | ||
Prince, Harvey (#96/AllianceB) | bye | ||
Protus, Celestine (#95/AllianceB) | bye | ||
Rex, Reuben (#93/AllianceB) | bye | ||
Ricky, Stanley (#97/AllianceB) | bye | ||
Board | Player | Opponent | |
4 | Gitonga, Caroline (#122/AllianceG) 2nd | ![]() | Matati, Francis (#147/Dreamland) 1st |
47 | Kaliakamur, Glory (#115/AllianceG) 1st | ![]() | Ngina, Angela (#134/Ngiriambu) 2nd |
1 | Kamau, Mercy (#124/AllianceG) 2nd | ![]() | Wandera, Japheth (#89/Burumba) 1st |
46 | Karanei, Mercy (#125/AllianceG) 2nd | ![]() | Wanza, Abigael (#19/Mumbi) 1st |
17 | Morara, Loice (#123/AllianceG) 2nd | ![]() | Irungu, Priscilla (#143/Mpesa) 1st |
36 | Muriithi, Mitchella (#116/AllianceG) 2nd | ![]() | Mungai, Jeremy (#63/Embu) 1st |
37 | Ngugi, Cynthia (#126/AllianceG) 1st | ![]() | Ochieng, Grace (#117/AllianceG) 2nd |
18 | Nyabaro, Sheila (#121/AllianceG) 2nd | ![]() | Okari, Susan (#118/AllianceG) 1st |
37 | Ochieng, Grace (#117/AllianceG) 2nd | ![]() | Ngugi, Cynthia (#126/AllianceG) 1st |
18 | Okari, Susan (#118/AllianceG) 1st | ![]() | Nyabaro, Sheila (#121/AllianceG) 2nd |
25 | Silgich, Sheiline (#119/AllianceG) 1st | ![]() | Macharia, Eunice (#15/Mumbi) 2nd |
6 | Thairu, Lesley (#120/AllianceG) 2nd | ![]() | Wanjiku, Victoria (#72/Kahuhia) 1st |
Board | Player | Opponent | |
Patel, Hareet (#1/Aryavedic) | bye | ||
77 | Pattni, Abbha (#3/Aryavedic) 1st | ![]() | Kamau, Kelvin (#152/Riabai) 2nd |
Singh, Jaydeep (#2/Aryavedic) | bye | ||
Board | Player | Opponent | |
32 | Adhiambo, Etienne (#44/Buruburu) 1st | ![]() | Mwai, Angela (#66/Kahuhia) 2nd |
56 | Akhusama, Faith (#41/Buruburu) 2nd | ![]() | Mukabi, Charles (#56/Embu) 1st |
8 | Dama, Yvonne (#32/Buruburu) 1st | ![]() | Lasoi, Christine (#67/Kahuhia) 2nd |
75 | Gachangi, Joan (#39/Buruburu) 1st | ![]() | Ndolo, Brian (#159/Riabai) 2nd |
35 | Gitau, Grace (#31/Buruburu) 2nd | ![]() | Mawia, Beth (#29/Buruburu) 1st |
68 | Jarso, Galmo (#26/Buruburu) 2nd | ![]() | Muriithi, Beatrice (#14/Muthale) 1st |
42 | Karungari, Winnie (#37/Buruburu) 1st | ![]() | Gachara, Juliet (#110/Karima) 2nd |
12 | Kasiva, Maureen (#36/Buruburu) 1st | ![]() | Njeri, Linnet (#78/Mugoiri) 2nd |
35 | Mawia, Beth (#29/Buruburu) 1st | ![]() | Gitau, Grace (#31/Buruburu) 2nd |
66 | Mghoi, Elizabeth (#33/Buruburu) 2nd | ![]() | Carolyne, Joyce (#8/Muthale) 1st |
38 | Mueni, Vivian (#34/Buruburu) 1st | ![]() | Kanja, Moern (#84/Mugoiri) 2nd |
44 | Mugo, Lakeisha (#38/Buruburu) 1st | ![]() | Nzunguli, Sydney (#7/Muthale) 2nd |
43 | Njau, Salome (#30/Buruburu) 2nd | ![]() | Kanyi, Pauline (#104/Karima) 1st |
16 | Njeru, Jasmine (#35/Buruburu) 2nd | ![]() | Mwangi, Faith (#16/Mumbi) 1st |
20 | Njoroge, Esther (#25/Buruburu) 2nd | ![]() | Waiyego, Carol (#100/Karima) 1st |
15 | Nyamachaki, Reginah (#43/Buruburu) 1st | ![]() | Sarinkon, Caroline (#17/Mumbi) 2nd |
29 | Ojwang, Lynn (#23/Buruburu) 2nd | ![]() | Muteti, Esther (#103/Karima) 1st |
65 | Rachael, Lesley (#40/Buruburu) 2nd | ![]() | Njoroge, Alex (#154/Riabai) 1st |
63 | Wachira, Natasha (#27/Buruburu) 1st | ![]() | Kigundu, Grace (#20/Mumbi) 2nd |
69 | Wambui, Felister (#42/Buruburu) 2nd | ![]() | Maina, Amani (#61/Embu) 1st |
23 | Wando, Grace (#28/Buruburu) 1st | ![]() | Mbugua, David (#148/Riabai) 2nd |
14 | Wendo, Grace (#24/Buruburu) 1st | ![]() | Mumbi, Maureen (#9/Muthale) 2nd |
Board | Player | Opponent | |
9 | Busolo, Samson (#88/Burumba) 2nd | ![]() | Gioche, Patricia (#76/Mugoiri) 1st |
48 | Karani, Danson (#90/Burumba) 2nd | ![]() | Permaleck, Cyril (#58/Embu) 1st |
3 | Mwangi, Michael (#87/Burumba) 2nd | ![]() | Wandia, Debora (#75/Mugoiri) 1st |
2 | Otieno, Ian (#86/Burumba) 2nd | ![]() | Towett, Cynthia (#48/Kabare) 1st |
41 | Sande, Kevin (#91/Burumba) 1st | ![]() | Maina, Loise (#52/Kabare) 2nd |
1 | Wandera, Japheth (#89/Burumba) 1st | ![]() | Kamau, Mercy (#124/AllianceG) 2nd |
Board | Player | Opponent | |
4 | Matati, Francis (#147/Dreamland) 1st | ![]() | Gitonga, Caroline (#122/AllianceG) 2nd |
Board | Player | Opponent | |
40 | Agar, Jason (#59/Embu) 1st | ![]() | Muinde, Redempta (#12/Muthale) 2nd |
59 | Gitau, Gavin (#57/Embu) 2nd | ![]() | Kago, Victor (#153/Riabai) 1st |
69 | Maina, Amani (#61/Embu) 1st | ![]() | Wambui, Felister (#42/Buruburu) 2nd |
34 | Manyengo, Lunalo (#60/Embu) 1st | ![]() | Nyaga, Washuka (#112/Karima) 2nd |
56 | Mukabi, Charles (#56/Embu) 1st | ![]() | Akhusama, Faith (#41/Buruburu) 2nd |
36 | Mungai, Jeremy (#63/Embu) 1st | ![]() | Muriithi, Mitchella (#116/AllianceG) 2nd |
54 | Mwangi, Arnold (#62/Embu) 1st | ![]() | Mwangi, Abigael (#68/Kahuhia) 2nd |
74 | Njeru, Erickson (#64/Embu) 1st | ![]() | Ngugi, Stephen (#161/Riabai) 2nd |
10 | Njoroge, Eugene (#55/Embu) 1st | ![]() | Macharia, Sandra (#102/Karima) 2nd |
48 | Permaleck, Cyril (#58/Embu) 1st | ![]() | Karani, Danson (#90/Burumba) 2nd |
Board | Player | Opponent | |
62 | Abdullahi, Hibak (#54/Kabare) 2nd | ![]() | Omwoyo, Japheh (#139/Mpesa) 1st |
31 | Kamau, Joy (#51/Kabare) 1st | ![]() | Gichuhi, Fridah (#77/Mugoiri) 2nd |
41 | Maina, Loise (#52/Kabare) 2nd | ![]() | Sande, Kevin (#91/Burumba) 1st |
24 | Maina, Margaret (#53/Kabare) 2nd | ![]() | Kioko, Peter (#140/Mpesa) 1st |
5 | Muli, Brenda (#46/Kabare) 1st | ![]() | Saney, Lul (#82/Mugoiri) 2nd |
13 | Muriithi, Prudence (#45/Kabare) 2nd | ![]() | Nyawira, Mercy (#81/Mugoiri) 1st |
7 | Muriuki, Mercy (#49/Kabare) 1st | ![]() | Ngeere, Ivy (#65/Kahuhia) 2nd |
11 | Muthoni, Salma (#47/Kabare) 1st | ![]() | Mohammed, Amina (#69/Kahuhia) 2nd |
27 | Njeri, Olive (#50/Kabare) 2nd | ![]() | Mburu, Fidelis (#73/Kahuhia) 1st |
2 | Towett, Cynthia (#48/Kabare) 1st | ![]() | Otieno, Ian (#86/Burumba) 2nd |
Board | Player | Opponent | |
19 | Iraki, Ann (#71/Kahuhia) 1st | ![]() | Munywoki, Fidelis (#141/Mpesa) 2nd |
8 | Lasoi, Christine (#67/Kahuhia) 2nd | ![]() | Dama, Yvonne (#32/Buruburu) 1st |
27 | Mburu, Fidelis (#73/Kahuhia) 1st | ![]() | Njeri, Olive (#50/Kabare) 2nd |
11 | Mohammed, Amina (#69/Kahuhia) 2nd | ![]() | Muthoni, Salma (#47/Kabare) 1st |
32 | Mwai, Angela (#66/Kahuhia) 2nd | ![]() | Adhiambo, Etienne (#44/Buruburu) 1st |
54 | Mwangi, Abigael (#68/Kahuhia) 2nd | ![]() | Mwangi, Arnold (#62/Embu) 1st |
7 | Ngeere, Ivy (#65/Kahuhia) 2nd | ![]() | Muriuki, Mercy (#49/Kabare) 1st |
51 | Wachira, Angela (#74/Kahuhia) 1st | ![]() | Jeptoo, Hilda (#111/Karima) 2nd |
6 | Wanjiku, Victoria (#72/Kahuhia) 1st | ![]() | Thairu, Lesley (#120/AllianceG) 2nd |
33 | Wanjiru, Ericah (#70/Kahuhia) 1st | ![]() | Ngugi, Esther (#22/Mumbi) 2nd |
Board | Player | Opponent | |
42 | Gachara, Juliet (#110/Karima) 2nd | ![]() | Karungari, Winnie (#37/Buruburu) 1st |
45 | Gathigia, Stacy (#106/Karima) 1st | ![]() | Osborn, Tomlee (#138/Mpesa) 2nd |
51 | Jeptoo, Hilda (#111/Karima) 2nd | ![]() | Wachira, Angela (#74/Kahuhia) 1st |
43 | Kanyi, Pauline (#104/Karima) 1st | ![]() | Njau, Salome (#30/Buruburu) 2nd |
22 | Kyalo, Sharon (#105/Karima) 1st | ![]() | Ogol, Pauline (#6/Muthale) 2nd |
10 | Macharia, Sandra (#102/Karima) 2nd | ![]() | Njoroge, Eugene (#55/Embu) 1st |
29 | Muteti, Esther (#103/Karima) 1st | ![]() | Ojwang, Lynn (#23/Buruburu) 2nd |
64 | Njeri, Immaculate (#114/Karima) 1st | ![]() | Kabera, Kelvin (#156/Riabai) 2nd |
52 | Njeri, Teresia (#108/Karima) 1st | ![]() | Maina, Yvonne (#128/Ngiriambu) 2nd |
67 | Nkatha, Abigael (#107/Karima) 2nd | ![]() | Njeri, Bridget (#131/Ngiriambu) 1st |
34 | Nyaga, Washuka (#112/Karima) 2nd | ![]() | Manyengo, Lunalo (#60/Embu) 1st |
20 | Waiyego, Carol (#100/Karima) 1st | ![]() | Njoroge, Esther (#25/Buruburu) 2nd |
26 | Wambui, Fiona (#101/Karima) 1st | ![]() | Mbiri, Splendour (#79/Mugoiri) 2nd |
53 | Wangui, Nelly (#113/Karima) 1st | ![]() | Lobali, Joseph (#145/Mpesa) 2nd |
28 | Wanjiku, Jacinta (#109/Karima) 2nd | ![]() | Maina, Keziah (#18/Mumbi) 1st |
Board | Player | Opponent | |
49 | Munge, Lloyd (#164/Mirera) 1st | ![]() | Mulinge, Georgette (#4/Muthale) 2nd |
Board | Player | Opponent | |
17 | Irungu, Priscilla (#143/Mpesa) 1st | ![]() | Morara, Loice (#123/AllianceG) 2nd |
50 | Kariuki, Stephen (#137/Mpesa) 1st | ![]() | Mangoi, Sally (#5/Muthale) 2nd |
24 | Kioko, Peter (#140/Mpesa) 1st | ![]() | Maina, Margaret (#53/Kabare) 2nd |
21 | Kipkurui, Caleb (#142/Mpesa) 2nd | ![]() | Omondi, Edwin (#146/Mpesa) 1st |
53 | Lobali, Joseph (#145/Mpesa) 2nd | ![]() | Wangui, Nelly (#113/Karima) 1st |
19 | Munywoki, Fidelis (#141/Mpesa) 2nd | ![]() | Iraki, Ann (#71/Kahuhia) 1st |
21 | Omondi, Edwin (#146/Mpesa) 1st | ![]() | Kipkurui, Caleb (#142/Mpesa) 2nd |
62 | Omwoyo, Japheh (#139/Mpesa) 1st | ![]() | Abdullahi, Hibak (#54/Kabare) 2nd |
45 | Osborn, Tomlee (#138/Mpesa) 2nd | ![]() | Gathigia, Stacy (#106/Karima) 1st |
57 | Waithera, Hannah (#144/Mpesa) 1st | ![]() | Ngige, Sharian (#21/Mumbi) 2nd |
Board | Player | Opponent | |
31 | Gichuhi, Fridah (#77/Mugoiri) 2nd | ![]() | Kamau, Joy (#51/Kabare) 1st |
9 | Gioche, Patricia (#76/Mugoiri) 1st | ![]() | Busolo, Samson (#88/Burumba) 2nd |
38 | Kanja, Moern (#84/Mugoiri) 2nd | ![]() | Mueni, Vivian (#34/Buruburu) 1st |
30 | Kuria, Rita (#80/Mugoiri) 1st | ![]() | Mwangi, Antony (#157/Riabai) 2nd |
26 | Mbiri, Splendour (#79/Mugoiri) 2nd | ![]() | Wambui, Fiona (#101/Karima) 1st |
55 | Mohammed, Ismahan (#85/Mugoiri) 2nd | ![]() | Githaiga, Stephen (#149/Riabai) 1st |
12 | Njeri, Linnet (#78/Mugoiri) 2nd | ![]() | Kasiva, Maureen (#36/Buruburu) 1st |
13 | Nyawira, Mercy (#81/Mugoiri) 1st | ![]() | Muriithi, Prudence (#45/Kabare) 2nd |
5 | Saney, Lul (#82/Mugoiri) 2nd | ![]() | Muli, Brenda (#46/Kabare) 1st |
3 | Wandia, Debora (#75/Mugoiri) 1st | ![]() | Mwangi, Michael (#87/Burumba) 2nd |
76 | Wanja, Tess (#83/Mugoiri) 2nd | ![]() | Njau, Robert (#162/Riabai) 1st |
Board | Player | Opponent | |
63 | Kigundu, Grace (#20/Mumbi) 2nd | ![]() | Wachira, Natasha (#27/Buruburu) 1st |
25 | Macharia, Eunice (#15/Mumbi) 2nd | ![]() | Silgich, Sheiline (#119/AllianceG) 1st |
28 | Maina, Keziah (#18/Mumbi) 1st | ![]() | Wanjiku, Jacinta (#109/Karima) 2nd |
16 | Mwangi, Faith (#16/Mumbi) 1st | ![]() | Njeru, Jasmine (#35/Buruburu) 2nd |
57 | Ngige, Sharian (#21/Mumbi) 2nd | ![]() | Waithera, Hannah (#144/Mpesa) 1st |
33 | Ngugi, Esther (#22/Mumbi) 2nd | ![]() | Wanjiru, Ericah (#70/Kahuhia) 1st |
15 | Sarinkon, Caroline (#17/Mumbi) 2nd | ![]() | Nyamachaki, Reginah (#43/Buruburu) 1st |
46 | Wanza, Abigael (#19/Mumbi) 1st | ![]() | Karanei, Mercy (#125/AllianceG) 2nd |
Board | Player | Opponent | |
66 | Carolyne, Joyce (#8/Muthale) 1st | ![]() | Mghoi, Elizabeth (#33/Buruburu) 2nd |
39 | James, Emmaculate (#10/Muthale) 1st | ![]() | Kiratu, Austin (#150/Riabai) 2nd |
58 | Kithome, Faith (#13/Muthale) 1st | ![]() | Mugambi, Collins (#160/Riabai) 2nd |
50 | Mangoi, Sally (#5/Muthale) 2nd | ![]() | Kariuki, Stephen (#137/Mpesa) 1st |
40 | Muinde, Redempta (#12/Muthale) 2nd | ![]() | Agar, Jason (#59/Embu) 1st |
49 | Mulinge, Georgette (#4/Muthale) 2nd | ![]() | Munge, Lloyd (#164/Mirera) 1st |
14 | Mumbi, Maureen (#9/Muthale) 2nd | ![]() | Wendo, Grace (#24/Buruburu) 1st |
68 | Muriithi, Beatrice (#14/Muthale) 1st | ![]() | Jarso, Galmo (#26/Buruburu) 2nd |
44 | Nzunguli, Sydney (#7/Muthale) 2nd | ![]() | Mugo, Lakeisha (#38/Buruburu) 1st |
22 | Ogol, Pauline (#6/Muthale) 2nd | ![]() | Kyalo, Sharon (#105/Karima) 1st |
60 | Wangui, Juliana (#11/Muthale) 2nd | ![]() | Kaigi, Ian (#155/Riabai) 1st |
Board | Player | Opponent | |
71 | Kadara, Esther (#135/Ngiriambu) 2nd | ![]() | Bundi, Moses (#163/Riabai) 1st |
52 | Maina, Yvonne (#128/Ngiriambu) 2nd | ![]() | Njeri, Teresia (#108/Karima) 1st |
73 | Menyi, Julie (#127/Ngiriambu) 2nd | ![]() | Kareithi, Paul (#158/Riabai) 1st |
61 | Micere, Christine (#129/Ngiriambu) 2nd | ![]() | Nyanjuru, Stacey (#130/Ngiriambu) 1st |
70 | Mukuhi, Margaret (#136/Ngiriambu) 2nd | ![]() | Wangari, Ashley (#133/Ngiriambu) 1st |
47 | Ngina, Angela (#134/Ngiriambu) 2nd | ![]() | Kaliakamur, Glory (#115/AllianceG) 1st |
67 | Njeri, Bridget (#131/Ngiriambu) 1st | ![]() | Nkatha, Abigael (#107/Karima) 2nd |
61 | Nyanjuru, Stacey (#130/Ngiriambu) 1st | ![]() | Micere, Christine (#129/Ngiriambu) 2nd |
70 | Wangari, Ashley (#133/Ngiriambu) 1st | ![]() | Mukuhi, Margaret (#136/Ngiriambu) 2nd |
72 | Wangithi, Maureen (#132/Ngiriambu) 2nd | ![]() | Kang'ethe, Brian (#151/Riabai) 1st |
Board | Player | Opponent | |
71 | Bundi, Moses (#163/Riabai) 1st | ![]() | Kadara, Esther (#135/Ngiriambu) 2nd |
55 | Githaiga, Stephen (#149/Riabai) 1st | ![]() | Mohammed, Ismahan (#85/Mugoiri) 2nd |
64 | Kabera, Kelvin (#156/Riabai) 2nd | ![]() | Njeri, Immaculate (#114/Karima) 1st |
59 | Kago, Victor (#153/Riabai) 1st | ![]() | Gitau, Gavin (#57/Embu) 2nd |
60 | Kaigi, Ian (#155/Riabai) 1st | ![]() | Wangui, Juliana (#11/Muthale) 2nd |
77 | Kamau, Kelvin (#152/Riabai) 2nd | ![]() | Pattni, Abbha (#3/Aryavedic) 1st |
72 | Kang'ethe, Brian (#151/Riabai) 1st | ![]() | Wangithi, Maureen (#132/Ngiriambu) 2nd |
73 | Kareithi, Paul (#158/Riabai) 1st | ![]() | Menyi, Julie (#127/Ngiriambu) 2nd |
39 | Kiratu, Austin (#150/Riabai) 2nd | ![]() | James, Emmaculate (#10/Muthale) 1st |
23 | Mbugua, David (#148/Riabai) 2nd | ![]() | Wando, Grace (#28/Buruburu) 1st |
58 | Mugambi, Collins (#160/Riabai) 2nd | ![]() | Kithome, Faith (#13/Muthale) 1st |
30 | Mwangi, Antony (#157/Riabai) 2nd | ![]() | Kuria, Rita (#80/Mugoiri) 1st |
75 | Ndolo, Brian (#159/Riabai) 2nd | ![]() | Gachangi, Joan (#39/Buruburu) 1st |
74 | Ngugi, Stephen (#161/Riabai) 2nd | ![]() | Njeru, Erickson (#64/Embu) 1st |
76 | Njau, Robert (#162/Riabai) 1st | ![]() | Wanja, Tess (#83/Mugoiri) 2nd |
65 | Njoroge, Alex (#154/Riabai) 1st | ![]() | Rachael, Lesley (#40/Buruburu) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.