Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 366.67 | 14.0- 4.0 | +1328 | Onani, Magwanga (A15) |
2 | 375.22 | 13.0- 5.0 | +366 | Outi, Tobias (A12) |
3 | 392.67 | 9.0- 9.0 | +285 | Mutahi, Martins (A4) |
4 | 392.83 | 7.0-11.0 | -99 | Maloba, Isaiah (A18) |
5 | 396.78 | 8.0-10.0 | +173 | Kipkemoi, Limo (A23) |
6 | 397.00 | 9.0- 9.0 | +301 | Amuke, Benard (A11) |
7 | 398.83 | 6.0-12.0 | -143 | Lell, Eliud (A29) |
8 | 399.33 | 11.0- 7.0 | +377 | Litunya, Patrick (A5) |
9 | 399.50 | 9.0- 9.0 | -482 | Chavutia, Joseph (A10) |
10 | 399.67 | 13.0- 5.0 | +516 | Kariuki, Charles (A7) |
11 | 404.56 | 11.0- 7.0 | +196 | Miriti, Patrick (A6) |
12 | 406.89 | 6.0-12.0 | -283 | Kimani, David (A22) |
13 | 407.67 | 11.5- 6.5 | +470 | Oyende, Allan (A1) |
14 | 408.06 | 11.0- 7.0 | +773 | Nderitu, Gitonga (A2) |
15 | 408.22 | 8.0-10.0 | -896 | Karanja, Joseph (A26) |
16 | 409.83 | 9.0- 9.0 | +324 | Otieno, Manase (A13) |
17 | 410.56 | 11.5- 6.5 | +154 | Kirori, Antony (A17) |
18 | 411.06 | 8.0-10.0 | +326 | Njenga, David (A14) |
19 | 412.94 | 10.0- 8.0 | +383 | Wachira, Francis (A8) |
20 | 413.17 | 8.0-10.0 | -286 | Magu, Fred (A20) |
21 | 413.33 | 9.0- 9.0 | -121 | Theuri, Francis (A16) |
22 | 413.78 | 7.0-11.0 | -635 | Bosita, Paul (A27) |
23 | 414.22 | 4.0-14.0 | -862 | Midigo, Samson (A28) |
24 | 415.28 | 10.0- 8.0 | +410 | Mwangi, Willy (A9) |
25 | 415.83 | 8.0-10.0 | -247 | Mboya, Tom (A25) |
26 | 416.17 | 7.0-11.0 | -382 | Mbugua, Robert (A19) |
27 | 422.94 | 10.0- 8.0 | -31 | Koyyoko, Bernard (A3) |
28 | 424.28 | 6.0-12.0 | -933 | Ogada, Fredrick (A30) |
29 | 429.11 | 9.0- 9.0 | -422 | Busienei, Hillary (A21) |
30 | 438.06 | 7.0-11.0 | -560 | Muumbi, Muema (A24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.