Back to round index.

Scrabble Kenya
Machakos National Scrabble Championship
Machakos University Hotel, Machakos
September 8–9, 2018

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1833 7 7 8 29 2910.0- 8.0-31Koyyoko, Bernard (A3)
21056 9 10 17 30 3313.0- 5.0+366Outi, Tobias (A12)
31331 5 30 31 31 3511.0- 7.0+196Miriti, Patrick (A6)
41508 13 31 32 32 34 8.0-10.0-896Karanja, Joseph (A26)
51558 13 19 28 38 49 9.0- 9.0-482Chavutia, Joseph (A10)
61688 10 11 38 49 5214.0- 4.0+1328Onani, Magwanga (A15)
71702 7 23 33 48 5713.0- 5.0+516Kariuki, Charles (A7)
81781 3 5 30 41 98 6.0-12.0-933Ogada, Fredrick (A30)
920616 21 29 33 51 5611.0- 7.0+377Litunya, Patrick (A5)
1021017 29 33 40 43 48 9.0- 9.0-422Busienei, Hillary (A21)
112204 11 27 42 66 7011.5- 6.5+154Kirori, Antony (A17)
1222013 21 28 28 47 8311.0- 7.0+773Nderitu, Gitonga (A2)
132338 26 27 30 66 7610.0- 8.0+410Mwangi, Willy (A9)
1424011 21 27 28 72 8111.5- 6.5+470Oyende, Allan (A1)
1525611 13 32 38 71 91 9.0- 9.0-121Theuri, Francis (A16)
162581 13 33 39 40 132 8.0-10.0-286Magu, Fred (A20)
1730910 20 34 75 81 89 7.0-11.0-635Bosita, Paul (A27)
1831313 16 34 38 61 151 7.0-11.0-560Muumbi, Muema (A24)
193143 5 30 47 90 139 6.0-12.0-143Lell, Eliud (A29)
2034614 34 58 74 77 89 8.0-10.0-247Mboya, Tom (A25)
2134810 52 55 57 67 107 9.0- 9.0+301Amuke, Benard (A11)
2236114 18 42 52 73 162 6.0-12.0-283Kimani, David (A22)
233776 59 61 74 83 94 9.0- 9.0+285Mutahi, Martins (A4)
2438019 33 62 73 86 107 8.0-10.0+173Kipkemoi, Limo (A23)
254448 17 34 82 97 206 7.0-11.0-99Maloba, Isaiah (A18)
2645921 27 83 99 104 125 7.0-11.0-382Mbugua, Robert (A19)
2747530 63 73 91 100 118 9.0- 9.0+324Otieno, Manase (A13)
2854434 58 99 107 119 12710.0- 8.0+383Wachira, Francis (A8)
295499 40 87 107 149 157 8.0-10.0+326Njenga, David (A14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.