Back to round index.
Board | Who Plays Whom |
---|---|
1 | Outi, Tobias (A12) *first* vs. Onani, Magwanga (A15) 5peat |
2 | Kirori, Antony (A17) *first* vs. Oyende, Allan (A1) repeat |
3 | Kariuki, Charles (A7) *first* vs. Wachira, Francis (A8) |
4 | Mwangi, Willy (A9) *first* vs. Litunya, Patrick (A5) 3peat |
5 | Koyyoko, Bernard (A3) *first* vs. Nderitu, Gitonga (A2) repeat |
6 | Amuke, Benard (A11) *first* vs. Miriti, Patrick (A6) |
7 | Busienei, Hillary (A21) *first* vs. Theuri, Francis (A16) repeat |
8 | Mutahi, Martins (A4) *first* vs. Otieno, Manase (A13) |
9 | Mbugua, Robert (A19) *first* vs. Magu, Fred (A20) repeat |
10 | Chavutia, Joseph (A10) *first* vs. Karanja, Joseph (A26) repeat |
11 | Njenga, David (A14) *first* vs. Maloba, Isaiah (A18) repeat |
12 | Muumbi, Muema (A24) *first* vs. Mboya, Tom (A25) |
13 | Lell, Eliud (A29) *first* vs. Ogada, Fredrick (A30) repeat |
14 | Bosita, Paul (A27) *first* vs. Kipkemoi, Limo (A23) repeat |
15 | Kimani, David (A22) *first* vs. Midigo, Samson (A28) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.