Back to round index.
Board | Who Plays Whom |
---|---|
1 | Onani, Magwanga (A15) *first* vs. Outi, Tobias (A12) 6peat |
2 | Kariuki, Charles (A7) *first* vs. Kirori, Antony (A17) repeat |
3 | Litunya, Patrick (A5) *first* vs. Oyende, Allan (A1) repeat |
4 | Wachira, Francis (A8) *first* vs. Nderitu, Gitonga (A2) 3peat |
5 | Theuri, Francis (A16) *first* vs. Mwangi, Willy (A9) repeat |
6 | Miriti, Patrick (A6) *first* vs. Koyyoko, Bernard (A3) 3peat |
7 | Amuke, Benard (A11) *first* vs. Mutahi, Martins (A4) repeat |
8 | Magu, Fred (A20) *first* vs. Chavutia, Joseph (A10) repeat |
9 | Busienei, Hillary (A21) *first* vs. Njenga, David (A14) repeat |
10 | Otieno, Manase (A13) *first* vs. Mbugua, Robert (A19) repeat |
11 | Karanja, Joseph (A26) *first* vs. Muumbi, Muema (A24) |
12 | Kipkemoi, Limo (A23) *first* vs. Maloba, Isaiah (A18) repeat |
13 | Mboya, Tom (A25) *first* vs. Lell, Eliud (A29) repeat |
14 | Ogada, Fredrick (A30) *first* vs. Bosita, Paul (A27) |
15 | Midigo, Samson (A28) *first* vs. Kimani, David (A22) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.