Back to round index.
Board | Who Plays Whom |
---|---|
1 | Outi, Tobias (A12) *first* vs. Onani, Magwanga (A15) 7peat |
2 | Kirori, Antony (A17) *first* vs. Kariuki, Charles (A7) 3peat |
3 | Oyende, Allan (A1) *first* vs. Litunya, Patrick (A5) 3peat |
4 | Nderitu, Gitonga (A2) *first* vs. Mwangi, Willy (A9) repeat |
5 | Mutahi, Martins (A4) *first* vs. Miriti, Patrick (A6) |
6 | Wachira, Francis (A8) *first* vs. Theuri, Francis (A16) repeat |
7 | Koyyoko, Bernard (A3) *first* vs. Chavutia, Joseph (A10) repeat |
8 | Otieno, Manase (A13) *first* vs. Busienei, Hillary (A21) repeat |
9 | Magu, Fred (A20) *first* vs. Amuke, Benard (A11) |
10 | Karanja, Joseph (A26) *first* vs. Njenga, David (A14) 3peat |
11 | Mbugua, Robert (A19) *first* vs. Kipkemoi, Limo (A23) |
12 | Muumbi, Muema (A24) *first* vs. Mboya, Tom (A25) repeat |
13 | Lell, Eliud (A29) *first* vs. Maloba, Isaiah (A18) |
14 | Bosita, Paul (A27) *first* vs. Ogada, Fredrick (A30) repeat |
15 | Kimani, David (A22) *first* vs. Midigo, Samson (A28) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.