Back to round index.
A1 | Name: Oyende, Allan | Rating: 1874 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 22 | 1386 | Kimani, David | 1 | 0 | 486 | 414 | +72 |
1st | cumulative | +72 | |||||||
2 | 2 | 15 | 1512 | Onani, Magwanga | 1 | 1 | 398 | 409 | −11 |
2nd | cumulative | +61 | |||||||
3 | 5 | 5 | 1725 | Litunya, Patrick | 2 | 1 | 494 | 343 | +151 |
1st | cumulative | +212 | |||||||
4 | 7 | 13 | 1576 | Otieno, Manase | 3 | 1 | 455 | 374 | +81 |
2nd | cumulative | +293 | |||||||
5 | 4 | 25 | 1285 | Mboya, Tom | 4 | 1 | 415 | 388 | +27 |
2nd | cumulative | +320 | |||||||
6 | 3 | 3 | 1839 | Koyyoko, Bernard | 4 | 2 | 442 | 449 | −7 |
1st | cumulative | +313 | |||||||
7 | 2 | 11 | 1614 | Amuke, Benard | 5 | 2 | 526 | 434 | +92 |
2nd | cumulative | +405 | |||||||
8 | 3 | 8 | 1622 | Wachira, Francis | 6 | 2 | 444 | 433 | +11 |
1st | cumulative | +416 | |||||||
9 | 2 | 17 | 1481 | Kirori, Antony | 6½ | 2½ | 435 | 435 | +0 |
2nd | cumulative | +416 | |||||||
10 | 3 | 9 | 1622 | Mwangi, Willy | 7½ | 2½ | 391 | 363 | +28 |
1st | cumulative | +444 | |||||||
11 | 4 | 20 | 1419 | Magu, Fred | 8½ | 2½ | 484 | 327 | +157 |
1st | cumulative | +601 | |||||||
12 | 2 | 12 | 1581 | Outi, Tobias | 8½ | 3½ | 300 | 487 | −187 |
2nd | cumulative | +414 | |||||||
13 | 2 | 7 | 1642 | Kariuki, Charles | 9½ | 3½ | 448 | 427 | +21 |
1st | cumulative | +435 | |||||||
14 | 2 | 7 | 1642 | Kariuki, Charles*2 | 9½ | 4½ | 414 | 486 | −72 |
2nd | cumulative | +363 | |||||||
15 | 2 | 7 | 1642 | Kariuki, Charles*3 | 10½ | 4½ | 472 | 346 | +126 |
1st | cumulative | +489 | |||||||
16 | 2 | 17 | 1481 | Kirori, Antony*2 | 10½ | 5½ | 386 | 478 | −92 |
2nd | cumulative | +397 |
A1 | Name: Oyende, Allan | Rating: 1874 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 5 | 1725 | Litunya, Patrick*2 | 10½ | 6½ | 360 | 439 | −79 |
2nd | cumulative | +318 | |||||||
18 | 3 | 5 | 1725 | Litunya, Patrick*3 | 11½ | 6½ | 458 | 306 | +152 |
1st | cumulative | +470 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Nderitu, Gitonga | Rating: 1874 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 21 | 1403 | Busienei, Hillary | 1 | 0 | 503 | 356 | +147 |
2nd | cumulative | +147 | |||||||
2 | 1 | 11 | 1614 | Amuke, Benard | 1 | 1 | 355 | 412 | −57 |
1st | cumulative | +90 | |||||||
3 | 2 | 4 | 1784 | Mutahi, Martins | 2 | 1 | 461 | 448 | +13 |
1st | cumulative | +103 | |||||||
4 | 6 | 8 | 1622 | Wachira, Francis | 2 | 2 | 381 | 480 | −99 |
2nd | cumulative | +4 | |||||||
5 | 5 | 9 | 1622 | Mwangi, Willy | 2 | 3 | 389 | 416 | −27 |
2nd | cumulative | −23 | |||||||
6 | 8 | 27 | 1245 | Bosita, Paul | 3 | 3 | 459 | 376 | +83 |
1st | cumulative | +60 | |||||||
7 | 10 | 23 | 1368 | Kipkemoi, Limo | 4 | 3 | 518 | 497 | +21 |
2nd | cumulative | +81 | |||||||
8 | 7 | 7 | 1642 | Kariuki, Charles | 4 | 4 | 359 | 407 | −48 |
1st | cumulative | +33 | |||||||
9 | 7 | 10 | 1615 | Chavutia, Joseph | 5 | 4 | 547 | 352 | +195 |
1st | cumulative | +228 | |||||||
10 | 8 | 6 | 1656 | Miriti, Patrick | 5 | 5 | 350 | 390 | −40 |
2nd | cumulative | +188 | |||||||
11 | 6 | 5 | 1725 | Litunya, Patrick | 5 | 6 | 414 | 465 | −51 |
1st | cumulative | +137 | |||||||
12 | 7 | 13 | 1576 | Otieno, Manase | 6 | 6 | 574 | 311 | +263 |
2nd | cumulative | +400 | |||||||
13 | 6 | 3 | 1839 | Koyyoko, Bernard | 7 | 6 | 510 | 482 | +28 |
2nd | cumulative | +428 | |||||||
14 | 5 | 4 | 1784 | Mutahi, Martins*2 | 8 | 6 | 422 | 334 | +88 |
1st | cumulative | +516 | |||||||
15 | 4 | 8 | 1622 | Wachira, Francis*2 | 8 | 7 | 389 | 447 | −58 |
1st | cumulative | +458 | |||||||
16 | 5 | 3 | 1839 | Koyyoko, Bernard*2 | 9 | 7 | 410 | 382 | +28 |
2nd | cumulative | +486 |
A2 | Name: Nderitu, Gitonga | Rating: 1874 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 8 | 1622 | Wachira, Francis*3 | 10 | 7 | 565 | 325 | +240 |
2nd | cumulative | +726 | |||||||
18 | 4 | 9 | 1622 | Mwangi, Willy*2 | 11 | 7 | 512 | 465 | +47 |
1st | cumulative | +773 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Koyyoko, Bernard | Rating: 1839 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 19 | 1462 | Mbugua, Robert | 1 | 0 | 410 | 362 | +48 |
2nd | cumulative | +48 | |||||||
2 | 3 | 13 | 1576 | Otieno, Manase | 2 | 0 | 413 | 406 | +7 |
1st | cumulative | +55 | |||||||
3 | 6 | 24 | 1338 | Muumbi, Muema | 3 | 0 | 535 | 343 | +192 |
1st | cumulative | +247 | |||||||
4 | 4 | 17 | 1481 | Kirori, Antony | 3 | 1 | 347 | 417 | −70 |
2nd | cumulative | +177 | |||||||
5 | 1 | 11 | 1614 | Amuke, Benard | 4 | 1 | 392 | 389 | +3 |
2nd | cumulative | +180 | |||||||
6 | 3 | 1 | 1874 | Oyende, Allan | 5 | 1 | 449 | 442 | +7 |
2nd | cumulative | +187 | |||||||
7 | 3 | 10 | 1615 | Chavutia, Joseph | 6 | 1 | 461 | 453 | +8 |
1st | cumulative | +195 | |||||||
8 | 1 | 15 | 1512 | Onani, Magwanga | 6 | 2 | 243 | 455 | −212 |
1st | cumulative | −17 | |||||||
9 | 3 | 9 | 1622 | Mwangi, Willy | 6 | 3 | 469 | 477 | −8 |
2nd | cumulative | −25 | |||||||
10 | 4 | 20 | 1419 | Magu, Fred | 6 | 4 | 412 | 452 | −40 |
2nd | cumulative | −65 | |||||||
11 | 5 | 8 | 1622 | Wachira, Francis | 6 | 5 | 416 | 450 | −34 |
1st | cumulative | −99 | |||||||
12 | 6 | 6 | 1656 | Miriti, Patrick | 7 | 5 | 446 | 417 | +29 |
2nd | cumulative | −70 | |||||||
13 | 6 | 2 | 1874 | Nderitu, Gitonga | 7 | 6 | 482 | 510 | −28 |
1st | cumulative | −98 | |||||||
14 | 7 | 6 | 1656 | Miriti, Patrick*2 | 8 | 6 | 432 | 356 | +76 |
2nd | cumulative | −22 | |||||||
15 | 6 | 4 | 1784 | Mutahi, Martins | 9 | 6 | 466 | 437 | +29 |
2nd | cumulative | +7 | |||||||
16 | 5 | 2 | 1874 | Nderitu, Gitonga*2 | 9 | 7 | 382 | 410 | −28 |
1st | cumulative | −21 |
A3 | Name: Koyyoko, Bernard | Rating: 1839 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 6 | 1656 | Miriti, Patrick*3 | 9 | 8 | 391 | 501 | −110 |
2nd | cumulative | −131 | |||||||
18 | 7 | 10 | 1615 | Chavutia, Joseph*2 | 10 | 8 | 436 | 336 | +100 |
1st | cumulative | −31 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Mutahi, Martins | Rating: 1784 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 18 | 1470 | Maloba, Isaiah | 1 | 0 | 300 | 200 | +100 |
2nd | cumulative | +100 | |||||||
2 | 4 | 30 | 1115 | Ogada, Fredrick | 1 | 1 | 378 | 419 | −41 |
1st | cumulative | +59 | |||||||
3 | 2 | 2 | 1874 | Nderitu, Gitonga | 1 | 2 | 448 | 461 | −13 |
2nd | cumulative | +46 | |||||||
4 | 8 | 23 | 1368 | Kipkemoi, Limo | 2 | 2 | 510 | 382 | +128 |
1st | cumulative | +174 | |||||||
5 | 9 | 20 | 1419 | Magu, Fred | 2 | 3 | 381 | 394 | −13 |
2nd | cumulative | +161 | |||||||
6 | 6 | 19 | 1462 | Mbugua, Robert | 3 | 3 | 398 | 304 | +94 |
1st | cumulative | +255 | |||||||
7 | 9 | 25 | 1285 | Mboya, Tom | 4 | 3 | 495 | 421 | +74 |
2nd | cumulative | +329 | |||||||
8 | 5 | 12 | 1581 | Outi, Tobias | 4 | 4 | 386 | 403 | −17 |
2nd | cumulative | +312 | |||||||
9 | 5 | 7 | 1642 | Kariuki, Charles | 4 | 5 | 373 | 464 | −91 |
1st | cumulative | +221 | |||||||
10 | 5 | 16 | 1511 | Theuri, Francis | 4 | 6 | 381 | 419 | −38 |
1st | cumulative | +183 | |||||||
11 | 9 | 10 | 1615 | Chavutia, Joseph | 5 | 6 | 468 | 362 | +106 |
2nd | cumulative | +289 | |||||||
12 | 9 | 26 | 1263 | Karanja, Joseph | 6 | 6 | 405 | 346 | +59 |
2nd | cumulative | +348 | |||||||
13 | 7 | 11 | 1614 | Amuke, Benard | 7 | 6 | 407 | 401 | +6 |
1st | cumulative | +354 | |||||||
14 | 5 | 2 | 1874 | Nderitu, Gitonga*2 | 7 | 7 | 334 | 422 | −88 |
2nd | cumulative | +266 | |||||||
15 | 6 | 3 | 1839 | Koyyoko, Bernard | 7 | 8 | 437 | 466 | −29 |
1st | cumulative | +237 | |||||||
16 | 8 | 13 | 1576 | Otieno, Manase | 8 | 8 | 482 | 421 | +61 |
1st | cumulative | +298 |
A4 | Name: Mutahi, Martins | Rating: 1784 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 11 | 1614 | Amuke, Benard*2 | 9 | 8 | 396 | 313 | +83 |
2nd | cumulative | +381 | |||||||
18 | 5 | 6 | 1656 | Miriti, Patrick | 9 | 9 | 374 | 470 | −96 |
1st | cumulative | +285 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Litunya, Patrick | Rating: 1725 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 23 | 1368 | Kipkemoi, Limo | 1 | 0 | 389 | 331 | +58 |
1st | cumulative | +58 | |||||||
2 | 5 | 28 | 1221 | Midigo, Samson | 2 | 0 | 445 | 253 | +192 |
2nd | cumulative | +250 | |||||||
3 | 5 | 1 | 1874 | Oyende, Allan | 2 | 1 | 343 | 494 | −151 |
2nd | cumulative | +99 | |||||||
4 | 1 | 11 | 1614 | Amuke, Benard | 2 | 2 | 394 | 461 | −67 |
1st | cumulative | +32 | |||||||
5 | 6 | 12 | 1581 | Outi, Tobias | 3 | 2 | 422 | 401 | +21 |
1st | cumulative | +53 | |||||||
6 | 7 | 9 | 1622 | Mwangi, Willy | 3 | 3 | 382 | 458 | −76 |
2nd | cumulative | −23 | |||||||
7 | 7 | 16 | 1511 | Theuri, Francis | 3 | 4 | 374 | 465 | −91 |
2nd | cumulative | −114 | |||||||
8 | 8 | 27 | 1245 | Bosita, Paul | 4 | 4 | 617 | 280 | +337 |
1st | cumulative | +223 | |||||||
9 | 10 | 29 | 1179 | Lell, Eliud | 5 | 4 | 374 | 358 | +16 |
2nd | cumulative | +239 | |||||||
10 | 6 | 19 | 1462 | Mbugua, Robert | 6 | 4 | 423 | 390 | +33 |
1st | cumulative | +272 | |||||||
11 | 6 | 2 | 1874 | Nderitu, Gitonga | 7 | 4 | 465 | 414 | +51 |
2nd | cumulative | +323 | |||||||
12 | 3 | 17 | 1481 | Kirori, Antony | 8 | 4 | 488 | 321 | +167 |
1st | cumulative | +490 | |||||||
13 | 3 | 17 | 1481 | Kirori, Antony*2 | 8 | 5 | 327 | 425 | −98 |
2nd | cumulative | +392 | |||||||
14 | 4 | 9 | 1622 | Mwangi, Willy*2 | 9 | 5 | 451 | 395 | +56 |
1st | cumulative | +448 | |||||||
15 | 3 | 17 | 1481 | Kirori, Antony*3 | 9 | 6 | 473 | 500 | −27 |
2nd | cumulative | +421 | |||||||
16 | 4 | 9 | 1622 | Mwangi, Willy*3 | 10 | 6 | 453 | 424 | +29 |
2nd | cumulative | +450 |
A5 | Name: Litunya, Patrick | Rating: 1725 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 1 | 1874 | Oyende, Allan*2 | 11 | 6 | 439 | 360 | +79 |
1st | cumulative | +529 | |||||||
18 | 3 | 1 | 1874 | Oyende, Allan*3 | 11 | 7 | 306 | 458 | −152 |
2nd | cumulative | +377 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Miriti, Patrick | Rating: 1656 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 16 | 1511 | Theuri, Francis | 0 | 1 | 421 | 432 | −11 |
2nd | cumulative | −11 | |||||||
2 | 6 | 18 | 1470 | Maloba, Isaiah | 1 | 1 | 406 | 375 | +31 |
1st | cumulative | +20 | |||||||
3 | 9 | 9 | 1622 | Mwangi, Willy | 1 | 2 | 407 | 437 | −30 |
2nd | cumulative | −10 | |||||||
4 | 9 | 29 | 1179 | Lell, Eliud | 2 | 2 | 371 | 370 | +1 |
2nd | cumulative | −9 | |||||||
5 | 10 | 8 | 1622 | Wachira, Francis | 2 | 3 | 323 | 496 | −173 |
1st | cumulative | −182 | |||||||
6 | 9 | 23 | 1368 | Kipkemoi, Limo | 3 | 3 | 414 | 409 | +5 |
1st | cumulative | −177 | |||||||
7 | 11 | 21 | 1403 | Busienei, Hillary | 3 | 4 | 472 | 489 | −17 |
2nd | cumulative | −194 | |||||||
8 | 10 | 30 | 1115 | Ogada, Fredrick | 4 | 4 | 422 | 391 | +31 |
2nd | cumulative | −163 | |||||||
9 | 11 | 26 | 1263 | Karanja, Joseph | 5 | 4 | 495 | 290 | +205 |
1st | cumulative | +42 | |||||||
10 | 8 | 2 | 1874 | Nderitu, Gitonga | 6 | 4 | 390 | 350 | +40 |
1st | cumulative | +82 | |||||||
11 | 8 | 13 | 1576 | Otieno, Manase | 7 | 4 | 432 | 397 | +35 |
2nd | cumulative | +117 | |||||||
12 | 6 | 3 | 1839 | Koyyoko, Bernard | 7 | 5 | 417 | 446 | −29 |
1st | cumulative | +88 | |||||||
13 | 5 | 9 | 1622 | Mwangi, Willy*2 | 7 | 6 | 331 | 471 | −140 |
2nd | cumulative | −52 | |||||||
14 | 7 | 3 | 1839 | Koyyoko, Bernard*2 | 7 | 7 | 356 | 432 | −76 |
1st | cumulative | −128 | |||||||
15 | 8 | 20 | 1419 | Magu, Fred | 8 | 7 | 419 | 389 | +30 |
2nd | cumulative | −98 | |||||||
16 | 6 | 11 | 1614 | Amuke, Benard | 9 | 7 | 431 | 343 | +88 |
2nd | cumulative | −10 |
A6 | Name: Miriti, Patrick | Rating: 1656 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 3 | 1839 | Koyyoko, Bernard*3 | 10 | 7 | 501 | 391 | +110 |
1st | cumulative | +100 | |||||||
18 | 5 | 4 | 1784 | Mutahi, Martins | 11 | 7 | 470 | 374 | +96 |
2nd | cumulative | +196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Kariuki, Charles | Rating: 1642 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 20 | 1419 | Magu, Fred | 1 | 0 | 440 | 357 | +83 |
1st | cumulative | +83 | |||||||
2 | 7 | 22 | 1386 | Kimani, David | 2 | 0 | 405 | 372 | +33 |
2nd | cumulative | +116 | |||||||
3 | 4 | 13 | 1576 | Otieno, Manase | 3 | 0 | 403 | 401 | +2 |
1st | cumulative | +118 | |||||||
4 | 3 | 10 | 1615 | Chavutia, Joseph | 3 | 1 | 395 | 403 | −8 |
2nd | cumulative | +110 | |||||||
5 | 3 | 15 | 1512 | Onani, Magwanga | 3 | 2 | 377 | 464 | −87 |
1st | cumulative | +23 | |||||||
6 | 4 | 12 | 1581 | Outi, Tobias | 3 | 3 | 384 | 417 | −33 |
2nd | cumulative | −10 | |||||||
7 | 8 | 30 | 1115 | Ogada, Fredrick | 4 | 3 | 457 | 312 | +145 |
1st | cumulative | +135 | |||||||
8 | 7 | 2 | 1874 | Nderitu, Gitonga | 5 | 3 | 407 | 359 | +48 |
2nd | cumulative | +183 | |||||||
9 | 5 | 4 | 1784 | Mutahi, Martins | 6 | 3 | 464 | 373 | +91 |
2nd | cumulative | +274 | |||||||
10 | 2 | 17 | 1481 | Kirori, Antony | 7 | 3 | 453 | 394 | +59 |
1st | cumulative | +333 | |||||||
11 | 3 | 9 | 1622 | Mwangi, Willy | 8 | 3 | 504 | 428 | +76 |
2nd | cumulative | +409 | |||||||
12 | 5 | 16 | 1511 | Theuri, Francis | 9 | 3 | 417 | 360 | +57 |
1st | cumulative | +466 | |||||||
13 | 2 | 1 | 1874 | Oyende, Allan | 9 | 4 | 427 | 448 | −21 |
2nd | cumulative | +445 | |||||||
14 | 2 | 1 | 1874 | Oyende, Allan*2 | 10 | 4 | 486 | 414 | +72 |
1st | cumulative | +517 | |||||||
15 | 2 | 1 | 1874 | Oyende, Allan*3 | 10 | 5 | 346 | 472 | −126 |
2nd | cumulative | +391 | |||||||
16 | 3 | 8 | 1622 | Wachira, Francis | 11 | 5 | 441 | 434 | +7 |
1st | cumulative | +398 |
A7 | Name: Kariuki, Charles | Rating: 1642 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 17 | 1481 | Kirori, Antony*2 | 12 | 5 | 481 | 386 | +95 |
1st | cumulative | +493 | |||||||
18 | 2 | 17 | 1481 | Kirori, Antony*3 | 13 | 5 | 423 | 400 | +23 |
2nd | cumulative | +516 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Wachira, Francis | Rating: 1622 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 24 | 1338 | Muumbi, Muema | 0 | 1 | 425 | 459 | −34 |
1st | cumulative | −34 | |||||||
2 | 9 | 26 | 1263 | Karanja, Joseph | 1 | 1 | 448 | 329 | +119 |
2nd | cumulative | +85 | |||||||
3 | 10 | 19 | 1462 | Mbugua, Robert | 1 | 2 | 361 | 562 | −201 |
1st | cumulative | −116 | |||||||
4 | 6 | 2 | 1874 | Nderitu, Gitonga | 2 | 2 | 480 | 381 | +99 |
1st | cumulative | −17 | |||||||
5 | 10 | 6 | 1656 | Miriti, Patrick | 3 | 2 | 496 | 323 | +173 |
2nd | cumulative | +156 | |||||||
6 | 10 | 30 | 1115 | Ogada, Fredrick | 4 | 2 | 467 | 360 | +107 |
2nd | cumulative | +263 | |||||||
7 | 5 | 9 | 1622 | Mwangi, Willy | 4 | 3 | 348 | 488 | −140 |
1st | cumulative | +123 | |||||||
8 | 3 | 1 | 1874 | Oyende, Allan | 4 | 4 | 433 | 444 | −11 |
2nd | cumulative | +112 | |||||||
9 | 6 | 16 | 1511 | Theuri, Francis | 5 | 4 | 506 | 375 | +131 |
1st | cumulative | +243 | |||||||
10 | 7 | 11 | 1614 | Amuke, Benard | 6 | 4 | 508 | 369 | +139 |
1st | cumulative | +382 | |||||||
11 | 5 | 3 | 1839 | Koyyoko, Bernard | 7 | 4 | 450 | 416 | +34 |
2nd | cumulative | +416 | |||||||
12 | 1 | 15 | 1512 | Onani, Magwanga | 7 | 5 | 331 | 499 | −168 |
2nd | cumulative | +248 | |||||||
13 | 4 | 20 | 1419 | Magu, Fred | 8 | 5 | 469 | 261 | +208 |
1st | cumulative | +456 | |||||||
14 | 3 | 17 | 1481 | Kirori, Antony | 8 | 6 | 382 | 393 | −11 |
1st | cumulative | +445 | |||||||
15 | 4 | 2 | 1874 | Nderitu, Gitonga*2 | 9 | 6 | 447 | 389 | +58 |
2nd | cumulative | +503 | |||||||
16 | 3 | 7 | 1642 | Kariuki, Charles | 9 | 7 | 434 | 441 | −7 |
2nd | cumulative | +496 |
A8 | Name: Wachira, Francis | Rating: 1622 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 2 | 1874 | Nderitu, Gitonga*3 | 9 | 8 | 325 | 565 | −240 |
1st | cumulative | +256 | |||||||
18 | 6 | 16 | 1511 | Theuri, Francis*2 | 10 | 8 | 506 | 379 | +127 |
1st | cumulative | +383 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Mwangi, Willy | Rating: 1622 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 17 | 1481 | Kirori, Antony | 0 | 1 | 421 | 425 | −4 |
2nd | cumulative | −4 | |||||||
2 | 8 | 24 | 1338 | Muumbi, Muema | 1 | 1 | 478 | 360 | +118 |
2nd | cumulative | +114 | |||||||
3 | 9 | 6 | 1656 | Miriti, Patrick | 2 | 1 | 437 | 407 | +30 |
1st | cumulative | +144 | |||||||
4 | 5 | 15 | 1512 | Onani, Magwanga | 2 | 2 | 440 | 492 | −52 |
2nd | cumulative | +92 | |||||||
5 | 5 | 2 | 1874 | Nderitu, Gitonga | 3 | 2 | 416 | 389 | +27 |
1st | cumulative | +119 | |||||||
6 | 7 | 5 | 1725 | Litunya, Patrick | 4 | 2 | 458 | 382 | +76 |
1st | cumulative | +195 | |||||||
7 | 5 | 8 | 1622 | Wachira, Francis | 5 | 2 | 488 | 348 | +140 |
2nd | cumulative | +335 | |||||||
8 | 4 | 11 | 1614 | Amuke, Benard | 6 | 2 | 418 | 392 | +26 |
1st | cumulative | +361 | |||||||
9 | 3 | 3 | 1839 | Koyyoko, Bernard | 7 | 2 | 477 | 469 | +8 |
1st | cumulative | +369 | |||||||
10 | 3 | 1 | 1874 | Oyende, Allan | 7 | 3 | 363 | 391 | −28 |
2nd | cumulative | +341 | |||||||
11 | 3 | 7 | 1642 | Kariuki, Charles | 7 | 4 | 428 | 504 | −76 |
1st | cumulative | +265 | |||||||
12 | 4 | 20 | 1419 | Magu, Fred | 7 | 5 | 414 | 447 | −33 |
2nd | cumulative | +232 | |||||||
13 | 5 | 6 | 1656 | Miriti, Patrick*2 | 8 | 5 | 471 | 331 | +140 |
1st | cumulative | +372 | |||||||
14 | 4 | 5 | 1725 | Litunya, Patrick*2 | 8 | 6 | 395 | 451 | −56 |
2nd | cumulative | +316 | |||||||
15 | 5 | 16 | 1511 | Theuri, Francis | 9 | 6 | 465 | 361 | +104 |
2nd | cumulative | +420 | |||||||
16 | 4 | 5 | 1725 | Litunya, Patrick*3 | 9 | 7 | 424 | 453 | −29 |
1st | cumulative | +391 |
A9 | Name: Mwangi, Willy | Rating: 1622 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 16 | 1511 | Theuri, Francis*2 | 10 | 7 | 427 | 361 | +66 |
2nd | cumulative | +457 | |||||||
18 | 4 | 2 | 1874 | Nderitu, Gitonga*2 | 10 | 8 | 465 | 512 | −47 |
2nd | cumulative | +410 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Chavutia, Joseph | Rating: 1615 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 27 | 1245 | Bosita, Paul | 1 | 0 | 300 | 200 | +100 |
1st | cumulative | +100 | |||||||
2 | 10 | 20 | 1419 | Magu, Fred | 2 | 0 | 398 | 385 | +13 |
2nd | cumulative | +113 | |||||||
3 | 3 | 12 | 1581 | Outi, Tobias | 3 | 0 | 394 | 330 | +64 |
1st | cumulative | +177 | |||||||
4 | 3 | 7 | 1642 | Kariuki, Charles | 4 | 0 | 403 | 395 | +8 |
1st | cumulative | +185 | |||||||
5 | 2 | 17 | 1481 | Kirori, Antony | 4 | 1 | 302 | 393 | −91 |
1st | cumulative | +94 | |||||||
6 | 2 | 15 | 1512 | Onani, Magwanga | 4 | 2 | 277 | 526 | −249 |
2nd | cumulative | −155 | |||||||
7 | 3 | 3 | 1839 | Koyyoko, Bernard | 4 | 3 | 453 | 461 | −8 |
2nd | cumulative | −163 | |||||||
8 | 6 | 19 | 1462 | Mbugua, Robert | 4 | 4 | 371 | 470 | −99 |
1st | cumulative | −262 | |||||||
9 | 7 | 2 | 1874 | Nderitu, Gitonga | 4 | 5 | 352 | 547 | −195 |
2nd | cumulative | −457 | |||||||
10 | 9 | 26 | 1263 | Karanja, Joseph | 4 | 6 | 334 | 381 | −47 |
2nd | cumulative | −504 | |||||||
11 | 9 | 4 | 1784 | Mutahi, Martins | 4 | 7 | 362 | 468 | −106 |
1st | cumulative | −610 | |||||||
12 | 11 | 18 | 1470 | Maloba, Isaiah | 5 | 7 | 411 | 373 | +38 |
1st | cumulative | −572 | |||||||
13 | 11 | 19 | 1462 | Mbugua, Robert*2 | 6 | 7 | 362 | 334 | +28 |
2nd | cumulative | −544 | |||||||
14 | 10 | 21 | 1403 | Busienei, Hillary | 6 | 8 | 404 | 454 | −50 |
2nd | cumulative | −594 | |||||||
15 | 11 | 25 | 1285 | Mboya, Tom | 7 | 8 | 428 | 409 | +19 |
2nd | cumulative | −575 | |||||||
16 | 10 | 26 | 1263 | Karanja, Joseph*2 | 8 | 8 | 387 | 338 | +49 |
1st | cumulative | −526 |
