Back to round index.

Scrabble Kenya
Machakos National Scrabble Championship
Machakos University Hotel, Machakos
September 8–9, 2018

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11234 6 6 7 15 8511.5- 6.5+332Karinga, Joseph (B2)
21681 11 14 23 49 7010.0- 8.0+174Odiyo, Melchizedek (B7)
31685 11 13 31 51 5710.5- 7.5+239Mugo, Tony (B13)
418910 21 22 40 47 4911.0- 7.0+83Gathuto, Gerald (B21)
51929 20 31 38 41 5312.0- 6.0+286Nguli, Robert (B10)
62072 10 15 53 54 7311.0- 7.0+408Wangombe, Florence (B14)
722122 26 37 40 47 4913.0- 5.0+685Ndungu, Moses (B17)
824321 30 33 36 47 7610.0- 8.0+156Paul, Mathuu (B12)
92582 9 22 50 60 115 9.0- 9.0+281Kiragu, Jacinta (B6)
1025827 31 33 42 45 8010.0- 8.0+200Kiplagat, Powell (B8)
1126824 24 42 43 64 7111.0- 7.0+241Akim, Jeremiah (B16)
123156 6 12 68 100 123 9.0- 9.0+176Thairu, Peter (B22)
133275 5 9 83 100 125 9.0- 9.0-233Wafula, Jonathan (B24)
143565 32 56 75 88 10011.0- 7.0+695Gitagia, Fredrick (B18)
1535927 42 62 68 78 8215.0- 3.0+1799Wabwire, Andrew (B15)
1636227 49 51 76 77 8210.0- 8.0+601Tarus, Kipruto (B1)
1736929 37 64 69 83 8714.0- 4.0+1162Mokaya, Charles (B4)
1837913 30 36 100 100 100 8.0-10.0-227Nyawira, Sylvia (B41)
1938250 56 57 66 73 80 9.0- 9.0-158Muli, Silvanus (B19)
203861 1 71 100 105 10810.0- 8.0+632Onyango, Bonface (B9)
213971 48 66 82 100 100 9.0- 9.0-427Ooro, Juma (B20)
2240217 23 75 92 95 100 9.0- 9.0-430Koroti, Zipporah (B29)
234127 25 31 36 112 201 8.0-10.0-283Onjala, Benedict (B37)
244308 22 100 100 100 100 8.0-10.0-1283Akiru, Lulu (B30)
2543130 36 69 91 96 10911.0- 7.0+1392Senteu, James (B3)
264433 38 61 81 85 175 9.0- 9.0+774Wachira, John (B5)
2746933 69 74 93 100 100 8.0-10.0-230Cherutich, Ronald (B32)
284793 20 100 107 116 133 8.0-10.0+338Mbuthia, Simon (B27)
2948713 73 76 100 100 125 9.0- 9.0+249Munya, Andrew (B26)
3050919 50 100 100 100 140 8.0-10.0+303Gikure, Kamau (B34)
3153020 20 36 134 154 166 9.0- 9.0+600Mutinda, Philip (B23)
32600100 100 100 100 100 100 8.0-10.0-482Kondira, Hosea (B31)
3370620 100 100 100 183 203 7.0-11.0-300Kabura, Eunice (B40)
341019100 100 100 169 250 300 6.0-12.0-238Njoroge, Francis (B42)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.