Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mokaya, Charles (B4) *first* vs. Wabwire, Andrew (B15) 6peat |
2 | Ndungu, Moses (B17) *first* vs. Gitagia, Fredrick (B18) 3peat |
3 | Karinga, Joseph (B2) *first* vs. Senteu, James (B3) repeat |
4 | Kiplagat, Powell (B8) *first* vs. Nguli, Robert (B10) repeat |
5 | Mugo, Tony (B13) *first* vs. Gathuto, Gerald (B21) |
6 | Tarus, Kipruto (B1) *first* vs. Kiragu, Jacinta (B6) 3peat |
7 | Munya, Andrew (B26) *first* vs. Wangombe, Florence (B14) |
8 | Odiyo, Melchizedek (B7) *first* vs. Akim, Jeremiah (B16) |
9 | Wachira, John (B5) *first* vs. Mutinda, Philip (B23) repeat |
10 | Onyango, Bonface (B9) *first* vs. Thairu, Peter (B22) 3peat |
11 | Paul, Mathuu (B12) *first* vs. Muli, Silvanus (B19) |
12 | Onjala, Benedict (B37) *first* vs. Ooro, Juma (B20) |
13 | Akiru, Lulu (B30) *first* vs. Wafula, Jonathan (B24) |
14 | Mbuthia, Simon (B27) *first* vs. Nyawira, Sylvia (B41) |
15 | Kabura, Eunice (B40) *first* vs. Cherutich, Ronald (B32) |
16 | Kondira, Hosea (B31) *first* vs. Koroti, Zipporah (B29) repeat |
17 | Nduati, David (B35) *first* vs. Gikure, Kamau (B34) |
18 | Obiga, Don (B11) *first* vs. Njoroge, Francis (B42) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.