Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8372 | 15.0- 3.0 | +1799 | Wabwire, Andrew (B15) |
2 | 7962 | 14.0- 4.0 | +1162 | Mokaya, Charles (B4) |
3 | 7426 | 11.0- 7.0 | +1392 | Senteu, James (B3) |
4 | 7308 | 10.0- 8.0 | +632 | Onyango, Bonface (B9) |
5 | 7296 | 11.0- 7.0 | +408 | Wangombe, Florence (B14) |
6 | 7253 | 11.0- 7.0 | +695 | Gitagia, Fredrick (B18) |
7 | 7231 | 10.0- 8.0 | +601 | Tarus, Kipruto (B1) |
8 | 7202 | 12.0- 6.0 | +286 | Nguli, Robert (B10) |
9 | 7138 | 9.0- 9.0 | +774 | Wachira, John (B5) |
10 | 7115 | 10.0- 8.0 | +174 | Odiyo, Melchizedek (B7) |
11 | 7058 | 10.0- 8.0 | +200 | Kiplagat, Powell (B8) |
12 | 7023 | 11.5- 6.5 | +332 | Karinga, Joseph (B2) |
13 | 7018 | 9.0- 9.0 | +600 | Mutinda, Philip (B23) |
14 | 6876 | 11.0- 7.0 | +83 | Gathuto, Gerald (B21) |
15 | 6816 | 9.0- 9.0 | +281 | Kiragu, Jacinta (B6) |
16 | 6794 | 9.0- 9.0 | +176 | Thairu, Peter (B22) |
17 | 6768 | 10.0- 8.0 | +156 | Paul, Mathuu (B12) |
18 | 6765 | 11.0- 7.0 | +241 | Akim, Jeremiah (B16) |
19 | 6686 | 8.0-10.0 | +338 | Mbuthia, Simon (B27) |
20 | 6619 | 10.5- 7.5 | +239 | Mugo, Tony (B13) |
21 | 6593 | 13.0- 5.0 | +685 | Ndungu, Moses (B17) |
22 | 6582 | 9.0- 9.0 | -158 | Muli, Silvanus (B19) |
23 | 6244 | 9.0- 9.0 | -233 | Wafula, Jonathan (B24) |
24 | 6141 | 8.0-10.0 | -283 | Onjala, Benedict (B37) |
25 | 5863 | 9.0- 9.0 | +249 | Munya, Andrew (B26) |
26 | 5697 | 8.0-10.0 | -230 | Cherutich, Ronald (B32) |
27 | 5604 | 8.0-10.0 | +303 | Gikure, Kamau (B34) |
28 | 5539 | 9.0- 9.0 | -427 | Ooro, Juma (B20) |
29 | 5108 | 9.0- 9.0 | -430 | Koroti, Zipporah (B29) |
30 | 4934 | 8.0-10.0 | -227 | Nyawira, Sylvia (B41) |
31 | 4765 | 4.0-14.0 | -899 | Obiga, Don (B11) |
32 | 4710 | 7.0-11.0 | -300 | Kabura, Eunice (B40) |
33 | 4490 | 6.0-12.0 | -238 | Njoroge, Francis (B42) |
34 | 4475 | 8.0-10.0 | -482 | Kondira, Hosea (B31) |
35 | 4091 | 8.0-10.0 | -1283 | Akiru, Lulu (B30) |
36 | 3545 | 6.0-12.0 | -1338 | Nduati, David (B35) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.