Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 383.57 | 18.0- 0.0 | +1991 | Oyende, Allan (A1) |
2 | 401.71 | 9.0- 9.0 | +390 | Magu, Fred (A11) |
3 | 402.39 | 9.0- 9.0 | +337 | Onani, Magwanga (A5) |
4 | 406.88 | 9.5- 8.5 | +19 | Mbote, John (A12) |
5 | 408.28 | 12.0- 6.0 | +670 | Otieno, Manase (A9) |
6 | 409.00 | 10.0- 8.0 | +417 | Omolo, Simeon (A21) |
7 | 411.31 | 8.0-10.0 | -414 | Murumba, Wycliff (A23) |
8 | 413.18 | 5.0-13.0 | -395 | Irungu, Wamucii (A16) |
9 | 413.78 | 11.0- 7.0 | +483 | Wachira, Francis (A6) |
10 | 414.17 | 9.0- 9.0 | +276 | Amuke, Benard (A7) |
11 | 414.88 | 7.0-11.0 | -88 | Bosita, Paul (A18) |
12 | 416.71 | 11.0- 7.0 | +581 | Koyyoko, Bernard (A2) |
13 | 417.88 | 6.0-12.0 | -630 | Wamalwa, Eric (A19) |
14 | 418.47 | 8.0-10.0 | -412 | Amwai, Steve (A15) |
15 | 419.11 | 10.0- 8.0 | +82 | Kariuki, Charles (A3) |
16 | 423.94 | 7.0-11.0 | -345 | Mulaku, Stanley (A10) |
17 | 425.11 | 11.0- 7.0 | +196 | Mutahi, Martins (A4) |
18 | 425.18 | 9.0- 9.0 | -375 | Sang, John (A20) |
19 | 429.00 | 7.0-11.0 | -523 | Zande, Ayub (A17) |
20 | 429.17 | 9.5- 8.5 | -132 | Muumbi, Muema (A14) |
21 | 432.12 | 8.0-10.0 | -387 | Wabwire, Andrew (A22) |
22 | 432.56 | 9.0- 9.0 | -327 | Chavutia, Joseph (A8) |
23 | 432.61 | 11.0- 7.0 | -14 | Mukonyi, Kepha (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.