Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
18 | 0 | 397 | 397 | Muumbi, Muema (A14) | Mbote, John (A12) |
12 | 1 | 348 | 347 | Amwai, Steve (A15) | Mulaku, Stanley (A10) |
10 | 1 | 379 | 378 | Sang, John (A20) | Wamalwa, Eric (A19) |
2 | 2 | 421 | 419 | Mutahi, Martins (A4) | Bosita, Paul (A18) |
7 | 3 | 376 | 373 | Oyende, Allan (A1) | Onani, Magwanga (A5) |
18 | 3 | 385 | 382 | Otieno, Manase (A9) | Wachira, Francis (A6) |
4 | 3 | 424 | 421 | Magu, Fred (A11) | Omolo, Simeon (A21) |
1 | 3 | 408 | 405 | Zande, Ayub (A17) | Kariuki, Charles (A3) |
16 | 4 | 384 | 380 | Murumba, Wycliff (A23) | Bosita, Paul (A18) |
3 | 5 | 480 | 475 | Oyende, Allan (A1) | Koyyoko, Bernard (A2) |
7 | 6 | 465 | 459 | Wachira, Francis (A6) | Omolo, Simeon (A21) |
10 | 7 | 392 | 385 | Mulaku, Stanley (A10) | Irungu, Wamucii (A16) |
5 | 8 | 420 | 412 | Chavutia, Joseph (A8) | Wamalwa, Eric (A19) |
9 | 8 | 434 | 426 | Mukonyi, Kepha (A13) | Onani, Magwanga (A5) |
2 | 9 | 369 | 360 | Omolo, Simeon (A21) | Mbote, John (A12) |
18 | 9 | 408 | 399 | Omolo, Simeon (A21) | Onani, Magwanga (A5) |
6 | 10 | 388 | 378 | Zande, Ayub (A17) | Magu, Fred (A11) |
17 | 10 | 413 | 403 | Bosita, Paul (A18) | Irungu, Wamucii (A16) |
2 | 11 | 433 | 422 | Muumbi, Muema (A14) | Mulaku, Stanley (A10) |
9 | 12 | 442 | 430 | Otieno, Manase (A9) | Zande, Ayub (A17) |
10 | 13 | 402 | 389 | Mukonyi, Kepha (A13) | Otieno, Manase (A9) |
6 | 14 | 428 | 414 | Amuke, Benard (A7) | Otieno, Manase (A9) |
18 | 15 | 380 | 365 | Mulaku, Stanley (A10) | Zande, Ayub (A17) |
12 | 16 | 421 | 405 | Sang, John (A20) | Murumba, Wycliff (A23) |
7 | 18 | 403 | 385 | Otieno, Manase (A9) | Mutahi, Martins (A4) |
2 | 19 | 437 | 418 | Zande, Ayub (A17) | Amwai, Steve (A15) |
18 | 20 | 389 | 369 | Wamalwa, Eric (A19) | Irungu, Wamucii (A16) |
13 | 20 | 389 | 369 | Sang, John (A20) | Zande, Ayub (A17) |
16 | 21 | 431 | 410 | Mbote, John (A12) | Amuke, Benard (A7) |
10 | 21 | 406 | 385 | Muumbi, Muema (A14) | Kariuki, Charles (A3) |
6 | 22 | 382 | 360 | Kariuki, Charles (A3) | Omolo, Simeon (A21) |
3 | 23 | 462 | 439 | Amwai, Steve (A15) | Bosita, Paul (A18) |
8 | 23 | 436 | 413 | Bosita, Paul (A18) | Magu, Fred (A11) |
7 | 24 | 388 | 364 | Chavutia, Joseph (A8) | Magu, Fred (A11) |
2 | 26 | 405 | 379 | Kariuki, Charles (A3) | Sang, John (A20) |
14 | 26 | 377 | 351 | Murumba, Wycliff (A23) | Bosita, Paul (A18) |
11 | 27 | 437 | 410 | Onani, Magwanga (A5) | Zande, Ayub (A17) |
13 | 27 | 398 | 371 | Mulaku, Stanley (A10) | Wamalwa, Eric (A19) |
14 | 28 | 425 | 397 | Mutahi, Martins (A4) | Amwai, Steve (A15) |
14 | 28 | 419 | 391 | Chavutia, Joseph (A8) | Amuke, Benard (A7) |
4 | 29 | 447 | 418 | Chavutia, Joseph (A8) | Sang, John (A20) |
12 | 30 | 415 | 385 | Wamalwa, Eric (A19) | Magu, Fred (A11) |
18 | 31 | 470 | 439 | Magu, Fred (A11) | Chavutia, Joseph (A8) |
10 | 32 | 431 | 399 | Chavutia, Joseph (A8) | Bosita, Paul (A18) |
11 | 32 | 463 | 431 | Mukonyi, Kepha (A13) | Amuke, Benard (A7) |
15 | 32 | 422 | 390 | Sang, John (A20) | Zande, Ayub (A17) |
15 | 33 | 483 | 450 | Mukonyi, Kepha (A13) | Kariuki, Charles (A3) |
12 | 34 | 408 | 374 | Onani, Magwanga (A5) | Chavutia, Joseph (A8) |
7 | 37 | 388 | 351 | Mukonyi, Kepha (A13) | Mbote, John (A12) |
7 | 37 | 434 | 397 | Muumbi, Muema (A14) | Wamalwa, Eric (A19) |
8 | 37 | 397 | 360 | Zande, Ayub (A17) | Mbote, John (A12) |
11 | 39 | 485 | 446 | Otieno, Manase (A9) | Koyyoko, Bernard (A2) |
17 | 39 | 388 | 349 | Mulaku, Stanley (A10) | Wamalwa, Eric (A19) |
15 | 40 | 426 | 386 | Koyyoko, Bernard (A2) | Magu, Fred (A11) |
10 | 40 | 438 | 398 | Omolo, Simeon (A21) | Mutahi, Martins (A4) |
16 | 41 | 449 | 408 | Wabwire, Andrew (A22) | Mulaku, Stanley (A10) |
17 | 42 | 482 | 440 | Mutahi, Martins (A4) | Muumbi, Muema (A14) |
17 | 42 | 447 | 405 | Chavutia, Joseph (A8) | Sang, John (A20) |
12 | 43 | 441 | 398 | Mutahi, Martins (A4) | Koyyoko, Bernard (A2) |
11 | 44 | 430 | 386 | Kariuki, Charles (A3) | Mutahi, Martins (A4) |
9 | 44 | 487 | 443 | Wachira, Francis (A6) | Amuke, Benard (A7) |
3 | 45 | 460 | 415 | Mbote, John (A12) | Murumba, Wycliff (A23) |
5 | 45 | 412 | 367 | Zande, Ayub (A17) | Mulaku, Stanley (A10) |
14 | 46 | 425 | 379 | Kariuki, Charles (A3) | Wachira, Francis (A6) |
8 | 48 | 470 | 422 | Wamalwa, Eric (A19) | Wabwire, Andrew (A22) |
10 | 49 | 429 | 380 | Wachira, Francis (A6) | Onani, Magwanga (A5) |
1 | 50 | 521 | 471 | Chavutia, Joseph (A8) | Omolo, Simeon (A21) |
17 | 50 | 418 | 368 | Mbote, John (A12) | Amwai, Steve (A15) |
16 | 52 | 443 | 391 | Wachira, Francis (A6) | Onani, Magwanga (A5) |
12 | 53 | 467 | 414 | Kariuki, Charles (A3) | Wabwire, Andrew (A22) |
16 | 53 | 492 | 439 | Mutahi, Martins (A4) | Chavutia, Joseph (A8) |
5 | 54 | 450 | 396 | Murumba, Wycliff (A23) | Wabwire, Andrew (A22) |
4 | 55 | 445 | 390 | Wachira, Francis (A6) | Kariuki, Charles (A3) |
11 | 55 | 397 | 342 | Muumbi, Muema (A14) | Bosita, Paul (A18) |
2 | 57 | 454 | 397 | Magu, Fred (A11) | Wachira, Francis (A6) |
14 | 57 | 414 | 357 | Mbote, John (A12) | Irungu, Wamucii (A16) |
1 | 58 | 476 | 418 | Mutahi, Martins (A4) | Mukonyi, Kepha (A13) |
15 | 58 | 439 | 381 | Amwai, Steve (A15) | Wabwire, Andrew (A22) |
14 | 61 | 445 | 384 | Mulaku, Stanley (A10) | Wamalwa, Eric (A19) |
6 | 61 | 452 | 391 | Muumbi, Muema (A14) | Chavutia, Joseph (A8) |
14 | 64 | 474 | 410 | Oyende, Allan (A1) | Otieno, Manase (A9) |
16 | 65 | 395 | 330 | Irungu, Wamucii (A16) | Wamalwa, Eric (A19) |
7 | 65 | 456 | 391 | Wabwire, Andrew (A22) | Bosita, Paul (A18) |
7 | 67 | 473 | 406 | Kariuki, Charles (A3) | Amuke, Benard (A7) |
8 | 67 | 427 | 360 | Omolo, Simeon (A21) | Sang, John (A20) |
1 | 68 | 445 | 377 | Otieno, Manase (A9) | Bosita, Paul (A18) |
12 | 71 | 437 | 366 | Amuke, Benard (A7) | Irungu, Wamucii (A16) |
9 | 71 | 427 | 356 | Bosita, Paul (A18) | Mulaku, Stanley (A10) |
1 | 72 | 414 | 342 | Onani, Magwanga (A5) | Amwai, Steve (A15) |
4 | 73 | 417 | 344 | Mbote, John (A12) | Bosita, Paul (A18) |
14 | 74 | 452 | 378 | Onani, Magwanga (A5) | Mukonyi, Kepha (A13) |
8 | 74 | 486 | 412 | Murumba, Wycliff (A23) | Mulaku, Stanley (A10) |
1 | 76 | 441 | 365 | Sang, John (A20) | Magu, Fred (A11) |
3 | 79 | 478 | 399 | Sang, John (A20) | Wachira, Francis (A6) |
1 | 80 | 455 | 375 | Wachira, Francis (A6) | Muumbi, Muema (A14) |
15 | 80 | 449 | 369 | Wachira, Francis (A6) | Omolo, Simeon (A21) |
15 | 80 | 460 | 380 | Bosita, Paul (A18) | Mulaku, Stanley (A10) |
2 | 81 | 463 | 382 | Amuke, Benard (A7) | Chavutia, Joseph (A8) |
2 | 82 | 458 | 376 | Onani, Magwanga (A5) | Irungu, Wamucii (A16) |
3 | 82 | 450 | 368 | Omolo, Simeon (A21) | Zande, Ayub (A17) |
5 | 83 | 446 | 363 | Mukonyi, Kepha (A13) | Irungu, Wamucii (A16) |
5 | 85 | 455 | 370 | Magu, Fred (A11) | Amwai, Steve (A15) |
9 | 86 | 431 | 345 | Oyende, Allan (A1) | Kariuki, Charles (A3) |
5 | 86 | 475 | 389 | Amuke, Benard (A7) | Mutahi, Martins (A4) |
5 | 87 | 437 | 350 | Oyende, Allan (A1) | Sang, John (A20) |
13 | 88 | 484 | 396 | Kariuki, Charles (A3) | Wachira, Francis (A6) |
11 | 90 | 444 | 354 | Magu, Fred (A11) | Wabwire, Andrew (A22) |
15 | 91 | 404 | 313 | Wamalwa, Eric (A19) | Irungu, Wamucii (A16) |
12 | 93 | 496 | 403 | Oyende, Allan (A1) | Muumbi, Muema (A14) |
1 | 93 | 463 | 370 | Koyyoko, Bernard (A2) | Mbote, John (A12) |
5 | 93 | 458 | 365 | Mbote, John (A12) | Wachira, Francis (A6) |
15 | 96 | 484 | 388 | Otieno, Manase (A9) | Onani, Magwanga (A5) |
4 | 96 | 400 | 304 | Wamalwa, Eric (A19) | Irungu, Wamucii (A16) |
12 | 97 | 488 | 391 | Wachira, Francis (A6) | Otieno, Manase (A9) |
15 | 98 | 471 | 373 | Mutahi, Martins (A4) | Amuke, Benard (A7) |
9 | 98 | 479 | 381 | Murumba, Wycliff (A23) | Wamalwa, Eric (A19) |
4 | 101 | 421 | 320 | Amwai, Steve (A15) | Murumba, Wycliff (A23) |
17 | 103 | 445 | 342 | Omolo, Simeon (A21) | Magu, Fred (A11) |
18 | 103 | 474 | 371 | Wabwire, Andrew (A22) | Bosita, Paul (A18) |
2 | 104 | 478 | 374 | Koyyoko, Bernard (A2) | Wabwire, Andrew (A22) |
3 | 104 | 452 | 348 | Kariuki, Charles (A3) | Mukonyi, Kepha (A13) |
6 | 106 | 443 | 337 | Amwai, Steve (A15) | Mbote, John (A12) |
2 | 111 | 506 | 395 | Oyende, Allan (A1) | Otieno, Manase (A9) |
3 | 112 | 510 | 398 | Amuke, Benard (A7) | Mulaku, Stanley (A10) |
2 | 112 | 436 | 324 | Mukonyi, Kepha (A13) | Wamalwa, Eric (A19) |
13 | 114 | 496 | 382 | Wabwire, Andrew (A22) | Murumba, Wycliff (A23) |
4 | 117 | 442 | 325 | Onani, Magwanga (A5) | Koyyoko, Bernard (A2) |
5 | 117 | 522 | 405 | Onani, Magwanga (A5) | Muumbi, Muema (A14) |
9 | 117 | 523 | 406 | Chavutia, Joseph (A8) | Mbote, John (A12) |
3 | 117 | 502 | 385 | Muumbi, Muema (A14) | Magu, Fred (A11) |
16 | 117 | 504 | 387 | Amwai, Steve (A15) | Zande, Ayub (A17) |
13 | 118 | 509 | 391 | Oyende, Allan (A1) | Mukonyi, Kepha (A13) |
13 | 118 | 422 | 304 | Otieno, Manase (A9) | Onani, Magwanga (A5) |
11 | 118 | 514 | 396 | Sang, John (A20) | Mulaku, Stanley (A10) |
6 | 119 | 465 | 346 | Wabwire, Andrew (A22) | Mulaku, Stanley (A10) |
13 | 123 | 494 | 371 | Bosita, Paul (A18) | Irungu, Wamucii (A16) |
16 | 125 | 475 | 350 | Kariuki, Charles (A3) | Muumbi, Muema (A14) |
18 | 125 | 495 | 370 | Mutahi, Martins (A4) | Kariuki, Charles (A3) |
9 | 126 | 447 | 321 | Koyyoko, Bernard (A2) | Magu, Fred (A11) |
18 | 126 | 513 | 387 | Koyyoko, Bernard (A2) | Mukonyi, Kepha (A13) |
12 | 126 | 470 | 344 | Mukonyi, Kepha (A13) | Zande, Ayub (A17) |
10 | 126 | 460 | 334 | Wabwire, Andrew (A22) | Mbote, John (A12) |
5 | 127 | 490 | 363 | Otieno, Manase (A9) | Omolo, Simeon (A21) |
16 | 128 | 509 | 381 | Koyyoko, Bernard (A2) | Omolo, Simeon (A21) |
8 | 129 | 484 | 355 | Irungu, Wamucii (A16) | Chavutia, Joseph (A8) |
1 | 131 | 572 | 441 | Oyende, Allan (A1) | Irungu, Wamucii (A16) |
11 | 132 | 441 | 309 | Amwai, Steve (A15) | Wamalwa, Eric (A19) |
9 | 134 | 462 | 328 | Wabwire, Andrew (A22) | Amwai, Steve (A15) |
3 | 136 | 497 | 361 | Otieno, Manase (A9) | Onani, Magwanga (A5) |
4 | 137 | 487 | 350 | Mukonyi, Kepha (A13) | Mulaku, Stanley (A10) |
7 | 137 | 427 | 290 | Murumba, Wycliff (A23) | Irungu, Wamucii (A16) |
10 | 138 | 439 | 301 | Koyyoko, Bernard (A2) | Amuke, Benard (A7) |
8 | 138 | 497 | 359 | Wachira, Francis (A6) | Mutahi, Martins (A4) |
16 | 138 | 504 | 366 | Mukonyi, Kepha (A13) | Otieno, Manase (A9) |
6 | 139 | 488 | 349 | Bosita, Paul (A18) | Murumba, Wycliff (A23) |
9 | 140 | 541 | 401 | Mutahi, Martins (A4) | Muumbi, Muema (A14) |
4 | 141 | 508 | 367 | Oyende, Allan (A1) | Amuke, Benard (A7) |
11 | 141 | 511 | 370 | Oyende, Allan (A1) | Wachira, Francis (A6) |
17 | 141 | 473 | 332 | Murumba, Wycliff (A23) | Wabwire, Andrew (A22) |
10 | 142 | 438 | 296 | Magu, Fred (A11) | Murumba, Wycliff (A23) |
15 | 143 | 444 | 301 | Muumbi, Muema (A14) | Chavutia, Joseph (A8) |
16 | 145 | 501 | 356 | Magu, Fred (A11) | Sang, John (A20) |
5 | 149 | 551 | 402 | Kariuki, Charles (A3) | Koyyoko, Bernard (A2) |
8 | 150 | 490 | 340 | Otieno, Manase (A9) | Kariuki, Charles (A3) |
4 | 156 | 559 | 403 | Otieno, Manase (A9) | Muumbi, Muema (A14) |
18 | 156 | 482 | 326 | Sang, John (A20) | Amwai, Steve (A15) |
7 | 157 | 501 | 344 | Koyyoko, Bernard (A2) | Amwai, Steve (A15) |
17 | 158 | 505 | 347 | Koyyoko, Bernard (A2) | Onani, Magwanga (A5) |
3 | 158 | 512 | 354 | Mutahi, Martins (A4) | Chavutia, Joseph (A8) |
11 | 160 | 467 | 307 | Mbote, John (A12) | Irungu, Wamucii (A16) |
4 | 162 | 516 | 354 | Mutahi, Martins (A4) | Zande, Ayub (A17) |
15 | 165 | 533 | 368 | Mbote, John (A12) | Murumba, Wycliff (A23) |
17 | 169 | 566 | 397 | Wachira, Francis (A6) | Kariuki, Charles (A3) |
6 | 174 | 527 | 353 | Onani, Magwanga (A5) | Sang, John (A20) |
13 | 174 | 488 | 314 | Amuke, Benard (A7) | Amwai, Steve (A15) |
8 | 175 | 512 | 337 | Muumbi, Muema (A14) | Amwai, Steve (A15) |
1 | 177 | 495 | 318 | Amuke, Benard (A7) | Wabwire, Andrew (A22) |
3 | 178 | 476 | 298 | Irungu, Wamucii (A16) | Wabwire, Andrew (A22) |
6 | 179 | 580 | 401 | Mukonyi, Kepha (A13) | Koyyoko, Bernard (A2) |
10 | 180 | 510 | 330 | Oyende, Allan (A1) | Zande, Ayub (A17) |
13 | 180 | 543 | 363 | Koyyoko, Bernard (A2) | Muumbi, Muema (A14) |
14 | 181 | 476 | 295 | Muumbi, Muema (A14) | Sang, John (A20) |
6 | 183 | 513 | 330 | Oyende, Allan (A1) | Mutahi, Martins (A4) |
12 | 183 | 517 | 334 | Omolo, Simeon (A21) | Bosita, Paul (A18) |
17 | 184 | 552 | 368 | Otieno, Manase (A9) | Mukonyi, Kepha (A13) |
17 | 186 | 534 | 348 | Amuke, Benard (A7) | Zande, Ayub (A17) |
11 | 187 | 472 | 285 | Murumba, Wycliff (A23) | Chavutia, Joseph (A8) |
9 | 201 | 529 | 328 | Irungu, Wamucii (A16) | Omolo, Simeon (A21) |
13 | 204 | 533 | 329 | Omolo, Simeon (A21) | Mutahi, Martins (A4) |
18 | 213 | 497 | 284 | Amuke, Benard (A7) | Murumba, Wycliff (A23) |
1 | 215 | 577 | 362 | Mulaku, Stanley (A10) | Wamalwa, Eric (A19) |
6 | 220 | 519 | 299 | Wachira, Francis (A6) | Wamalwa, Eric (A19) |
13 | 220 | 543 | 323 | Chavutia, Joseph (A8) | Mbote, John (A12) |
7 | 222 | 533 | 311 | Zande, Ayub (A17) | Sang, John (A20) |
14 | 237 | 531 | 294 | Omolo, Simeon (A21) | Koyyoko, Bernard (A2) |
8 | 248 | 638 | 390 | Oyende, Allan (A1) | Mukonyi, Kepha (A13) |
8 | 269 | 551 | 282 | Onani, Magwanga (A5) | Amuke, Benard (A7) |
14 | 286 | 594 | 308 | Magu, Fred (A11) | Wabwire, Andrew (A22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.