Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 15–0 | +1691 | Oyende, Allan (A1) | bye |
2 | 10–5 | +621 | Otieno, Manase (A9) | 2W:484-388:A5 |
3 | 10–5 | +158 | Mukonyi, Kepha (A13) | 1W:483-450:A3 |
4 | 9–6 | +556 | Onani, Magwanga (A5) | 1L:388-484:A9 |
5 | 9–6 | +265 | Wachira, Francis (A6) | 1W:449-369:A21 |
6 | 9–6 | +251 | Kariuki, Charles (A3) | 2L:450-483:A13 |
7 | 9–6 | +35 | Muumbi, Muema (A14) | 1W:444-301:A8 |
8 | 8–7 | +433 | Omolo, Simeon (A21) | 2L:369-449:A6 |
9 | 8–7 | +169 | Koyyoko, Bernard (A2) | 1W:426-386:A11 |
10 | 8–7 | −24 | Mutahi, Martins (A4) | 2W:471-373:A7 |
11 | 8–7 | −285 | Chavutia, Joseph (A8) | 2L:301-444:A14 |
12 | 8–7 | −344 | Sang, John (A20) | 1W:422-390:A17 |
13 | 7–8 | +317 | Magu, Fred (A11) | 2L:386-426:A2 |
14 | 7–8 | −52 | Mbote, John (A12) | 1W:533-368:A23 |
15 | 7–8 | −102 | Amuke, Benard (A7) | 1L:373-471:A4 |
16 | 7–8 | −205 | Zande, Ayub (A17) | 2L:390-422:A20 |
17 | 7–8 | −323 | Amwai, Steve (A15) | 2W:439-381:A22 |
18 | 6–9 | +9 | Bosita, Paul (A18) | 1W:460-380:A10 |
19 | 6–9 | −346 | Murumba, Wycliff (A23) | 2L:368-533:A12 |
20 | 6–9 | −390 | Wabwire, Andrew (A22) | 1L:381-439:A15 |
21 | 5–10 | −358 | Mulaku, Stanley (A10) | 2L:380-460:A18 |
22 | 5–10 | −546 | Wamalwa, Eric (A19) | 2W:404-313:A16 |
23 | 4–11 | −430 | Irungu, Wamucii (A16) | 1L:313-404:A19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.