Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–1 | +571 | Nyakundi, George (B2) | 1W:385-360:B5 |
2 | 10–2 | +944 | Waititu, Maxwell (B3) | 1W:396-331:B16 |
3 | 8–4 | +1290 | Kimanthi, Benson (B11) | 2W:300-200:B4 |
4 | 8–4 | +901 | Mutinda, Philip (B19) | 2W:440-331:B9 |
5 | 8–4 | +878 | Kiplagat, Powell (B5) | 2L:360-385:B2 |
6 | 8–4 | +705 | Tarus, Kipruto (B1) | 1W:430-357:B7 |
7 | 8–4 | +695 | Kamau, Joseph (B4) | 1L:200-300:B11 |
8 | 8–4 | +520 | Gichu, Francis (B7) | 2L:357-430:B1 |
9 | 8–4 | +391 | Wambua, Michael (B16) | 2L:331-396:B3 |
10 | 8–4 | +132 | Matati, Mwalimu (B9) | 1L:331-440:B19 |
11 | 7–5 | +667 | Were, Daniel (B8) | 1W:425-383:B6 |
12 | 7–5 | +565 | Neno, Dorcas (B6) | 2L:383-425:B8 |
13 | 7–5 | +464 | Wambugu, Winnie (B10) | 2W:414-394:B13 |
14 | 7–5 | +114 | Kisengo, Felix (B17) | 1W:332-325:B22 |
15 | 7–5 | +71 | Sambai, Faith (B24) | 1W:370-296:B33 |
16 | 7–5 | +63 | Wamaitha, Barvellin (B26) | 2W:356-338:B20 |
17 | 7–5 | −222 | Wakoli, Lilian (B28) | 1W:385-370:B29 |
18 | 6½–5½ | +593 | Muli, Silvanus (B14) | 1W:300-200:B32 |
19 | 6–6 | +438 | Muthee, Godfrey (B20) | 1L:338-356:B26 |
20 | 6–6 | +210 | Kimani, James (B12) | 1W:300-200:B42 |
21 | 6–6 | +182 | Otieno, Collins (B13) | 1L:394-414:B10 |
22 | 6–6 | +141 | Kahura, Agnes (B22) | 2L:325-332:B17 |
23 | 6–6 | +123 | Lopuo, Samuel (B38) | 1W:135-131:B34 |
24 | 6–6 | +56 | Sinoya, Philip (B34) | 2L:131-135:B38 |
25 | 6–6 | −20 | Muturi, Elaine (B29) | 2L:370-385:B28 |
26 | 6–6 | −34 | Talel, Livingstone (B32) | 2L:200-300:B14 |
27 | 6–6 | −182 | Cherutich, Ronald (B27) | 2W:337-296:B36 |
28 | 6–6 | −258 | Omondi, Precious (B33) | 2L:296-370:B24 |
29 | 5–7 | +420 | Wafula, Jonathan (B25) | 2W:451-219:B30 |
30 | 5–7 | +119 | Mugarizi, Evans (B42) | 2L:200-300:B12 |
31 | 5–7 | −24 | Mose, Bonface (B18) | 1W:435-340:B15 |
32 | 5–7 | −202 | Korkow, Alfred (B37) | 2W:379-343:B23 |
33 | 5–7 | −529 | Mathenge, Dancan (B36) | 1L:296-337:B27 |
34 | 4½–7½ | −520 | Ondieki, Christopher (B40) | 2L:200-300:B41 |
35 | 4–8 | −229 | Nyongesa, Derrick (B15) | 2L:340-435:B18 |
36 | 4–8 | −273 | Purity, Juliet (B31) | 1W:455-170:B21 |
37 | 4–8 | −523 | Koroti, Zipporah (B23) | 1L:343-379:B37 |
38 | 4–8 | −816 | Wambuku, Hannah (B39) | 2W:192-70:B44 |
39 | 4–8 | −853 | Kusi, Mark (B30) | 1L:219-451:B25 |
40 | 4–8 | −1071 | Apiyo, Terry (B35) | 1W:300-200:B43 |
41 | 3½–8½ | −1183 | Bowen, Noela (B41) | 1W:300-200:B40 |
42 | 3–9 | −1206 | Mwaura, Samuel (B43) | 2L:200-300:B35 |
43 | 2½–9½ | −1655 | Chemase Winnie (B44) | 1L:70-192:B39 |
44 | 1–11 | −1453 | Akiru, Lulu (B21) | 2L:170-455:B31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.