Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Akinyi, Wenwa (A15) 2nd | ![]() | Edwin-Mugisha, Phillip (A1) 1st |
8 | Amuke, Benard (A8) 2nd | ![]() | Wabwire, Andrew (A28) 1st |
13 | Auka, Julius (A13) 2nd | ![]() | Sentongo, Ivan (A24) 1st |
6 | Busienei, Hillary (A18) 2nd | ![]() | Onani, Magwanga (A6) 1st |
9 | Chavutia, Joseph (A9) 2nd | ![]() | Nyakundi, George (A26) 1st |
1 | Edwin-Mugisha, Phillip (A1) 1st | ![]() | Akinyi, Wenwa (A15) 2nd |
2 | Kikechi, Millie (A16) 1st | ![]() | Nderitu, Gitonga (A2) 2nd |
3 | Koyyoko, Bernard (A3) 2nd | ![]() | Mulaku, Stanley (A19) 1st |
4 | Litunya, Patrick (A4) 2nd | ![]() | Makambora, Odhiambo (A20) 1st |
4 | Makambora, Odhiambo (A20) 1st | ![]() | Litunya, Patrick (A4) 2nd |
10 | Mboya, Tom (A23) 1st | ![]() | Ntege, Chris (A10) 2nd |
12 | Mbugua, Robert (A12) 1st | ![]() | Omolo, Simeon (A22) 2nd |
11 | Midigo, Samson (A27) 2nd | ![]() | Mukonyi, Kepha (A11) 1st |
11 | Mukonyi, Kepha (A11) 1st | ![]() | Midigo, Samson (A27) 2nd |
3 | Mulaku, Stanley (A19) 1st | ![]() | Koyyoko, Bernard (A3) 2nd |
7 | Muumbi, Muema (A17) 1st | ![]() | Otieno, Manase (A7) 2nd |
2 | Nderitu, Gitonga (A2) 2nd | ![]() | Kikechi, Millie (A16) 1st |
10 | Ntege, Chris (A10) 2nd | ![]() | Mboya, Tom (A23) 1st |
9 | Nyakundi, George (A26) 1st | ![]() | Chavutia, Joseph (A9) 2nd |
14 | Ochola, Tony (A14) 2nd | ![]() | Opio, Pierre (A25) 1st |
12 | Omolo, Simeon (A22) 2nd | ![]() | Mbugua, Robert (A12) 1st |
6 | Onani, Magwanga (A6) 1st | ![]() | Busienei, Hillary (A18) 2nd |
14 | Opio, Pierre (A25) 1st | ![]() | Ochola, Tony (A14) 2nd |
7 | Otieno, Manase (A7) 2nd | ![]() | Muumbi, Muema (A17) 1st |
5 | Outi, Tobias (A5) 1st | ![]() | Sang, John (A21) 2nd |
5 | Sang, John (A21) 2nd | ![]() | Outi, Tobias (A5) 1st |
13 | Sentongo, Ivan (A24) 1st | ![]() | Auka, Julius (A13) 2nd |
8 | Wabwire, Andrew (A28) 1st | ![]() | Amuke, Benard (A8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.