Back to round index.
Board | Who Plays Whom |
---|---|
Mukonyi, Kepha (A11): bye. | |
1 | Otieno, Manase (A7) *first* vs. Nderitu, Gitonga (A2) 3peat |
2 | Wabwire, Andrew (A28) *first* vs. Edwin-Mugisha, Phillip (A1) repeat |
3 | Amuke, Benard (A8) *first* vs. Mbugua, Robert (A12) |
4 | Litunya, Patrick (A4) *first* vs. Mulaku, Stanley (A19) |
5 | Chavutia, Joseph (A9) *first* vs. Outi, Tobias (A5) repeat |
6 | Koyyoko, Bernard (A3) *first* vs. Sentongo, Ivan (A24) repeat |
7 | Onani, Magwanga (A6) *first* vs. Omolo, Simeon (A22) |
8 | Ochieng, Meshack (A29) *first* vs. Busienei, Hillary (A18) repeat |
9 | Makambora, Odhiambo (A20) *first* vs. Ntege, Chris (A10) repeat |
10 | Opio, Pierre (A25) *first* vs. Ochola, Tony (A14) repeat |
11 | Muumbi, Muema (A17) *first* vs. Auka, Julius (A13) repeat |
12 | Akinyi, Wenwa (A15) *first* vs. Nyakundi, George (A26) repeat |
13 | Midigo, Samson (A27) *first* vs. Mboya, Tom (A23) |
14 | Sang, John (A21) *first* vs. Kikechi, Millie (A16) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.