Back to round index.
Board | Who Plays Whom |
---|---|
Makambora, Odhiambo (A20): bye. | |
1 | Nderitu, Gitonga (A2) *first* vs. Otieno, Manase (A7) 4peat |
2 | Edwin-Mugisha, Phillip (A1) *first* vs. Amuke, Benard (A8) repeat |
3 | Litunya, Patrick (A4) *first* vs. Wabwire, Andrew (A28) repeat |
4 | Outi, Tobias (A5) *first* vs. Sentongo, Ivan (A24) repeat |
5 | Mulaku, Stanley (A19) *first* vs. Mbugua, Robert (A12) repeat |
6 | Chavutia, Joseph (A9) *first* vs. Onani, Magwanga (A6) |
7 | Ntege, Chris (A10) *first* vs. Ochieng, Meshack (A29) |
8 | Ochola, Tony (A14) *first* vs. Koyyoko, Bernard (A3) 3peat |
9 | Mukonyi, Kepha (A11) *first* vs. Muumbi, Muema (A17) repeat |
10 | Omolo, Simeon (A22) *first* vs. Busienei, Hillary (A18) |
11 | Nyakundi, George (A26) *first* vs. Opio, Pierre (A25) |
12 | Mboya, Tom (A23) *first* vs. Auka, Julius (A13) repeat |
13 | Akinyi, Wenwa (A15) *first* vs. Midigo, Samson (A27) |
14 | Kikechi, Millie (A16) *first* vs. Sang, John (A21) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.