Back to round index.
Board | Who Plays Whom |
---|---|
Ochola, Tony (A14): bye. | |
1 | Nderitu, Gitonga (A2) *first* vs. Edwin-Mugisha, Phillip (A1) repeat |
2 | Otieno, Manase (A7) *first* vs. Wabwire, Andrew (A28) 3peat |
3 | Sentongo, Ivan (A24) *first* vs. Amuke, Benard (A8) repeat |
4 | Mulaku, Stanley (A19) *first* vs. Litunya, Patrick (A4) repeat |
5 | Onani, Magwanga (A6) *first* vs. Outi, Tobias (A5) repeat |
6 | Mbugua, Robert (A12) *first* vs. Ochieng, Meshack (A29) |
7 | Koyyoko, Bernard (A3) *first* vs. Chavutia, Joseph (A9) repeat |
8 | Busienei, Hillary (A18) *first* vs. Mukonyi, Kepha (A11) repeat |
9 | Ntege, Chris (A10) *first* vs. Makambora, Odhiambo (A20) 3peat |
10 | Muumbi, Muema (A17) *first* vs. Nyakundi, George (A26) |
11 | Auka, Julius (A13) *first* vs. Omolo, Simeon (A22) repeat |
12 | Midigo, Samson (A27) *first* vs. Opio, Pierre (A25) 3peat |
13 | Mboya, Tom (A23) *first* vs. Kikechi, Millie (A16) repeat |
14 | Sang, John (A21) *first* vs. Akinyi, Wenwa (A15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.