Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Edwin-Mugisha, Phillip | 1 | 463 | Amuke, Benard | 8 | 379 | 84 |
Litunya, Patrick | 4 | 400 | Midigo, Samson | 27 | 384 | 16 |
Onani, Magwanga | 6 | 466 | Nderitu, Gitonga | 2 | 424 | 42 |
Otieno, Manase | 7 | 451 | Wabwire, Andrew | 28 | 411 | 40 |
Chavutia, Joseph | 9 | 100 | bye | 0 | 0 | 100 |
Ntege, Chris | 10 | 427 | Omolo, Simeon | 22 | 419 | 8 |
Mbugua, Robert | 12 | 417 | Mukonyi, Kepha | 11 | 415 | 2 |
Ochola, Tony | 14 | 407 | Koyyoko, Bernard | 3 | 360 | 47 |
Muumbi, Muema | 17 | 436 | Mboya, Tom | 23 | 361 | 75 |
Mulaku, Stanley | 19 | 419 | Auka, Julius | 13 | 400 | 19 |
Makambora, Odhiambo | 20 | 464 | Akinyi, Wenwa | 15 | 362 | 102 |
Sentongo, Ivan | 24 | 374 | Outi, Tobias | 5 | 275 | 99 |
Opio, Pierre | 25 | 475 | Sang, John | 21 | 345 | 130 |
Nyakundi, George | 26 | 447 | Busienei, Hillary | 18 | 371 | 76 |
Ochieng, Meshack | 29 | 597 | Kikechi, Millie | 16 | 392 | 205 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.