Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Edwin-Mugisha, Phillip | 1 | 450 | Amuke, Benard | 8 | 419 | 31 |
Nderitu, Gitonga | 2 | 514 | Otieno, Manase | 7 | 431 | 83 |
Koyyoko, Bernard | 3 | 407 | Ochola, Tony | 14 | 360 | 47 |
Onani, Magwanga | 6 | 347 | Chavutia, Joseph | 9 | 347 | 0 |
Chavutia, Joseph | 9 | 347 | Onani, Magwanga | 6 | 347 | 0 |
Mukonyi, Kepha | 11 | 392 | Muumbi, Muema | 17 | 382 | 10 |
Auka, Julius | 13 | 385 | Mboya, Tom | 23 | 336 | 49 |
Kikechi, Millie | 16 | 396 | Sang, John | 21 | 366 | 30 |
Busienei, Hillary | 18 | 433 | Omolo, Simeon | 22 | 387 | 46 |
Mulaku, Stanley | 19 | 436 | Mbugua, Robert | 12 | 365 | 71 |
Makambora, Odhiambo | 20 | 100 | bye | 0 | 0 | 100 |
Sentongo, Ivan | 24 | 394 | Outi, Tobias | 5 | 374 | 20 |
Nyakundi, George | 26 | 370 | Opio, Pierre | 25 | 365 | 5 |
Midigo, Samson | 27 | 521 | Akinyi, Wenwa | 15 | 444 | 77 |
Wabwire, Andrew | 28 | 469 | Litunya, Patrick | 4 | 436 | 33 |
Ochieng, Meshack | 29 | 461 | Ntege, Chris | 10 | 385 | 76 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.